Polluted by sewage 29,228 hours in 2025 - That's 3.38 years
Your local MP is Michelle Scrogham (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Barrow and Furness, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | NEWBIGGIN WwTW | Deep Meadows Beck | 331 | 7,924 h 50m | 330.17 |
| United Utilities | Gleaston Castle CSO | Gleaston Beck | 114 | 2,634 h 52m | 109.75 |
| United Utilities | Gleaston Castle CSO | Gleaston Beck | 60 | 1,437 h 4m | 59.88 |
| United Utilities | Spark Bridge Wastewater Network Pumping Station | River Crake | 84 | 1,313 h 44m | 54.71 |
| United Utilities | Baycliffe PS | Morecambe Bay Esturiane Waters | 74 | 1,163 h 32m | 48.46 |
| United Utilities | SOUTERGATE WwTW | Soutergate Beck | 79 | 1,071 h 7m | 44.62 |
| United Utilities | SOUTERGATE WwTW | Soutergate Beck | 37 | 777 h 12m | 32.38 |
| United Utilities | Baycliffe PS | Morecambe Bay Esturiane Waters | 39 | 776 h 46m | 32.33 |
| United Utilities | Spark Bridge Wastewater Network Pumping Station | River Crake | 37 | 720 h 50m | 30 |
| United Utilities | ASKAM-IN-FURNESS WwTW | Blea Beck | 37 | 686 h 18m | 28.58 |
| United Utilities | MILLOM WwTW | Duddon Estuary | 59 | 684 h 49m | 28.5 |
| United Utilities | Abbey Road/Hollow Lane CSO | Millbeck | 114 | 523 h | 21.79 |
| United Utilities | Frederick Street Pumping Station | Mill Beck/ Cavendish Dock | 34 | 522 h 55m | 21.75 |
| United Utilities | MILLOM WwTW | Duddon Estuary | 31 | 499 h 35m | 20.79 |
| United Utilities | CRAKE VALLEY WwTW | River Crake | 67 | 473 h 30m | 19.71 |
| United Utilities | Barrow-in-Furness Wastewater Treatment Works (BARFU) (017470166) | Walney Channel | 32 | 472 h 40m | 19.67 |
| United Utilities | Barrow-in-Furness Wastewater Treatment Works (BARFU) (017470166) | Walney Channel | 26 | 430 h 9m | 17.92 |
| United Utilities | BOOTLE / HYCEMOOR WwTW | Irish Sea | 42 | 397 h 22m | 16.54 |
| United Utilities | ASKAM-IN-FURNESS WwTW | Blea Beck | 28 | 382 h 43m | 15.92 |
| United Utilities | Frederick Street Pumping Station | Mill Beck/ Cavendish Dock | 19 | 370 h 25m | 15.42 |
| United Utilities | Cooper Lane Pumping Station (Site ID 39056) (LAK0092) | Leven Estuary | 18 | 357 h 17m | 14.88 |
| United Utilities | Haverigg PS | Haverigg Pool | 25 | 354 h 8m | 14.75 |
| United Utilities | Ferry PS | Massey Brook | 43 | 300 h 45m | 12.5 |
| United Utilities | Cooper Lane Pumping Station (Site ID 39056) (LAK0092) | Leven Estuary | 20 | 268 h 13m | 11.17 |
| United Utilities | Palace Nook PS | Walney Channel | 37 | 266 h 45m | 11.08 |
| United Utilities | Greenodd Sewage Pumping Station (Site ID 398CS, GREEN ) (LAK0109) | River Leven | 33 | 264 h 19m | 11 |
| United Utilities | Haverigg PS | Haverigg Pool | 23 | 241 h 43m | 10.04 |
| United Utilities | CRAKE VALLEY WwTW | River Crake | 28 | 240 h 32m | 10 |
| United Utilities | RAVENGLASS WwTW | River Esk | 16 | 225 h 42m | 9.38 |
| United Utilities | Hollow Lane/Harrel Lane CSO | Mill Beck Via Roose Bridge | 86 | 223 h 36m | 9.29 |
| United Utilities | Abbey Road/Hollow Lane CSO | Millbeck | 20 | 219 h 48m | 9.12 |
| United Utilities | Greenodd Sewage Pumping Station (Site ID 398CS, GREEN ) (LAK0109) | River Leven | 19 | 218 h 24m | 9.08 |
| United Utilities | BOOTLE / HYCEMOOR WwTW | Irish Sea | 17 | 195 h 29m | 8.12 |
| United Utilities | Greety Gate PS | Duddon Estuary | 48 | 189 h 51m | 7.88 |
| United Utilities | Barrow-in-Furness Wastewater Treatment Works (BARFU) (017470166) | Walney Channel | 23 | 167 h 9m | 6.96 |
| United Utilities | Town Beck CSO | Town Beck | 12 | 165 h 48m | 6.88 |
| United Utilities | Rampside Village PS | Morecambe Bay | 18 | 149 h 54m | 6.21 |
| United Utilities | RAVENGLASS WwTW | River Esk | 13 | 140 h 26m | 5.83 |
| United Utilities | Barrow-in-Furness Wastewater Treatment Works (BARFU) (017470166) | Walney Channel | 17 | 139 h 58m | 5.79 |
| United Utilities | Palace Nook PS | Walney Channel | 16 | 135 h 26m | 5.62 |
| United Utilities | Greety Gate PS | Duddon Estuary | 27 | 126 h 20m | 5.25 |
| United Utilities | Hawcoat Lane/Thorncliffe Road CSO | Roose Brook/Millbeck | 47 | 119 h 14m | 4.96 |
| United Utilities | Rampside Village PS | Morecambe Bay | 33 | 119 h 5m | 4.96 |
| United Utilities | Ferry PS | Massey Brook | 14 | 110 h 59m | 4.58 |
| United Utilities | Hollow Lane/Harrel Lane CSO | Mill Beck Via Roose Bridge | 20 | 104 h 34m | 4.33 |
| United Utilities | Hawcoat Lane/Thorncliffe Road CSO | Roose Brook/Millbeck | 20 | 101 h 8m | 4.21 |
| United Utilities | MARSHSIDE PS | Kirkby Pool | 8 | 94 h 46m | 3.92 |
| United Utilities | BOOTLE WwTW | River Annas, Syke Beck | 15 | 77 h 46m | 3.21 |
| United Utilities | Foxfield PS | Duddon Estuary | 11 | 76 h 43m | 3.17 |
| United Utilities | Graving Dock Pumping Station (Site ID 04525) (BRW0100) | Walney Channel | 47 | 52 h 27m | 2.17 |
| United Utilities | Foxfield PS | Duddon Estuary | 9 | 42 h 30m | 1.75 |
| United Utilities | Roa Island PS | Piel Channel | 16 | 38 h 51m | 1.58 |
| United Utilities | 27/29 Abbotsmead Approach CSO | Mill Beck | 36 | 38 h 24m | 1.58 |
| United Utilities | Dalton Screens | Poaka Beck | 28 | 36 h | 1.5 |
| United Utilities | Dalton Screens | Poaka Beck | 10 | 34 h 53m | 1.42 |
| United Utilities | BOOTLE WwTW | River Annas, Syke Beck | 9 | 34 h 20m | 1.42 |
| United Utilities | Soutergate Village Pumping Station (Site ID SOUPS) (LAK0094) | Soutergate Beck | 19 | 25 h 54m | 1.04 |
| United Utilities | Oakwood Drive (Croftlands) Combined Sewer Overflow | Dragley Beck | 10 | 22 h 55m | 0.92 |
| United Utilities | Ainslie Street/Newport Street CSO | Ormsgill Res | 11 | 22 h 12m | 0.92 |
| United Utilities | NEWBIGGIN WwTW | Deep Meadows Beck | 3 | 20 h 52m | 0.83 |
| United Utilities | Soutergate Village Pumping Station (Site ID SOUPS) (LAK0094) | Soutergate Beck | 16 | 20 h 12m | 0.83 |
| United Utilities | 27/29 Abbotsmead Approach CSO | Mill Beck | 9 | 19 h 56m | 0.79 |
| United Utilities | Graving Dock Pumping Station (Site ID 04525) (BRW0100) | Walney Channel | 13 | 19 h 38m | 0.79 |
| United Utilities | Harbour Yard Pumping Station (Site ID 04524) (BRW0101) | Walney Channel | 25 | 18 h 15m | 0.75 |
| United Utilities | Priory Road, Ulverston | Carter Pool | 17 | 17 h 44m | 0.71 |
| United Utilities | Roa Island PS | Piel Channel | 5 | 11 h 52m | 0.46 |
| United Utilities | Cross Lane/Sandside Road Combined Sewer Overflow | Dragley Beck | 2 | 11 h 50m | 0.46 |
| United Utilities | SE Newton | Sarah Beck | 14 | 8 h 50m | 0.33 |
| United Utilities | SE Newton | Sarah Beck | 5 | 8 h 6m | 0.33 |
| United Utilities | King Street PS | Duddon Estuary | 11 | 7 h 14m | 0.29 |
| United Utilities | NEWBIGGIN WwTW | Deep Meadows Beck | 2 | 6 h 54m | 0.25 |
| United Utilities | Priory Road, Ulverston | Carter Pool | 6 | 5 h 46m | 0.21 |
| United Utilities | 31 Abbotsmead Approach CSO | Millbeck | 9 | 5 h 14m | 0.21 |
| United Utilities | Harbour Yard Pumping Station (Site ID 04524) (BRW0101) | Walney Channel | 7 | 5 h 2m | 0.21 |
| United Utilities | MARSHSIDE PS | Kirkby Pool | 2 | 3 h 40m | 0.12 |
| United Utilities | Bridgegate Avenue (manhole 5800) CSO | Roosebridge/Millbeck | 15 | 3 h 36m | 0.12 |
| United Utilities | Ainslie Street/Newport Street CSO | Ormsgill Res | 7 | 3 h 20m | 0.12 |
| United Utilities | Cross Lane/Sandside Road Combined Sewer Overflow | Dragley Beck | 1 | 3 h 8m | 0.12 |
| United Utilities | 31 Abbotsmead Approach CSO | Millbeck | 3 | 2 h 56m | 0.08 |
| United Utilities | Flass Lane at Bridgegate Ave, Newbarns CSO (04531/04CSO009) | Roose Brook/Millbeck | 8 | 2 h 38m | 0.08 |
| United Utilities | Ainslie Street/Harrogate Street CSO | Ormsgill Res | 10 | 2 h 36m | 0.08 |
| United Utilities | Toilet Block Sewage PS | Bardsea Beck | 1 | 2 h 20m | 0.08 |
| United Utilities | King Street PS | Duddon Estuary | 5 | 2 h 18m | 0.08 |
| United Utilities | Bridgegate Avenue (manhole 5800) CSO | Roosebridge/Millbeck | 5 | 2 h 10m | 0.08 |
| United Utilities | Flass Lane at Bridgegate Ave, Newbarns CSO (04531/04CSO009) | Roose Brook/Millbeck | 3 | 2 h 8m | 0.08 |
| United Utilities | North Row CSO (049KS) | Mill Beck | 3 | 0 h 36m | 0 |
| United Utilities | Schneider Road CSO | Ormsgill Reservoir | 1 | 0 h 25m | 0 |
| United Utilities | Dane Avenue/Wheatclose Road CSO | Roose Brook/Millbeck | 1 | 0 h 22m | 0 |
| United Utilities | Ainslie Street/Harrogate Street CSO | Ormsgill Res | 1 | 0 h 18m | 0 |
| United Utilities | Oxford Street/Ainsley Street CSO | Ormsgill Reservoir | 3 | 0 h 16m | 0 |
| United Utilities | K. Shoes, CSO | Blea Beck | 1 | 0 h 8m | 0 |
| United Utilities | K. Shoes, CSO | Blea Beck | 2 | 0 h 6m | 0 |
| United Utilities | ULVERSTON WwTW | Ulverston Channel/ Carter Pool | 1 | 0 h 4m | 0 |
| United Utilities | ASKAM-IN-FURNESS WwTW | Blea Beck | 0 | 0 h | 0 |
| United Utilities | Town Beck CSO | Town Beck | 0 | 0 h | 0 |
| United Utilities | Oxford Street/Ainsley Street CSO | Ormsgill Reservoir | 0 | 0 h | 0 |
| United Utilities | NEWBIGGIN WwTW | Deep Meadows Beck | 0 | 0 h | 0 |
| United Utilities | North Row CSO (049KS) | Mill Beck | 0 | 0 h | 0 |
| United Utilities | Rating Lane/Meadowlands Avenue CSO | Roose Bridge/Millbeck | 0 | 0 h | 0 |
| United Utilities | Hawcoat Lane/Hartland Road CSO | Roose Brook/Millbeck | 0 | 0 h | 0 |
| United Utilities | Romney Road/Titchfield Street CSO | Crofts Bank Brook | 0 | 0 h | 0 |
| United Utilities | Romney Road/Titchfield Street CSO | Crofts Bank Brook | 0 | 0 h | 0 |
| United Utilities | Thorncliff Road/Cliff Lane CSO | Mill Beck | 0 | 0 h | 0 |
| United Utilities | ULVERSTON WwTW | Ulverston Channel/ Carter Pool | 0 | 0 h | 0 |
| United Utilities | ASKAM-IN-FURNESS WwTW | Blea Beck | 0 | 0 h | 0 |
| United Utilities | Oakwood Drive (Croftlands) Combined Sewer Overflow | Dragley Beck | 0 | 0 h | 0 |
| United Utilities | Thorncliff Road/Cliff Lane CSO | Mill Beck | 0 | 0 h | 0 |
| United Utilities | Lindal PS | Clarkes Beck | 0 | 0 h | 0 |
| United Utilities | Toilet Block Sewage PS | Bardsea Beck | 0 | 0 h | 0 |
| United Utilities | Ainslie Street/Oxford Street CSO | Ormsgill Reservoir | 0 | 0 h | 0 |
| United Utilities | Dane Avenue/Wheatclose Road CSO | Roose Brook/Millbeck | 0 | 0 h | 0 |
| United Utilities | 188 Rating Lane CSO | Roose Bridge/Millbeck | 0 | 0 h | 0 |
| United Utilities | Rating Lane/Meadowlands Avenue CSO | Roose Bridge/Millbeck | 0 | 0 h | 0 |
| United Utilities | Schneider Road CSO | Ormsgill Reservoir | 0 | 0 h | 0 |
| United Utilities | 188 Rating Lane CSO | Roose Bridge/Millbeck | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.