Westmorland and Lonsdale - Live Sewage

Polluted by sewage 41,805 hours this year - That's 4.84 years so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Westmorland and Lonsdale so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Tim Farron (Liberal Democrat) - Find out more about their interests, donors, and voting at They Work For You

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Westmorland and Lonsdale, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
United Utilities UUG0361 156 3,293 h 14m 137.21
United Utilities UUG1613 126 1,951 h 53m 81.29
United Utilities UUG1006 110 1,878 h 56m 78.25
United Utilities UUG0416 109 1,799 h 2m 74.96
United Utilities UUG0481 112 1,738 h 53m 72.42
United Utilities UUG1184 100 1,672 h 44m 69.67
United Utilities UUG1200 103 1,669 h 18m 69.54
United Utilities UUG1590 146 1,437 h 45m 59.88
United Utilities UUG1176 94 1,359 h 31m 56.62
United Utilities UUG0770 64 1,292 h 39m 53.83
United Utilities UUG1033 79 1,066 h 17m 44.42
United Utilities UUG0792 55 967 h 44m 40.29
United Utilities UUG0689 58 908 h 19m 37.83
United Utilities UUP00570 34 788 h 26m 32.83
United Utilities UUG1008 101 736 h 32m 30.67
United Utilities UUG1177 48 676 h 20m 28.17
United Utilities UUP01854 28 624 h 37m 26
United Utilities UUG2167 34 598 h 40m 24.92
United Utilities UUP00862 30 588 h 36m 24.5
United Utilities UUP01080 27 582 h 33m 24.25
United Utilities UUP01370 28 513 h 39m 21.38
United Utilities UUG2255 88 513 h 15m 21.38
United Utilities UUP01741 26 500 h 3m 20.83
United Utilities UUG0301 74 495 h 32m 20.62
United Utilities UUP00730 25 478 h 58m 19.92
United Utilities UUG1194 51 473 h 46m 19.71
United Utilities UUG0773 48 464 h 14m 19.33
United Utilities UUP00402 24 459 h 40m 19.12
United Utilities UUG0415 23 391 h 36m 16.29
United Utilities UUG0785 77 364 h 37m 15.17
United Utilities UUP00946 17 357 h 20m 14.88
United Utilities UUG0676 40 356 h 13m 14.83
United Utilities UUG0302 42 349 h 55m 14.54
United Utilities UUP00534 20 343 h 26m 14.29
United Utilities UUG1202 25 341 h 26m 14.21
United Utilities UUP00919 19 338 h 19m 14.08
United Utilities UUG0585 39 316 h 58m 13.17
United Utilities UUG1007 83 291 h 56m 12.12
United Utilities UUG0978 23 288 h 32m 12
United Utilities UUG1812 64 276 h 55m 11.5
United Utilities UUG0603 13 275 h 59m 11.46
United Utilities UUG0299 94 266 h 15m 11.08
United Utilities UUG0289 57 261 h 12m 10.88
United Utilities UUG1032 54 254 h 54m 10.58
United Utilities UUP01052 18 227 h 42m 9.46
United Utilities UUP00114 13 227 h 24m 9.46
United Utilities UUP01198 14 226 h 46m 9.42
United Utilities UUG1193 33 218 h 1m 9.08
United Utilities UUG0251 42 198 h 55m 8.25
United Utilities UUP02152 16 195 h 52m 8.12
United Utilities UUG0688 31 191 h 10m 7.96
United Utilities UUG0922 25 174 h 39m 7.25
United Utilities UUG0250 42 166 h 18m 6.92
United Utilities UUG0776 39 166 h 13m 6.92
United Utilities UUP02264 16 159 h 54m 6.62
United Utilities UUG0671 12 149 h 43m 6.21
United Utilities UUP01905 15 148 h 22m 6.17
United Utilities UUG1575 20 144 h 24m 6
United Utilities UUP01614 12 143 h 38m 5.96
United Utilities UUG1035 27 136 h 29m 5.67
United Utilities UUG1862 37 134 h 15m 5.58
United Utilities UUP00148 12 124 h 32m 5.17
United Utilities UUG2143 38 123 h 34m 5.12
United Utilities UUP00829 12 120 h 35m 5
United Utilities UUP01834 10 118 h 41m 4.92
United Utilities UUP01904 10 116 h 4.83
United Utilities UUP02256 10 114 h 39m 4.75
United Utilities UUG1813 24 113 h 55m 4.71
United Utilities UUG0586 25 112 h 58m 4.67
United Utilities UUG0666 24 109 h 22m 4.54
United Utilities UUG0034 16 108 h 36m 4.5
United Utilities UUP01079 12 99 h 44m 4.12
United Utilities UUP01742 6 99 h 23m 4.12
United Utilities UUG0400 31 98 h 54m 4.08
United Utilities UUP01538 8 98 h 17m 4.08
United Utilities UUG1226 25 96 h 47m 4
United Utilities UUG1864 11 94 h 17m 3.92
United Utilities UUG1199 11 91 h 11m 3.79
United Utilities UUG0297 36 88 h 11m 3.67
United Utilities UUP02193 11 83 h 46m 3.46
United Utilities UUP00702 8 81 h 49m 3.38
United Utilities UUG1009 10 80 h 50m 3.33
United Utilities UUP01479 6 76 h 56m 3.17
United Utilities UUG1010 29 76 h 12m 3.17
United Utilities UUG1362 24 76 h 2m 3.17
United Utilities UUP01906 15 75 h 49m 3.12
United Utilities UUG2165 17 75 h 46m 3.12
United Utilities UUP01241 9 71 h 46m 2.96
United Utilities UUP01342 9 69 h 58m 2.88
United Utilities UUP01053 13 67 h 51m 2.79
United Utilities UUP00827 7 66 h 3m 2.75
United Utilities UUG1005 22 64 h 41m 2.67
United Utilities UUP01478 7 59 h 10m 2.46
United Utilities UUP01615 7 58 h 26m 2.42
United Utilities UUP01954 10 57 h 26m 2.38
United Utilities UUG0482 10 55 h 15m 2.29
United Utilities UUG0477 27 53 h 28m 2.21
United Utilities UUP01147 6 52 h 44m 2.17
United Utilities UUP01539 11 51 h 59m 2.12
United Utilities UUP00834 7 51 h 14m 2.12
United Utilities UUP01047 8 48 h 6m 2
United Utilities UUP01363 6 47 h 25m 1.96
United Utilities UUG1576 5 47 h 7m 1.96
United Utilities UUG1863 8 45 h 44m 1.88
United Utilities UUG0303 13 44 h 39m 1.83
United Utilities UUP00696 6 39 h 52m 1.62
United Utilities UUG0478 30 38 h 34m 1.58
United Utilities UUG0480 7 37 h 29m 1.54
United Utilities UUG2163 6 37 h 29m 1.54
United Utilities UUP00351 7 34 h 29m 1.42
United Utilities UUG0774 9 34 h 11m 1.42
United Utilities UUP00804 6 31 h 31m 1.29
United Utilities UUP00268 8 29 h 24m 1.21
United Utilities UUP00507 6 28 h 22m 1.17
United Utilities UUP01856 3 26 h 4m 1.08
United Utilities UUG0300 19 23 h 46m 0.96
United Utilities UUG0425 14 22 h 24m 0.92
United Utilities UUP00124 5 21 h 18m 0.88
United Utilities UUP00808 4 20 h 40m 0.83
United Utilities UUP00503 4 19 h 46m 0.79
United Utilities UUG2261 19 19 h 34m 0.79
United Utilities UUP01560 6 18 h 42m 0.75
United Utilities UUP01778 6 18 h 35m 0.75
United Utilities UUG2216 13 18 h 22m 0.75
United Utilities UUP00659 6 15 h 16m 0.62
United Utilities UUP00781 8 12 h 54m 0.5
United Utilities UUP00122 5 12 h 10m 0.5
United Utilities UUP01081 6 9 h 0.38
United Utilities UUP00352 6 8 h 45m 0.33
United Utilities UUP00826 9 7 h 43m 0.29
United Utilities UUP01711 5 5 h 44m 0.21
United Utilities UUP00759 6 5 h 30m 0.21
United Utilities UUG0304 5 4 h 46m 0.17
United Utilities UUG0775 3 3 h 13m 0.12
United Utilities UUP01339 3 1 h 52m 0.04
United Utilities UUP00446 4 1 h 50m 0.04
United Utilities UUG1183 1 1 h 45m 0.04
United Utilities UUG0678 2 1 h 40m 0.04
United Utilities UUP00769 1 1 h 37m 0.04
United Utilities UUG2164 5 1 h 36m 0.04
United Utilities UUG0665 2 0 h 35m 0
United Utilities UUP01272 2 0 h 29m 0
United Utilities UUG1197 2 0 h 22m 0
United Utilities UUG2144 1 0 h 16m 0
United Utilities UUP00979 1 0 h 16m 0
United Utilities UUG2203 1 0 h 12m 0
United Utilities UUG0360 1 0 h 2m 0
United Utilities UUP02231 1 0 h 2m 0
United Utilities UUP01356 0 0 h 0
United Utilities UUP01855 0 0 h 0
United Utilities UUP00863 0 0 h 0
United Utilities UUP01587 0 0 h 0
United Utilities UUP00353 0 0 h 0
United Utilities UUP01809 0 0 h 0
United Utilities UUG0401 0 0 h 0
United Utilities UUP00592 0 0 h 0
United Utilities UUP02215 0 0 h 0
United Utilities UUP00417 0 0 h 0
United Utilities UUP01096 0 0 h 0
United Utilities UUP02270 0 0 h 0
United Utilities UUP01559 0 0 h 0
United Utilities UUP00415 0 0 h 0
United Utilities UUP01590 0 0 h 0
United Utilities UUP01362 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.