Whitehaven and Workington - Live Sewage

Polluted by sewage 21,559 hours this year - That's 2.5 years so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Whitehaven and Workington so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Josh MacAlister (Labour) - Find out more about their interests, donors, and voting at They Work For You

Constituencies near Whitehaven and Workington

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Whitehaven and Workington, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
United Utilities UUG0670 145 2,386 h 46m 99.42
United Utilities UUG2146 99 1,963 h 57m 81.79
United Utilities UUG1848 128 1,431 h 11m 59.62
United Utilities UUG0920 92 1,118 h 23m 46.58
United Utilities UUG1655 109 960 h 42m 40
United Utilities UUG2162 52 868 h 20m 36.17
United Utilities UUG1323 112 839 h 1m 34.96
United Utilities UUG1736 41 713 h 9m 29.71
United Utilities UUG1647 45 687 h 34m 28.62
United Utilities UUP01691 30 681 h 16m 28.38
United Utilities UUP01548 27 614 h 44m 25.58
United Utilities UUG2145 96 591 h 25m 24.62
United Utilities UUP00623 28 542 h 34m 22.58
United Utilities UUG0022 70 520 h 34m 21.67
United Utilities UUG1839 108 461 h 19.21
United Utilities UUG1324 64 421 h 56m 17.54
United Utilities UUP01152 19 406 h 20m 16.92
United Utilities UUP01050 20 361 h 31m 15.04
United Utilities UUG0424 27 319 h 36m 13.29
United Utilities UUP01813 18 314 h 39m 13.08
United Utilities UUP00306 22 309 h 13m 12.88
United Utilities UUP00390 16 306 h 24m 12.75
United Utilities UUG0686 32 287 h 53m 11.96
United Utilities UUP00497 16 278 h 25m 11.58
United Utilities UUG1659 63 271 h 37m 11.29
United Utilities UUG1845 19 255 h 10.62
United Utilities UUP01549 12 238 h 49m 9.92
United Utilities UUG1657 28 237 h 30m 9.88
United Utilities UUG0155 44 218 h 56m 9.08
United Utilities UUG1847 25 217 h 21m 9.04
United Utilities UUP00672 16 197 h 40m 8.21
United Utilities UUG1658 67 195 h 50m 8.12
United Utilities UUP01410 17 194 h 8m 8.08
United Utilities UUG2253 17 162 h 28m 6.75
United Utilities UUG1840 22 158 h 24m 6.58
United Utilities UUP00625 6 135 h 24m 5.62
United Utilities UUG0139 23 125 h 38m 5.21
United Utilities UUP00261 9 109 h 26m 4.54
United Utilities UUG2161 36 107 h 58m 4.46
United Utilities UUP00312 12 98 h 27m 4.08
United Utilities UUP00348 14 88 h 39m 3.67
United Utilities UUP00924 14 87 h 25m 3.62
United Utilities UUP01732 8 86 h 49m 3.58
United Utilities UUG2184 18 79 h 10m 3.29
United Utilities UUP02117 8 71 h 1m 2.96
United Utilities UUP01336 10 70 h 34m 2.92
United Utilities UUG0018 46 66 h 2m 2.75
United Utilities UUG1653 37 52 h 10m 2.17
United Utilities UUG2100 30 46 h 55m 1.92
United Utilities UUP02175 6 45 h 31m 1.88
United Utilities UUG1874 11 34 h 24m 1.42
United Utilities UUG1827 15 30 h 27m 1.25
United Utilities UUP01035 7 30 h 15m 1.25
United Utilities UUG1004 30 30 h 14m 1.25
United Utilities UUP00132 8 29 h 1.21
United Utilities UUG0152 5 28 h 38m 1.17
United Utilities UUP00961 9 28 h 8m 1.17
United Utilities UUG1649 18 27 h 38m 1.12
United Utilities UUP00130 7 25 h 34m 1.04
United Utilities UUG0150 5 24 h 11m 1
United Utilities UUP01200 6 24 h 7m 1
United Utilities UUP01269 5 20 h 36m 0.83
United Utilities UUP00868 3 15 h 22m 0.62
United Utilities UUP00131 8 15 h 8m 0.62
United Utilities UUG1650 4 13 h 39m 0.54
United Utilities UUG1860 8 13 h 26m 0.54
United Utilities UUG1849 11 12 h 41m 0.5
United Utilities UUG1835 9 12 h 34m 0.5
United Utilities UUG0921 11 11 h 51m 0.46
United Utilities UUG1656 18 11 h 14m 0.46
United Utilities UUP02150 5 9 h 30m 0.38
United Utilities UUG1205 3 9 h 11m 0.38
United Utilities UUP01086 6 7 h 22m 0.29
United Utilities UUP01118 3 7 h 12m 0.29
United Utilities UUP02081 6 7 h 11m 0.29
United Utilities UUP01506 5 7 h 10m 0.29
United Utilities UUG1834 7 6 h 29m 0.25
United Utilities UUG2147 18 6 h 0.25
United Utilities UUG1734 3 5 h 54m 0.21
United Utilities UUG1206 9 5 h 4m 0.21
United Utilities UUP00564 3 5 h 4m 0.21
United Utilities UUP00707 3 5 h 0.21
United Utilities UUG1843 15 4 h 52m 0.17
United Utilities UUP01523 2 3 h 15m 0.12
United Utilities UUG2069 19 3 h 1m 0.12
United Utilities UUG1836 3 2 h 34m 0.08
United Utilities UUP01271 4 1 h 58m 0.04
United Utilities UUP01279 4 1 h 58m 0.04
United Utilities UUP00629 4 1 h 56m 0.04
United Utilities UUP01340 3 1 h 47m 0.04
United Utilities UUG1841 5 1 h 36m 0.04
United Utilities UUP00498 4 1 h 31m 0.04
United Utilities UUG0151 3 1 h 30m 0.04
United Utilities UUP00305 2 1 h 29m 0.04
United Utilities UUG1648 6 1 h 12m 0.04
United Utilities UUP00805 2 0 h 58m 0
United Utilities UUG1832 2 0 h 54m 0
United Utilities UUG1186 6 0 h 40m 0
United Utilities UUG0142 2 0 h 38m 0
United Utilities UUP01149 1 0 h 27m 0
United Utilities UUG1844 3 0 h 26m 0
United Utilities UUP02184 1 0 h 20m 0
United Utilities UUG1652 1 0 h 4m 0
United Utilities UUP01305 0 0 h 0
United Utilities UUP00396 0 0 h 0
United Utilities UUP01977 0 0 h 0
United Utilities UUP01848 0 0 h 0
United Utilities UUP00818 0 0 h 0
United Utilities UUP01917 0 0 h 0
United Utilities UUP01776 0 0 h 0
United Utilities UUP01063 0 0 h 0
United Utilities UUG1842 0 0 h 0
United Utilities UUG2072 0 0 h 0
United Utilities UUP02157 0 0 h 0
United Utilities UUG1660 0 0 h 0
United Utilities UUG1651 0 0 h 0
United Utilities UUP00528 0 0 h 0
United Utilities UUG0141 0 0 h 0
United Utilities UUP01652 0 0 h 0
United Utilities UUP01199 0 0 h 0
United Utilities UUP01403 0 0 h 0
United Utilities UUP01062 0 0 h 0
United Utilities UUP01814 0 0 h 0
United Utilities UUP00028 0 0 h 0
United Utilities UUG1846 0 0 h 0
United Utilities UUP00397 0 0 h 0
United Utilities UUP01621 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.