Penrith and Solway - Live Sewage

Polluted by sewage 47,246 hours this year - That's 5.47 years so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Penrith and Solway so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Markus Campbell-Savours (Labour) - Find out more about their interests, donors, and voting at They Work For You

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Penrith and Solway, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
United Utilities UUG0669 150 2,363 h 35m 98.46
United Utilities UUG1633 126 2,224 h 5m 92.67
United Utilities UUG1997 143 2,071 h 12m 86.29
United Utilities UUG1289 84 1,528 h 59m 63.67
United Utilities UUG1301 107 1,265 h 50m 52.71
United Utilities UUG1260 97 1,111 h 16m 46.29
United Utilities UUP00259 39 924 h 48m 38.5
United Utilities UUG1816 63 907 h 8m 37.79
United Utilities UUG1865 99 905 h 34m 37.71
United Utilities UUP00519 38 892 h 50m 37.17
United Utilities UUG1192 116 866 h 53m 36.08
United Utilities UUG0919 85 866 h 44m 36.08
Northumbrian Water NES0781 42 804 h 38m 33.5
United Utilities UUG1247 83 793 h 33m 33.04
United Utilities UUG1190 57 738 h 35m 30.75
United Utilities UUP00704 31 716 h 45m 29.83
Northumbrian Water NES0606 61 650 h 25m 27.08
United Utilities UUG1027 73 637 h 3m 26.54
United Utilities UUG1635 68 590 h 43m 24.58
United Utilities UUG1043 86 566 h 15m 23.58
United Utilities UUG1024 53 553 h 57m 23.04
United Utilities UUP02062 26 549 h 59m 22.88
United Utilities UUG1029 84 517 h 14m 21.54
United Utilities UUG1638 63 485 h 47m 20.21
United Utilities UUP01155 26 475 h 27m 19.79
United Utilities UUG1367 80 462 h 16m 19.25
United Utilities UUP00842 22 435 h 4m 18.12
United Utilities UUG1172 67 420 h 20m 17.5
United Utilities UUG0048 40 417 h 26m 17.38
United Utilities UUP00627 20 405 h 13m 16.88
United Utilities UUG0588 85 399 h 21m 16.62
United Utilities UUG1737 59 385 h 8m 16.04
United Utilities UUP00837 22 384 h 51m 16
United Utilities UUG0680 72 384 h 29m 16
United Utilities UUP01555 19 365 h 41m 15.21
United Utilities UUG1368 54 365 h 38m 15.21
Northumbrian Water NWL00924 24 353 h 6m 14.71
United Utilities UUP00092 15 348 h 52m 14.5
United Utilities UUG0290 86 347 h 29m 14.46
United Utilities UUG0199 51 345 h 52m 14.38
United Utilities UUP00746 23 345 h 34m 14.38
United Utilities UUG0536 28 339 h 28m 14.12
United Utilities UUG2139 48 315 h 29m 13.12
United Utilities UUP00301 20 314 h 1m 13.08
United Utilities UUP00741 19 301 h 53m 12.54
United Utilities UUG1858 82 297 h 26m 12.38
United Utilities UUP00267 22 297 h 13m 12.38
United Utilities UUP01839 17 296 h 50m 12.33
United Utilities UUG1204 34 285 h 35m 11.88
United Utilities UUG0050 36 270 h 47m 11.25
United Utilities UUG0413 29 261 h 49m 10.88
United Utilities UUG1191 59 257 h 54m 10.71
United Utilities UUG0679 34 252 h 10m 10.5
United Utilities UUG0179 34 250 h 53m 10.42
United Utilities UUG1026 42 249 h 46m 10.38
United Utilities UUG1995 31 242 h 12m 10.08
United Utilities UUG0323 27 240 h 51m 10
United Utilities UUG0229 37 237 h 21m 9.88
United Utilities UUP00788 16 231 h 27m 9.62
United Utilities UUP01060 17 224 h 50m 9.33
United Utilities UUP01177 16 218 h 14m 9.08
United Utilities UUP00687 17 212 h 32m 8.83
United Utilities UUG0973 22 210 h 51m 8.75
United Utilities UUG2191 24 209 h 57m 8.71
United Utilities UUG0475 21 206 h 32m 8.58
United Utilities UUP00389 18 205 h 12m 8.54
United Utilities UUP02092 15 201 h 36m 8.38
United Utilities UUP01952 18 199 h 55m 8.29
United Utilities UUG0762 46 197 h 2m 8.21
United Utilities UUP00151 17 195 h 40m 8.12
United Utilities UUP00600 13 194 h 26m 8.08
United Utilities UUG1808 75 190 h 26m 7.92
United Utilities UUP00927 16 187 h 54m 7.79
United Utilities UUG1815 23 186 h 56m 7.75
United Utilities UUG2142 56 182 h 43m 7.58
United Utilities UUG1185 62 182 h 31m 7.58
United Utilities UUG1996 30 178 h 32m 7.42
United Utilities UUG2183 19 175 h 28m 7.29
United Utilities UUG2262 43 167 h 33m 6.96
United Utilities UUP00861 15 167 h 24m 6.96
United Utilities UUP00403 14 166 h 55m 6.92
United Utilities UUP01588 15 161 h 9m 6.71
United Utilities UUG0488 40 158 h 51m 6.58
United Utilities UUG0198 29 158 h 4m 6.58
United Utilities UUG0975 46 152 h 11m 6.33
United Utilities UUP00292 9 151 h 14m 6.29
United Utilities UUG1003 30 147 h 31m 6.12
United Utilities UUG0296 22 145 h 49m 6.04
United Utilities UUP01505 16 145 h 17m 6.04
United Utilities UUP02132 13 143 h 8m 5.96
United Utilities UUG1998 24 139 h 41m 5.79
United Utilities UUG0404 27 138 h 53m 5.75
United Utilities UUP00067 12 129 h 18m 5.38
Northumbrian Water NES0161 13 124 h 33m 5.17
United Utilities UUG1236 50 123 h 8m 5.12
United Utilities UUP01398 14 122 h 39m 5.08
United Utilities UUG0298 38 120 h 54m 5
United Utilities UUG1239 16 115 h 23m 4.79
United Utilities UUP01897 10 112 h 15m 4.67
United Utilities UUP00823 10 110 h 38m 4.58
United Utilities UUG0049 38 110 h 32m 4.58
United Utilities UUG0020 8 109 h 53m 4.54
United Utilities UUP00697 13 104 h 19m 4.33
United Utilities UUP01073 9 104 h 17m 4.33
United Utilities UUP00573 11 104 h 6m 4.33
United Utilities UUP02272 14 103 h 26m 4.29
United Utilities UUP01260 10 103 h 13m 4.29
United Utilities UUP00337 12 101 h 32m 4.21
United Utilities UUP01399 11 101 h 18m 4.21
United Utilities UUP00838 14 96 h 2m 4
United Utilities UUP00287 16 95 h 32m 3.96
United Utilities UUG2096 42 94 h 25m 3.92
United Utilities UUG1726 15 92 h 3.83
United Utilities UUP00798 10 89 h 24m 3.71
United Utilities UUP00365 9 88 h 2m 3.67
United Utilities UUG1838 29 87 h 15m 3.62
United Utilities UUG1189 27 82 h 43m 3.42
United Utilities UUG0386 10 81 h 56m 3.38
United Utilities UUG0999 24 79 h 20m 3.29
United Utilities UUP00262 9 76 h 36m 3.17
United Utilities UUG0006 20 76 h 2m 3.17
United Utilities UUP00104 6 74 h 48m 3.08
United Utilities UUG0839 23 74 h 28m 3.08
United Utilities UUG0880 11 74 h 22m 3.08
United Utilities UUP00363 18 73 h 47m 3.04
United Utilities UUG0052 33 73 h 28m 3.04
United Utilities UUG0232 57 71 h 24m 2.96
United Utilities UUP01565 13 70 h 2.92
United Utilities UUG1634 34 69 h 18m 2.88
United Utilities UUG1573 8 67 h 52m 2.79
United Utilities UUG0414 36 67 h 11m 2.79
United Utilities UUG1241 9 65 h 58m 2.71
United Utilities UUG0667 16 65 h 31m 2.71
United Utilities UUP01111 9 62 h 42m 2.58
Northumbrian Water NES0782 33 61 h 36m 2.54
United Utilities UUP01756 9 57 h 42m 2.38
United Utilities UUG1636 16 57 h 19m 2.38
United Utilities UUG0017 22 56 h 53m 2.33
United Utilities UUG1001 50 56 h 48m 2.33
United Utilities UUP00257 9 55 h 49m 2.29
United Utilities UUP01024 15 54 h 45m 2.25
United Utilities UUG0867 14 52 h 41m 2.17
United Utilities UUG2225 28 51 h 42m 2.12
United Utilities UUG0405 21 51 h 1m 2.12
United Utilities UUP00843 9 49 h 5m 2.04
United Utilities UUP01557 10 48 h 32m 2
United Utilities UUP00799 11 47 h 54m 1.96
United Utilities UUG1364 14 46 h 39m 1.92
United Utilities UUG1738 17 46 h 8m 1.92
United Utilities UUG0866 18 45 h 54m 1.88
United Utilities UUG0051 20 45 h 44m 1.88
United Utilities UUG0581 6 45 h 36m 1.88
United Utilities UUG1735 11 44 h 38m 1.83
United Utilities UUP00072 6 43 h 29m 1.79
United Utilities UUP00404 6 41 h 46m 1.71
United Utilities UUG1000 25 40 h 20m 1.67
United Utilities UUG1818 9 39 h 13m 1.62
United Utilities UUP00651 7 39 h 10m 1.62
United Utilities UUP01938 6 38 h 15m 1.58
United Utilities UUP02198 9 36 h 24m 1.5
United Utilities UUG2166 13 35 h 57m 1.46
United Utilities UUG0493 20 35 h 8m 1.46
United Utilities UUG1025 24 34 h 8m 1.42
United Utilities UUG2159 33 34 h 6m 1.42
United Utilities UUG0474 4 33 h 26m 1.38
Northumbrian Water NWL01356 11 32 h 2m 1.33
United Utilities UUP00679 14 31 h 46m 1.29
United Utilities UUG2190 9 31 h 44m 1.29
United Utilities UUP01109 7 30 h 45m 1.25
United Utilities UUG0838 11 30 h 33m 1.25
United Utilities UUG2188 12 29 h 5m 1.21
United Utilities UUP01937 5 28 h 56m 1.17
United Utilities UUP02180 5 28 h 29m 1.17
United Utilities UUG1817 13 27 h 39m 1.12
United Utilities UUG0587 10 26 h 58m 1.08
United Utilities UUP01764 6 24 h 44m 1
United Utilities UUP01911 7 24 h 20m 1
United Utilities UUP00657 4 24 h 12m 1
United Utilities UUP00219 6 24 h 2m 1
United Utilities UUP01875 7 23 h 14m 0.96
United Utilities UUP01274 6 22 h 28m 0.92
United Utilities UUP00118 5 22 h 11m 0.92
United Utilities UUP00797 6 20 h 45m 0.83
United Utilities UUP01074 2 19 h 55m 0.79
United Utilities UUP00310 6 19 h 27m 0.79
United Utilities UUG1365 14 18 h 49m 0.75
United Utilities UUP01195 6 18 h 23m 0.75
Northumbrian Water NES0160 3 17 h 19m 0.71
United Utilities UUP00201 7 16 h 17m 0.67
United Utilities UUP00103 6 15 h 20m 0.62
United Utilities UUP00770 3 15 h 5m 0.62
United Utilities UUG0976 5 14 h 43m 0.58
United Utilities UUP00786 7 14 h 18m 0.58
United Utilities UUP00258 6 14 h 14m 0.58
Northumbrian Water NES0719 9 13 h 18m 0.54
United Utilities UUG1859 20 12 h 40m 0.5
United Utilities UUP00942 5 12 h 13m 0.5
United Utilities UUP01087 7 11 h 28m 0.46
United Utilities UUG1173 14 11 h 24m 0.46
Northumbrian Water NWL00372 5 11 h 10m 0.46
United Utilities UUP01110 6 10 h 38m 0.42
United Utilities UUG2141 19 10 h 18m 0.42
United Utilities UUG0977 6 9 h 40m 0.38
United Utilities UUG1028 7 9 h 39m 0.38
United Utilities UUP01794 3 9 h 32m 0.38
United Utilities UUG0869 10 9 h 6m 0.38
United Utilities UUP01763 4 9 h 4m 0.38
United Utilities UUG0385 9 8 h 36m 0.33
United Utilities UUP00216 8 8 h 32m 0.33
United Utilities UUG0681 3 8 h 12m 0.33
United Utilities UUG0974 4 7 h 56m 0.29
United Utilities UUP01196 5 7 h 50m 0.29
United Utilities UUP01123 7 7 h 40m 0.29
United Utilities UUP00517 5 6 h 40m 0.25
United Utilities UUG2140 6 6 h 10m 0.25
United Utilities UUP01847 3 5 h 36m 0.21
United Utilities UUP01468 3 5 h 16m 0.21
United Utilities UUP00848 2 4 h 29m 0.17
United Utilities UUP00565 7 4 h 22m 0.17
United Utilities UUP00133 5 3 h 48m 0.12
United Utilities UUP01534 3 3 h 32m 0.12
United Utilities UUP01483 1 3 h 17m 0.12
United Utilities UUP01690 3 3 h 16m 0.12
United Utilities UUP01617 6 3 h 13m 0.12
United Utilities UUP01076 2 3 h 2m 0.12
United Utilities UUP00656 2 3 h 2m 0.12
Northumbrian Water NES0784 2 2 h 54m 0.08
Northumbrian Water NWL01358 1 2 h 54m 0.08
United Utilities UUG1002 4 2 h 38m 0.08
United Utilities UUP01563 1 2 h 28m 0.08
United Utilities UUG2160 5 2 h 20m 0.08
United Utilities UUP02112 5 2 h 16m 0.08
United Utilities UUG0584 5 2 h 11m 0.08
United Utilities UUP01979 2 1 h 58m 0.04
Northumbrian Water NWL00569 2 1 h 52m 0.04
United Utilities UUG0295 4 1 h 49m 0.04
United Utilities UUG1240 2 1 h 15m 0.04
United Utilities UUP01646 4 1 h 10m 0.04
United Utilities UUP01406 2 0 h 56m 0
United Utilities UUP01927 2 0 h 50m 0
Northumbrian Water NES0783 4 0 h 44m 0
United Utilities UUP01397 2 0 h 14m 0
Northumbrian Water NWL00759 1 0 h 12m 0
United Utilities UUG0672 1 0 h 12m 0
United Utilities UUP00266 4 0 h 10m 0
United Utilities UUG1030 1 0 h 6m 0
United Utilities UUP01919 1 0 h 6m 0
United Utilities UUG0019 1 0 h 6m 0
United Utilities UUG1866 2 0 h 4m 0
Northumbrian Water NES0786 1 0 h 2m 0
United Utilities UUP00260 0 0 h 0
United Utilities UUG1731 0 0 h 0
United Utilities UUP01117 0 0 h 0
United Utilities UUP00136 0 0 h 0
United Utilities UUP01535 0 0 h 0
United Utilities UUG2258 0 0 h 0
United Utilities UUP00920 0 0 h 0
United Utilities UUG0677 0 0 h 0
United Utilities UUG1031 0 0 h 0
United Utilities UUG1363 0 0 h 0
United Utilities UUP01341 0 0 h 0
United Utilities UUP01189 0 0 h 0
United Utilities UUP00421 0 0 h 0
United Utilities UUG1639 0 0 h 0
United Utilities UUP01767 0 0 h 0
United Utilities UUP01766 0 0 h 0
United Utilities UUP00860 0 0 h 0
United Utilities UUP01000 0 0 h 0
United Utilities UUP01537 0 0 h 0
Northumbrian Water NWL00582 0 0 h 0
United Utilities UUP01282 0 0 h 0
Northumbrian Water NWL00045 0 0 h 0
United Utilities UUP01991 0 0 h 0
United Utilities UUG1261 0 0 h 0
United Utilities UUP02148 0 0 h 0
United Utilities UUP01045 0 0 h 0
United Utilities UUP01088 0 0 h 0
United Utilities UUG1118 0 0 h 0
United Utilities UUG0837 0 0 h 0
United Utilities UUP01940 0 0 h 0
Northumbrian Water NWL00697 0 0 h 0
United Utilities UUP01536 0 0 h 0
United Utilities UUP01795 0 0 h 0
United Utilities UUP00401 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.