Wallasey was the #2 most polluted bathing area in England & Wales, by duration of sewage overflows, as reported by the water companies
Here are all the reported sewage overflow totals for Wallasey in 2024.
If the locations of the sewage outlets look a bit unusual, it is likely that the reporting of the data from the water company is in error. We rely on their data in order to draw these maps.
Accuracy Warning We use data from the water companies, but we are seeing many anomalies, that make us believe that bathing location information is quite poor. The situation is likely far worse than reported here.
Other CSOs may also be located nearby, however the water companies claim that these do not affect the water quality here.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Mersey Estuary | BROMBOROUGH WWTW | 187 | 2,537 | 91 |
United Utilities | River Mersey Estuary | DOCK ROAD SOUTH CSO | 137 | 1,423 | 87.9 |
United Utilities | River Mersey Estuary | LIVERPOOL WWTW | 103 | 1,100 | 100 |
United Utilities | River Mersey Estuary | BROMBOROUGH WWTW | 138 | 1,098 | 96.7 |
United Utilities | River Mersey Estuary | LIVERPOOL WWTW | 150 | 1,037 | 100 |
United Utilities | River Mersey Estuary | OPPOSITE 53 MOOR LANE CSO 382G6 | 134 | 403 | 99 |
United Utilities | River Mersey Estuary | O/S51 MOORLAND AVE CSO 382G6 | 126 | 336 | 98.8 |
United Utilities | Mersey Estuary | THE DELL COMBINED SEWER OVERFLOW | 66 | 195 | 94.5 |
United Utilities | Arrowe Brook River Birket | ARROWEBROOK LANE CSO | 61 | 183 | 99.6 |
United Utilities | River Ribble Estuary | ST PAULS ROAD CSO | 64 | 165 | 95 |
United Utilities | Bidston Stream | LEASOWE ROAD CSO | 41 | 151 | 98.8 |
United Utilities | River Mersey Estuary | COLLEGE ROAD ESHE ROAD CSO 38109 | 59 | 132 | 99.2 |
United Utilities | Carr Drain | Harrington Avenue CSO | 44 | 123 | 99.5 |
United Utilities | Bidston Stream | SANDY LANE CSO | 74 | 98 | 99.7 |
United Utilities | Mersey Estuary | Woodside CSO | 35 | 73 | 99.5 |
United Utilities | Mersey Estuary | WALLACRE ROAD CSO | 34 | 64 | 100 |
United Utilities | River Mersey Estuarine Waters | BANKHALL RELIEF CSO 99006 | 37 | 53 | 100 |
United Utilities | Mersey Estuary | THERMAL ROAD/PORT CAUSEWAY CSO | 35 | 45 | 98.8 |
United Utilities | River Mersey Estuary | O/S 107 LIVERPOOL ROAD CSO 382D3 | 27 | 30 | 86.8 |
United Utilities | Liverpool Bay | HARBORD ROAD PS 99047 | 28 | 28 | 100 |
United Utilities | Unknown | WINDBOURNE CSO | 16 | 23 | 100 |
United Utilities | River Birkett | BIDSTON BY-PASS CSO | 22 | 19 | 93.8 |
United Utilities | River Mersey Estuarine Waters | BANKHALL RELIEF CSO 99005 | 26 | 16 | 100 |
United Utilities | River Mersey Estuary | RIMROSE BROOK CSO | 24 | 10 | 100 |
United Utilities | River Mersey Estuary | FULWOOD CSO | 8 | 10 | 100 |
United Utilities | Mersey Estuary | BROMBOROUGH POOL VILLAGE PS 51026 | 5 | 9 | 100 |
United Utilities | River Mersey Estuary | BOOTLE NORTHERN OPC CSO 99102 | 17 | 9 | 100 |
United Utilities | Mersey Estuary | SANDHILLS LANE CSO | 7 | 8 | 100 |
United Utilities | Bidston Stream | WALLACRE ROAD/BEAUFORT DRIVE CSO | 8 | 7 | 98.9 |
United Utilities | Bidston Stream | STATION RD COMBINED SEWER OVERFLOW | 8 | 5 | 100 |
United Utilities | River Mersey | STRAND ROAD STORM SEWER OVERFLOW | 3 | 4 | 99.1 |
United Utilities | Mersey Estuary | ST NICHOLAS STORM SEWER OVERFLOW | 17 | 4 | 100 |
United Utilities | River Mersey Estuary | BEACONS GUTTER SSO | 14 | 4 | 100 |
United Utilities | River Mersey Estuary | Millers Bridge CSO | 2 | 3 | 100 |
United Utilities | River Mersey Estuary | THE BYPASS/LPOOL RD JUNCT CSO 382UR | 5 | 2 | 26.4 |
United Utilities | Mersey Estuary | BATTERY LANE CSO | 10 | 2 | 100 |
United Utilities | River Birket | STANLEY AVENUE/GREEN LANE CSO | 6 | 2 | 92 |
United Utilities | River Mersey | BANKHALL CSO 99007 LIV0038 | 9 | 1 | 100 |
United Utilities | Mersey Estuary | JERICHO LANE CSO | 2 | 0 | 100 |
United Utilities | Bromborough Pool | PORT CAUSEWAY/CROSSWAY CSO | 7 | 0 | 99.3 |
United Utilities | Bidston Stream | BEECHWOOD AVENUE CSO | 1 | 0 | 98.9 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.