Polluted by sewage 433 times in 2025 lasting 2,578 hours
Your local MP is Josh Simons (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Hindley in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this place all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| United Utilities | Hall Lee Brook | WESTHOUGHTON STW | 131 | 864 | 99.55 |
| United Utilities | Borsdane Brook | STRANGEWAY NO.2 WW NTWK PS | 74 | 677 | 79.6 |
| United Utilities | Borsdane Brook | DANES AVENUE CSO | 88 | 638 | 99.1 |
| United Utilities | Hockery Brook | DARBY LANE CSO | 15 | 113 | 98.3 |
| United Utilities | Borsdane Brook | STRANGEWAYS CSO 50083 | 16 | 77 | 99.6 |
| United Utilities | Borsdane Brook | LOWE MILL LANE (HINDLEY) CSO | 39 | 52 | 100 |
| United Utilities | River Ribble | RIBCHESTER WWTW | 7 | 48 | 98.75 |
| United Utilities | Marsh Brook | SWAN LANE HINDLEY CSO 503J8 | 21 | 32 | 99.9 |
| United Utilities | Dog Pool Bk,Trb Of Borsdane Bk | GEORGE ST CSO | 25 | 29 | 99.9 |
| United Utilities | Dog Pool Brook | ATHERTON RD DETENTION TANK | 5 | 14 | 100 |
| United Utilities | Borsdane Brook | 42 BRIDGE STREET CSO | 2 | 9 | 100 |
| United Utilities | Hockery Brook | DARBY LANE CSO | 2 | 6 | 97.7 |
| United Utilities | Hey Brook | LIVERPOOL ROAD (HINDLEY) CSO | 1 | 5 | 100 |
| United Utilities | Dog Pool Brook Via Sws | 396 ATHERTON ROAD CSO | 2 | 4 | 100 |
| United Utilities | Borsdane Brook | LORD STREET | 1 | 0 | 100 |
| United Utilities | Culvrtd Section Hockery Brook | CROSS STREET CSO | 1 | 0 | 98.7 |
| United Utilities | Borsdane Brook | CHAPEL GREEN ROAD/BRIDGEWATER ST | 1 | 0 | 100 |
| United Utilities | Borsdane Brook | CHAPELGREEN/ARUNDEL ST | 1 | 0 | 100 |
| United Utilities | Borsdane Brook | CHAPEL GREEN ROAD/ROMFORD ST CSO | 1 | 0 | 100 |
| United Utilities | Borsdane Brook | CHAPEL GREEN ROAD | 0 | 0 | 100 |
| United Utilities | Borsdane Brook | STRANGEWAY NO.1 WW NTWK PS | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.