Newport West and Islwyn - Live Sewage

Polluted by sewage 4,385 hours in 2026 so far..

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Which Year?

Select Another Constituency

Select the constituency from the drop-down
โœ” means we have live data (๐‘ฅ if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Newport West and Islwyn so far for 2026. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see the last reported year in the other page

Take Action

Your local MP is Ruth Jones (Labour) - Find out more about their interests, donors, and voting at They Work For You

Share this page, post a message, and tell others about the huge problem of sewage pollution across the UK

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Newport West and Islwyn, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
Dwr Cymru Welsh Water 58a0eeaf0522e3ed263e3e590333265599f22ad12c7dd29aa2adc0e905482f28 43 880 h 27m 36.67
Dwr Cymru Welsh Water 2f3b82c7e39bddcb8f5b7602d3f67cf2acd73061c254b119da7f0db1025370c3 44 854 h 32m 35.58
Dwr Cymru Welsh Water 1b557208551246ff454fc79c10bfb94602ab5328e2de5131f18968c06661a59e 38 711 h 29.62
Dwr Cymru Welsh Water 49ff4fe29201884d6ef0ce7dee73905f61e2b1371ebd07d32566748ebb1ea337 32 640 h 15m 26.67
Dwr Cymru Welsh Water 0d9c81ec2c4f6ada769d676e0d9eb819e5d2e3f9e1806deba090b8e86d705672 25 351 h 41m 14.62
Dwr Cymru Welsh Water 77cbb2202d157516473b93943f3d807e5009497514ce8455a87bc453a18e4741 14 188 h 34m 7.83
Dwr Cymru Welsh Water 6f21600da9bf54f3fd4269426825b58da46d1fb1a3fb723767b76be8aef91605 8 168 h 56m 7
Dwr Cymru Welsh Water 7be35591d9bb6161ba896020accee4fd4beba7305ea8274075f1de1ef8ebf039 13 96 h 39m 4
Dwr Cymru Welsh Water 9a4bfa1a3c70fe58e7dbe97f75bcbc0f00c9b9c2dd3b32ce0ead6aee37d85314 19 70 h 45m 2.92
Dwr Cymru Welsh Water 2b6300d683307f2fda6b61def7b345ec43a89bf3e34c455af4b7b2c6412f0ef3 17 69 h 24m 2.88
Dwr Cymru Welsh Water 801652421d405866fa0ba519280799cd37ada59b4a2fde55c9b75c182d499931 39 64 h 48m 2.67
Dwr Cymru Welsh Water 3b63b2344974a7084fd23bc1e05d0c14a495063bebf67a1129395974fb590776 7 43 h 15m 1.79
Dwr Cymru Welsh Water 64f7f58a61a5bb5232ce175caf529a5ebdefd6ddda265f335c481343c9803014 13 41 h 27m 1.71
Dwr Cymru Welsh Water b0aa784b0ce09f9219fbc0f235c0f3d9250616df6fdd081fd26cc84812f7eed7 12 28 h 45m 1.17
Dwr Cymru Welsh Water bdcc4205ff0e25e78a321afc2ce97f13a8e1b0bf61418669c9465726cdcc2dd5 5 27 h 18m 1.12
Dwr Cymru Welsh Water bbbdb957c342b4207eebe23542725fce27034b000d5d3282e03358d617cbde55 2 25 h 1.04
Dwr Cymru Welsh Water 7bba8f360c691706c56f9ecc7daffce5cb4038f1ec4cf17381ae224b75d4794c 7 22 h 26m 0.92
Dwr Cymru Welsh Water b4e9f4dd342ec6f62d5068a8cf4cb9748a1fcbbb90f77a48d01a049f98e279be 9 19 h 44m 0.79
Dwr Cymru Welsh Water 3aa619ac06c2a7998b039f4a6f293e95af03beefb75ba598bb9acaa46dac02ce 6 17 h 5m 0.71
Dwr Cymru Welsh Water d1c416cd72ae9100a0135757aaa4a814d44c9abdb2b82c223e51c9c25ef25a97 3 10 h 28m 0.42
Dwr Cymru Welsh Water eb8b748c9fe441b9f6f871510769012e02c6bc47cbdc66a25a9777d5ef78a0fc 6 10 h 15m 0.42
Dwr Cymru Welsh Water 90282725e1f3b033310f17c05a5ccc4bad22bc4b2ffd423d25792ee2b76e3991 3 9 h 38m 0.38
Dwr Cymru Welsh Water 2baf756725fb0f2268af2f09c26b2412338260ae8580f93dc04398e683dbc46f 1 8 h 0.33
Dwr Cymru Welsh Water 517a74eec8577d3d2be885a7d2a8f940bf8fdba74f21593777d96025e3b94b45 4 6 h 15m 0.25
Dwr Cymru Welsh Water bb204676b1625f35aed155442f6ed561f6f489a0d329d3da26fd309b6768c72f 1 4 h 30m 0.17
Dwr Cymru Welsh Water 0796206e6396785d93dd67d235464aba9c5c8f687b87c6629f5ae9cd17ae7597 4 2 h 52m 0.08
Dwr Cymru Welsh Water 90284a64ddb7de7b662e4a51ebcbe6143129f96e191c91abf18125fb353b5cf5 3 1 h 59m 0.04
Dwr Cymru Welsh Water e74cff39c52a17f9cce659bce632109b313a558a575fc48c6ad837bc2a3dcb3e 5 1 h 43m 0.04
Dwr Cymru Welsh Water c4fd9dd9a15ab2479c88b1972a8faa17c4769e832adf7c47ee5e50c63e375b18 4 1 h 33m 0.04
Dwr Cymru Welsh Water 15437e81d23799bc2cae88df95b36ffaec9e91523ce4385caab5f6b062202c45 5 1 h 30m 0.04
Dwr Cymru Welsh Water db2d2ba1fd84ba38bd26ed7063869a86a776dc952f48391e85872b35c36e35d1 2 1 h 6m 0.04
Dwr Cymru Welsh Water 08bad8e3134481833dac95d513d3a35e1f8d5704723243f794abf8c6cecb30d2 1 1 h 0.04
Dwr Cymru Welsh Water 17d24c06a29387c78edbc08f1a91857099040b60e95231f56e49c6fa1ee93615 2 1 h 0.04
Dwr Cymru Welsh Water 38428f13deac3e51cfe7ab15eacfc10f7537bcfb1bfb7fb9967b618914608abd 1 0 h 22m 0
Dwr Cymru Welsh Water 7c72cb564110e9bb5ec1ad41190af0a39308e9ef537c1f4c1f21381d4eb790ad 1 0 h 18m 0
Dwr Cymru Welsh Water 617b1783e70a4c14138bbb052ba4c9bafb97fc1d3bf0d220dd8baede04dc22a9 1 0 h 14m 0
Dwr Cymru Welsh Water bae102b954155c48f33acb2d7136c6c8ee4b06660a1d6e535a77963e451e575f 1 0 h 9m 0
Dwr Cymru Welsh Water f9ade7f2cf2a0c2a324f30e6bbbbac3c609be4e13795e1df29d97a513d5df5ad 0 0 h 0
Dwr Cymru Welsh Water de51f1cc69a269e0dad937407aa48b81680d2719fef2a6cd75660a61ffa08ddc 0 0 h 0
Dwr Cymru Welsh Water 94d91d44721a89bc151ecad0d56b8aad93e8d72e3469e82224f4d5a0f30497c7 0 0 h 0
Dwr Cymru Welsh Water 2bb9a75582e809307f3f5f9d8b50a8472515906f67f3d943872e7cda1e6ed480 0 0 h 0
Dwr Cymru Welsh Water 05274cfea63e867fbe2c6c87ce2b7f021dc3297a9f8baeeaa72c0ac2599c232e 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.