Caerphilly - Live Sewage

Polluted by sewage 3,075 hours in 2026 so far..

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Which Year?

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Caerphilly so far for 2026. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see the last reported year in the other page

Take Action

Your local MP is Chris Evans (Labour/Co-operative) - Find out more about their interests, donors, and voting at They Work For You

Share this page, post a message, and tell others about the huge problem of sewage pollution across the UK

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Caerphilly, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
Dwr Cymru Welsh Water c156a88570f8d8a9874ad5b0bbaa276b652001c0132b9b0a78e643f76e9563fb 32 576 h 41m 24
Dwr Cymru Welsh Water 60c87d6cb5b208f85fbd39c6ccbac8d2e7f3920d68e1e6ee696b3b958ed2e820 31 481 h 8m 20.04
Dwr Cymru Welsh Water 6a677727b997419a46c26433b8cc6cc687b1da23381483323fd725bdc563d007 35 477 h 29m 19.88
Dwr Cymru Welsh Water 8a143ade7660f24c98c80fdff98c841cf0ff16953901878028eeee2859b3a09b 32 459 h 15m 19.12
Dwr Cymru Welsh Water 1117152ac833d636e194c7548c41deecfe8d920b584598da23339a909fa9429f 26 227 h 27m 9.46
Dwr Cymru Welsh Water 8c2145c46600df7e3c7f64bc7a059a2aed8ff56ced80db8d9d850ed65e909a28 25 207 h 34m 8.62
Dwr Cymru Welsh Water 807067d233ec6cce76b9a549daf46cad11e2cfb444a6e3a8e0ce6082c83261a1 16 81 h 45m 3.38
Dwr Cymru Welsh Water e49dce261089ea4aa6317016b62d28d05fa7668ac98e0f01a21fa010b6cc82f8 13 61 h 33m 2.54
Dwr Cymru Welsh Water f6c963e39d2436807f307f42fbcb333052952e2b4d5199fee01fcc7a04e7019a 14 60 h 52m 2.5
Dwr Cymru Welsh Water c26cf7ec0e237dd2933a26d921bc19b0d0abe0ff06353dbd0369b0b6ac8d0a17 10 58 h 55m 2.42
Dwr Cymru Welsh Water 7df6a854981d6ff1d0f55e1efff2ee978f094212052017a15e36a4e001271b01 11 56 h 55m 2.33
Dwr Cymru Welsh Water ab35658adaf555fd8328b8d416a68aefd20c0e995efeb31c8779692bc766788b 11 50 h 42m 2.08
Dwr Cymru Welsh Water 7fe8b620492a6be004b394abf0a3925ba71d52a811f8522832e8a4ac86fd47f4 16 49 h 55m 2.04
Dwr Cymru Welsh Water 54047a8bfe393388a9b517eba8820775dcf0dbcd83f9dc06ecf044f4e93491aa 13 38 h 33m 1.58
Dwr Cymru Welsh Water abfb17864cd01106fa2916322dc91c5dd7e3318dbe039c794e33542f8fb05905 3 29 h 42m 1.21
Dwr Cymru Welsh Water e87709c81dbfcd453931123191d24337cbff0b488b97674bf842f76ad3a64685 2 24 h 48m 1
Dwr Cymru Welsh Water 90ced5a2dca4039c94300c30d8325f0e0374b0bb65a2c3055ce3c53c611b0ec4 6 23 h 51m 0.96
Dwr Cymru Welsh Water b00cdbc879ffad87581ee9c6b64b9f6cf73f3e9d9eaecf7df0b2faad8aff3ed9 9 22 h 28m 0.92
Dwr Cymru Welsh Water e21a4ea860fbcdd24adb046079af50fc667cb9af4b0300546d50f41d9bfdb0e4 4 22 h 15m 0.92
Dwr Cymru Welsh Water 67189e0eee7abd1b7922144fa5aa41e8f62716aa4cbf443c17a9c826837e2425 7 20 h 58m 0.83
Dwr Cymru Welsh Water 60287c07c5149119933d62f09255c494a1509ed69bb943b74f5952b2aa2222f1 3 10 h 17m 0.42
Dwr Cymru Welsh Water c61a05834a1110b53aa1084dd5a08b4ead78b31aa670603a8625f99ff9df849b 6 9 h 7m 0.38
Dwr Cymru Welsh Water 62ffea5ee2d75cafd91ffacbb29d9f59882b4b0fb917c181389247fd7086cdcf 2 5 h 53m 0.21
Dwr Cymru Welsh Water be4df57d809c8ccb8e91347429219f9216250f73548b8b6b7c0a6aa1a8a8e318 1 5 h 14m 0.21
Dwr Cymru Welsh Water e1b4a6fca5441319e75c290eb28f6c333cf2c799c8b890b65abd60fdd2766276 1 5 h 9m 0.21
Dwr Cymru Welsh Water 89a623f58b16e93d97d9db2e0c26c9d98744e86a43cf3ac994459630451013e1 2 2 h 13m 0.08
Dwr Cymru Welsh Water e88dc2882995c5b4d9fc04962da53fa8b5e3e6f8586801dd17861ec1c00c91cf 3 1 h 58m 0.04
Dwr Cymru Welsh Water 69511e33c375c4cc744ce2ea5850d9994556c00f381d88b8dc078111c2224a7d 1 1 h 15m 0.04
Dwr Cymru Welsh Water 0edbba9d4aea9ae572ecc56d232fd6f9ee55653bd620f1169c64fb297bc8aa73 1 0 h 29m 0
Dwr Cymru Welsh Water 19d69a9a1edaad2d7594fd0e5f28f077cd23337d1d8969f41e3604afe9587860 1 0 h 29m 0
Dwr Cymru Welsh Water 7897bc245fd08cdce1b097c75cec35f7ec32fc05b6cad839bdaa7ea241d31256 1 0 h 15m 0
Dwr Cymru Welsh Water 211f28252e34750d12bac5b328d6cfb7ee68726f15a555c1c6d006970de22358 0 0 h 0
Dwr Cymru Welsh Water aa163c4329ceb8904b37ebf37a9e533620ee16efcdd1719140faa6f8d9323a60 0 0 h 0
Dwr Cymru Welsh Water 83c322427197f728f514182b7c7e6de2b9ddfa5202d855424711c22848aff722 0 0 h 0
Dwr Cymru Welsh Water 97c03c64617e9d4e4d7a3a40302df01b09466367456729cf49ab17639265140f 0 0 h 0
Dwr Cymru Welsh Water 700e111e062c0a692dc25cb9ca7c447f046440703b1917624dbbfd3b2e9f923d 0 0 h 0
Dwr Cymru Welsh Water 624d43181d33707955db0c881d5e98d9fd806af003e83d22af1cc11d46be8f3f 0 0 h 0
Dwr Cymru Welsh Water 00c50831edbb180de6d4359e649e56a8c22cdc25398b965bf313d6043a2b80c2 0 0 h 0
Dwr Cymru Welsh Water 17fc892535fb0aed034f1e45021bba9f60a019faad669f15314a10ec57205999 0 0 h 0
Dwr Cymru Welsh Water 00f814eb118ff41fbc537f3ea0a1737b8140272cd1fdabf0b272d49698aae7b4 0 0 h 0
Dwr Cymru Welsh Water e87c3cefe1bc7a340f339cca54d81ccc8480ec65c6e9b25fbc0db15a65010376 0 0 h 0
Dwr Cymru Welsh Water 1323c40e662a7c8f6a39297604f79b2a2f8f6c607048c0150e0e9cfe47a50293 0 0 h 0
Dwr Cymru Welsh Water 1d7d0031cc50db68679597b5c3c28d5829926bb16624d0ccfa250238c02256fa 0 0 h 0
Dwr Cymru Welsh Water 43c8aafddbbcfee0faa1607a0a9d914c082e1ed812605f403a4ef55bf7f72d71 0 0 h 0
Dwr Cymru Welsh Water ded23d36727021c6512eb27cb7ff2b60d55ecdaf17c50552ddc2d41a0d8d3756 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.