Torfaen - Live Sewage

Polluted by sewage 6,238 hours in 2026 so far..

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Which Year?

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Torfaen so far for 2026. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see the last reported year in the other page

Take Action

Your local MP is Nick Thomas-Symonds (Labour) - Find out more about their interests, donors, and voting at They Work For You

Share this page, post a message, and tell others about the huge problem of sewage pollution across the UK

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Torfaen, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
Dwr Cymru Welsh Water 70b6429b92ddd62a2189a60c087ecdb0e2d371d2b664005309e135bcfe469cde 39 873 h 25m 36.38
Dwr Cymru Welsh Water 00fdefae0946866683a86e49add495e8f6c14fca2650ebb0680bd434c6922861 33 764 h 44m 31.83
Dwr Cymru Welsh Water 8ad19e009904db183eb6a570c00626bb584a80011fde2b839e60bc624cc14f6a 39 724 h 15m 30.17
Dwr Cymru Welsh Water cd7b3398923a8e5f3dec5cc8586d3e53724e135f928a1d18292bebab77ce82d7 42 697 h 12m 29.04
Dwr Cymru Welsh Water 9fa3104934801645e92d984fd7d1588786fd1e9ac07458cd7cfeef47f187dcf5 32 508 h 2m 21.17
Dwr Cymru Welsh Water 1b139229e922894339ae50a784bd7647bd759656f4bfbf365fa32f66a8e0a6b6 31 307 h 57m 12.79
Dwr Cymru Welsh Water 946c4079da060870ca5bfab1bc67a21dcd5fca45b86046da2b43cb7a1d5e20c1 31 288 h 48m 12
Dwr Cymru Welsh Water f62441f14e8c55a563f8bb5dce6e5cbd51cbb02485894ce7f71a52dd40388d3c 32 271 h 58m 11.29
Dwr Cymru Welsh Water 3918fa76aa86ce56aa48d7d948c61400b8f7df6c6a1b9209818df66dbd1dd607 20 243 h 10.12
Dwr Cymru Welsh Water 79f6494216979b5b7b6a36563e110798cb3885ddb7f0afa69516953b34282527 25 192 h 54m 8
Dwr Cymru Welsh Water 028fbb78845642cc03574269038fd4968665444780775445cde6f0d086b99aa8 27 167 h 2m 6.96
Dwr Cymru Welsh Water 44f83c4c51b2824030448628bbb6c656f24cb6b588a8fe70ad0d501339000bd9 14 134 h 12m 5.58
Dwr Cymru Welsh Water c9c78dd509ac69f12a109e727f729871a194eac628eb257aef70f5bfe7c99cd1 26 111 h 3m 4.62
Dwr Cymru Welsh Water fe8bd12caadf4918fba60b8a05935e030cd28d0c1a9f64d29ee4449a4da4e338 19 105 h 53m 4.38
Dwr Cymru Welsh Water 58e8fee2f9abe999120c0ffa89b172940c87fcc5842e12dfca3c37254be00155 17 103 h 55m 4.29
Dwr Cymru Welsh Water 7e5bc3d1ebcedf62cd09240176be28fe692c6cc5221e7c9691607872da3e9dc6 15 92 h 51m 3.83
Dwr Cymru Welsh Water f46efae836faeee6dc44005a5c8fcf3746789083bb121c08ac18fecf23ee8afd 16 91 h 33m 3.79
Dwr Cymru Welsh Water 0c095ee25ecf783f6d5311996b985938bad63b68201b6d898cbc506fad4bc085 7 85 h 40m 3.54
Dwr Cymru Welsh Water 194833d1c413e7037b5e0ae8d7a9a59a8671639140e7ce4736952a52a21a604b 11 69 h 30m 2.88
Dwr Cymru Welsh Water a4167a3dfe72ca04307d167e0428061f646d37292f9491ec266c635c7e7a1500 10 67 h 16m 2.79
Dwr Cymru Welsh Water 0ffeae59fa0f44ca477c244276e28f6006071930b65d25cd283f32dafbeeafbd 10 66 h 52m 2.75
Dwr Cymru Welsh Water 75fde5c39e45265e07f12ded0db80edfbe98f5bc2ba0d8a3a1db17e9a1e1ec81 8 59 h 2.46
Dwr Cymru Welsh Water 83a5779874c0789320e847128a64ceb363647dfa2a7ce30d0dc33eefb944931d 8 49 h 26m 2.04
Dwr Cymru Welsh Water 74b0dd17998e254885501a779bb003aa96287c7127627eab18d6f52dcf4fa69b 7 29 h 1.21
Dwr Cymru Welsh Water bcdfbfe36cbe4038dc96879e0e996029ac2f18fe4cded673e2c67f8a17b1e19b 5 26 h 37m 1.08
Dwr Cymru Welsh Water f09fa177e427c878c97a60b7e2d0a62b21de57196bcb56b164bd0cfe6fce40ca 7 14 h 40m 0.58
Dwr Cymru Welsh Water 7a933f1d3d48b42fae44a1dab59c07af99abe1559d88e1ab89319834103356aa 14 12 h 59m 0.5
Dwr Cymru Welsh Water 2c5b695ff9c83a617dba818f8983addd9f4a3e249c2a7f99b92b496318b5f0e3 7 12 h 23m 0.5
Dwr Cymru Welsh Water 5d90de78a56176c2df704189be83beee4282a80c807382882d68de0b962d99bc 5 11 h 40m 0.46
Dwr Cymru Welsh Water 3f1e75e23d35f5ebd208ba4c113923c36784324bad55c71147483c5ea71fc4c6 2 11 h 39m 0.46
Dwr Cymru Welsh Water e0861f9344a653498bfab3fdb23402e7d620795369bbb7b0481248f02b66cf45 9 10 h 30m 0.42
Dwr Cymru Welsh Water c88a68e149353e7cb74029c070ab789e75560bffad9523a304d7c7e4a59e32f8 6 9 h 11m 0.38
Dwr Cymru Welsh Water 1e9cb2cc967a2c3dab5386dcd0438ef7a81a3efe4e4fb7808c9023000300be41 1 4 h 59m 0.17
Dwr Cymru Welsh Water ddd25fc8ae2a080af259d3cee51c64d6fd4d735151f3dfd9dbc6a563a77f216d 1 4 h 58m 0.17
Dwr Cymru Welsh Water 9b3470aaa431167352982ebaf2a7583aa1c0c37114687fc5f9a8071c8cb6bbdb 3 2 h 44m 0.08
Dwr Cymru Welsh Water 770c8e6cd77af1fe508dcd56d22b1b69bb1a1e20a810aac7b6df43fed5b158d2 1 2 h 14m 0.08
Dwr Cymru Welsh Water b98111783dd4e04f4d98f5b6131f1863fb89eaafe7256a380dfd4ae4dcb85d39 2 1 h 43m 0.04
Dwr Cymru Welsh Water d4c23d7f029495407498281a51b16bd31aea80b7b5dbc9b3aa15d234a98315e2 1 1 h 29m 0.04
Dwr Cymru Welsh Water ad5994db486651296ed5ad4af1159cbb512b1e6e7207b0fd395cdc0c3c4b677e 2 1 h 26m 0.04
Dwr Cymru Welsh Water 72d9358f522561cc173b427aeb07ed315753748aca51df283a3749cd10c5e370 1 1 h 14m 0.04
Dwr Cymru Welsh Water 076ac284ad45055b38bbd27efde3b71145c93e325e91d5ec658d67275eea18c0 1 0 h 59m 0
Dwr Cymru Welsh Water 4b7db535a5be5bb26f8d3ca2ac2d2b9bda0a52c825c42bcd7936ac26534c83eb 2 0 h 29m 0
Dwr Cymru Welsh Water 06ba11e122ccb2bd439a35cbef48647293118682b8d4af6d55d77890b53266ea 1 0 h 27m 0
Dwr Cymru Welsh Water f7a9df98a61fe98de7afc8bbd320441e623e430830eb40bd3b8eb5f0ca45ae9c 1 0 h 15m 0
Dwr Cymru Welsh Water a19ab7f92afa20eed240d913b2e3055ca46480c8b5ab7cb7997d2351b795f9e7 1 0 h 15m 0
Dwr Cymru Welsh Water dfffc5eee65a58d70ea097d4dc7781df25cf8cd43eb5f921e9960bdcb4e73fdc 0 0 h 0
Dwr Cymru Welsh Water 1eeddf1eeae20568a957485540ef5f494b6da06c3a42fd28bfec349a9993d8b4 0 0 h 0
Dwr Cymru Welsh Water c05581d33ec081cbc7d879efd74d6feae4d3b8d6ba20f1ec4ad02a5f755c6a8d 0 0 h 0
Dwr Cymru Welsh Water d666184c57a7d5eb55217419ca5d476f7aae5473d869e14107485a6a046bc0ac 0 0 h 0
Dwr Cymru Welsh Water 8d589b39066c658eff60ea6fbd747f733b8854f1546e91bd6ee34bb30fc8643c 0 0 h 0
Dwr Cymru Welsh Water 06235fb13c9799d471f3866fe17b25a7efed25e7e59f5bb2b66e6a325b66a742 0 0 h 0
Dwr Cymru Welsh Water 8bb0bcee80b1396cb0e615f9d6498677fa94d25a85fde7ca23fcda3265292cea 0 0 h 0
Dwr Cymru Welsh Water 3a860bd19b167933046602ea02f72820b3cf2a8b615cbbd057239c371aef844b 0 0 h 0
Dwr Cymru Welsh Water 2381db89ed68a87279f9b2b63fdd1cec0ed43d39146db149c38b42bbd7b79748 0 0 h 0
Dwr Cymru Welsh Water 54e177fa9395eb7caf3414a3a6d9ebfd2b513b7100739614e314784c9153268d 0 0 h 0
Dwr Cymru Welsh Water 119e8252e579a9a1300769bff465a81e8c676f0ab5ace36a77b0f93eb1c4024b 0 0 h 0
Dwr Cymru Welsh Water e6d158586eb79c3cbd30f664b70f87271afc73fade9237c95b15066c9b37e1c8 0 0 h 0
Dwr Cymru Welsh Water f046b7faa775156e544143b0d6668a43c450ca6cf2170dcfd72304dc081c7357 0 0 h 0
Dwr Cymru Welsh Water 2d4c77707c8f2ed99b54fab8e6538c2294456efdaaec54d84889f5ddaf1ffad7 0 0 h 0
Dwr Cymru Welsh Water 93fdbc2658c5d1a5ab87963130fc3293f3954f42c7b2db3c4d7aa977af8b85e8 0 0 h 0
Dwr Cymru Welsh Water 0526c1a870d865b854e9d20dc0d0891688999145003ab91e48f8fc87d74bf071 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.