Polluted by sewage 11,611 hours in 2025 - That's 1.34 years
Your local MP is Lizzi Collinge (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Morecambe and Lunesdale, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | OVER KELLET WwTW | River Keer | 107 | 1,837 h 46m | 76.54 |
| United Utilities | Wray Wastewater Treatment Works (WRAYZ) (017270020) | River Hindburn | 105 | 1,013 h 18m | 42.21 |
| United Utilities | NETHER KELLET WwTW | Nether Beck, River Keer | 66 | 850 h 26m | 35.42 |
| United Utilities | NETHER KELLET WwTW | Nether Beck, River Keer | 37 | 750 h 48m | 31.25 |
| United Utilities | OVER KELLET WwTW | River Keer | 35 | 731 h 12m | 30.46 |
| United Utilities | CATON WwTW | River Lune | 64 | 628 h 31m | 26.17 |
| United Utilities | KIRKBY LONSDALE WwTW | River Lune | 66 | 564 h 48m | 23.5 |
| United Utilities | HORNBY WwTW | River Wenning | 20 | 402 h 56m | 16.75 |
| United Utilities | HALTON EAST WwTW | River Lune | 29 | 373 h 40m | 15.54 |
| United Utilities | Halton East sewage pumping station (Site ID HALTN) (LAN0060 | River Lune | 68 | 327 h 40m | 13.62 |
| United Utilities | DENT WwTW | River Dee | 105 | 270 h 56m | 11.25 |
| United Utilities | CATON WwTW | River Lune | 18 | 267 h 55m | 11.12 |
| United Utilities | SEDBERGH WwTW | River Rawthey | 35 | 266 h 1m | 11.08 |
| United Utilities | Wray Wastewater Treatment Works (WRAYZ) (017270020) | River Hindburn | 22 | 265 h 56m | 11.04 |
| United Utilities | KIRKBY LONSDALE WwTW | River Lune | 52 | 257 h 12m | 10.71 |
| United Utilities | HUTTON ROOF WwTW | Sealford Beck | 49 | 232 h 47m | 9.67 |
| United Utilities | HOLME WwTW | Holme Beck Via Sws | 23 | 211 h 55m | 8.79 |
| United Utilities | SEDBERGH WwTW | River Rawthey | 15 | 165 h 54m | 6.88 |
| United Utilities | Milnthorpe Sewage PS | River Bela | 21 | 154 h 59m | 6.42 |
| United Utilities | Hest Bank PS | Hatlex Beck | 20 | 122 h 55m | 5.08 |
| United Utilities | Ash Meadow Pumping Station (Site id ASHME)(LAK0100) | Kent Estuary | 15 | 117 h 48m | 4.88 |
| United Utilities | Arnside Promenade/Silverdale Road CSO | Morecambe Bay Estuarine Wtrs | 24 | 102 h 34m | 4.25 |
| United Utilities | Arnside Promenade Pumping Station (Site ID 39042) (LAK0002) | River Kent Estuary, Morecambe Bay | 13 | 102 h 2m | 4.25 |
| United Utilities | Hagg Lane (Midland Terrace) Mill Head PS | River Keer | 9 | 87 h 58m | 3.62 |
| United Utilities | Arnside Promenade/Silverdale Road CSO | Morecambe Bay Estuarine Wtrs | 12 | 86 h 40m | 3.58 |
| United Utilities | KIRKBY LONSDALE WwTW | River Lune | 17 | 84 h 12m | 3.5 |
| United Utilities | Holme Station CSO | Ewan Mill Beck | 10 | 80 h 42m | 3.33 |
| United Utilities | Milnthorpe Sewage PS | River Bela | 10 | 80 h 34m | 3.33 |
| United Utilities | Arnside Promenade Pumping Station (Site ID 39042) (LAK0002) | River Kent Estuary, Morecambe Bay | 26 | 78 h 58m | 3.25 |
| United Utilities | Ash Meadow Pumping Station (Site id ASHME)(LAK0100) | Kent Estuary | 10 | 74 h 14m | 3.08 |
| United Utilities | DENT WwTW | River Dee | 22 | 72 h 54m | 3 |
| United Utilities | HUTTON ROOF WwTW | Sealford Beck | 14 | 72 h 45m | 3 |
| United Utilities | Halton West SPS | River Lune | 26 | 66 h 23m | 2.75 |
| United Utilities | Holme Station CSO | Ewan Mill Beck | 9 | 64 h 56m | 2.67 |
| United Utilities | HOLME WwTW | Holme Beck Via Sws | 11 | 57 h 12m | 2.38 |
| United Utilities | Overton Peddar Far PS | Lades Pool, River Lune | 6 | 53 h 32m | 2.21 |
| United Utilities | Morecambe Lodge PS (25920) | Hatlex Beck | 8 | 51 h 19m | 2.12 |
| United Utilities | Thurtell Cottages CSO | River Lune | 20 | 45 h 12m | 1.88 |
| United Utilities | HALTON EAST WwTW | River Lune | 11 | 43 h 34m | 1.79 |
| United Utilities | Halton East sewage pumping station (Site ID HALTN) (LAN0060 | River Lune | 15 | 39 h 27m | 1.62 |
| United Utilities | St Nicholas Lane Pumping Station (Site ID STNIC) (LAN0057) | Mill Dam | 23 | 36 h 16m | 1.5 |
| United Utilities | Sedgewick PS | River Kent | 28 | 35 h 5m | 1.46 |
| United Utilities | Hanging Green Lane CSO (258G9) | Hatlex Beck Via A Surface Water Sewer | 16 | 31 h 32m | 1.29 |
| United Utilities | Hope Terrace PS | Black Dike, Keer Estuary | 11 | 27 h 28m | 1.12 |
| United Utilities | St Nicholas Lane Pumping Station (Site ID STNIC) (LAN0057) | Mill Dam | 15 | 27 h 2m | 1.12 |
| United Utilities | Morecambe Lodge PS (25920) | Hatlex Beck | 5 | 23 h | 0.96 |
| United Utilities | Halton West SPS | River Lune | 13 | 19 h 30m | 0.79 |
| United Utilities | Bull Beck Brookhouse Combined Sewer Overflow (Site ID 251HH) (LAN0089) | Bull Beck | 6 | 19 h 30m | 0.79 |
| United Utilities | Sedgewick PS | River Kent | 11 | 18 h 20m | 0.75 |
| United Utilities | Oxcliffe Road Pumping Station (Site ID 25006) (LAN0028) | River Lune Estuary | 11 | 18 h 1m | 0.75 |
| United Utilities | Thurtell Cottages CSO | River Lune | 10 | 17 h 52m | 0.71 |
| United Utilities | Schola Green Lane Pumping Station | Morecambe Bay | 6 | 17 h 17m | 0.71 |
| United Utilities | Artle Beck CSO | Artle Beck, River Lune | 10 | 14 h 40m | 0.58 |
| United Utilities | Hanging Green Lane CSO (258G9) | Hatlex Beck Via A Surface Water Sewer | 5 | 14 h 6m | 0.58 |
| United Utilities | Mortar Pits CSO | River Rawthey | 17 | 13 h 58m | 0.54 |
| United Utilities | Bazil Lane PS | Chapel Pool Lune Estuary | 5 | 13 h 17m | 0.54 |
| United Utilities | Oxcliffe Road Pumping Station (Site ID 25006) (LAN0028) | River Lune Estuary | 7 | 12 h 36m | 0.5 |
| United Utilities | Schola Green Lane Pumping Station | Morecambe Bay | 6 | 12 h 1m | 0.5 |
| United Utilities | Crag Bank PS | Black Dyke | 5 | 11 h 16m | 0.46 |
| United Utilities | KIRKBY LONSDALE WwTW | River Lune | 8 | 10 h 11m | 0.42 |
| United Utilities | Hagg Lane (Midland Terrace) Mill Head PS | River Keer | 16 | 8 h 47m | 0.33 |
| United Utilities | Bazil Lane PS | Chapel Pool Lune Estuary | 7 | 8 h 37m | 0.33 |
| United Utilities | Garden Terrace Pumping Station (Site ID GARDE) (LAN0098) | River Lune | 2 | 7 h 46m | 0.29 |
| United Utilities | Hope Terrace PS | Black Dike, Keer Estuary | 4 | 6 h 48m | 0.25 |
| United Utilities | Heysham Village PS | Morecambe Bay | 8 | 6 h 17m | 0.25 |
| United Utilities | Bull Beck Brookhouse Combined Sewer Overflow (Site ID 251HH) (LAN0089) | Bull Beck | 3 | 5 h 24m | 0.21 |
| United Utilities | HORNBY WwTW | River Wenning | 1 | 2 h 39m | 0.08 |
| United Utilities | Middle Pool Pumping Station (Site ID MIDDP) (LAN0099) | Lades Pool | 1 | 2 h 8m | 0.08 |
| United Utilities | Mortar Pits CSO | River Rawthey | 3 | 1 h 50m | 0.04 |
| United Utilities | Hindburn Bridge PS | River Ehen | 8 | 1 h 43m | 0.04 |
| United Utilities | Artle Beck Road CSO | Artle Beck, River Lune | 6 | 1 h 20m | 0.04 |
| United Utilities | Sandside PS | River Bela | 1 | 1 h 13m | 0.04 |
| United Utilities | Gardner Road Pumping Station (Site ID 25027) (LAN0058) | River Keer | 6 | 1 h 10m | 0.04 |
| United Utilities | Heysham Village PS | Morecambe Bay | 1 | 1 h | 0.04 |
| United Utilities | Gardner Road Pumping Station (Site ID 25027) (LAN0058) | River Keer | 1 | 0 h 33m | 0 |
| United Utilities | Settlebeck (Sedbergh) Combined Sewer Overflow | River Rawthey | 1 | 0 h 18m | 0 |
| United Utilities | Hindburn Bridge PS | River Ehen | 1 | 0 h 15m | 0 |
| United Utilities | Artle Beck Road CSO | Artle Beck, River Lune | 1 | 0 h 12m | 0 |
| United Utilities | Sandside PS | River Bela | 0 | 0 h | 0 |
| United Utilities | Artle Beck CSO | Artle Beck, River Lune | 0 | 0 h | 0 |
| United Utilities | Settlebeck (Sedbergh) Combined Sewer Overflow | River Rawthey | 0 | 0 h | 0 |
| United Utilities | Overton Peddar Far PS | Lades Pool, River Lune | 0 | 0 h | 0 |
| United Utilities | Duke Street CSO | Holme Beck | 0 | 0 h | 0 |
| United Utilities | Fairfield Road/Russell Road CSO | Clvrt Back Lane / Kellet Rd | 0 | 0 h | 0 |
| United Utilities | CASTERTON WwTW | River Lune | 0 | 0 h | 0 |
| United Utilities | Middle Pool Pumping Station (Site ID MIDDP) (LAN0099) | Lades Pool | 0 | 0 h | 0 |
| United Utilities | Crag Bank PS | Black Dyke | 0 | 0 h | 0 |
| United Utilities | Duke Street CSO | Holme Beck | 0 | 0 h | 0 |
| United Utilities | Hest Bank PS | Hatlex Beck | 0 | 0 h | 0 |
| United Utilities | High Road CSO (259DA) | River Lune Via A Surface | 0 | 0 h | 0 |
| United Utilities | Fairfield Road/Russell Road CSO | Clvrt Back Lane / Kellet Rd | 0 | 0 h | 0 |
| United Utilities | MIDDLETON OVERTON WwTW | Lades Pool Estuarine Waters | 0 | 0 h | 0 |
| United Utilities | CASTERTON WwTW | River Lune | 0 | 0 h | 0 |
| United Utilities | High Road CSO (259DA) | River Lune Via A Surface | 0 | 0 h | 0 |
| United Utilities | MIDDLETON OVERTON WwTW | Lades Pool Estuarine Waters | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.