Polluted by sewage 10,605 hours in 2025 - That's 1.23 years
Your local MP is Perran Moon (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Camborne and Redruth, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| South West Water | GWENNAP STW_SSO_LANNER ST DAY | Hicks Mill Stream | 108 | 1,862 h 59m | 77.58 |
| South West Water | BRIDGE SPST_PSCSOEO_PORTREATH | Atlantic Ocean | 98 | 1,799 h 16m | 74.96 |
| South West Water | GWENNAP STW_SSO_LANNER ST DAY | Hicks Mill Stream | 58 | 1,373 h 37m | 57.21 |
| South West Water | BRIDGE SPST_PSCSOEO_PORTREATH | Atlantic Ocean | 56 | 1,144 h 13m | 47.67 |
| South West Water | GWENNAP STW_SO_LANNER ST DAY | Hicks Mill Stream | 40 | 662 h 10m | 27.58 |
| South West Water | TOLVADDON TANK_CSO_REDRUTH | Tolvaddon Stream | 35 | 465 h 46m | 19.38 |
| South West Water | CONSTANTINE BRIDGE SPS_PSCSOEO_FALMOUTH | Nanceroy Stream | 29 | 462 h 39m | 19.25 |
| South West Water | HAYLE STW_SSO_HAYLE | Atlantic | 27 | 331 h 32m | 13.79 |
| South West Water | PORTHTOWAN No2 SPST_PSCSOEO_PORTHTOWAN | Porthtowan Stream | 18 | 325 h 42m | 13.54 |
| South West Water | PETERVILLE SPST_PSCSOEO_ST AGNES | Trevaunance Stream | 21 | 243 h 6m | 10.12 |
| South West Water | HAYLE STW_SSO_HAYLE | Atlantic | 36 | 242 h 14m | 10.08 |
| South West Water | PENPONDS SPS_PSCSOEO_CAMBORNE | Red River | 25 | 229 h 36m | 9.54 |
| South West Water | RELISTIAN SPS_PSCSOEO_RELISTIAN | Angarrack Strean | 56 | 182 h 27m | 7.58 |
| South West Water | RESKADINNICK SPST_PSCSOEO_CAMBORNE | Red River | 20 | 166 h 47m | 6.92 |
| South West Water | PORTHTOWAN No2 SPST_PSCSOEO_PORTHTOWAN | Porthtowan Stream | 25 | 161 h 1m | 6.71 |
| South West Water | PORTHTOWAN BEACH No1 SPS_PSCSOEO_PTOWAN | River Kenwyn | 13 | 158 h 11m | 6.58 |
| South West Water | RELISTIAN SPS_PSCSOEO_RELISTIAN | Angarrack Strean | 22 | 107 h 42m | 4.46 |
| South West Water | PETERVILLE SPST_PSCSOEO_ST AGNES | Trevaunance Stream | 24 | 99 h 43m | 4.12 |
| South West Water | KNAVE-GO-BY_CSO_CAMBORNE | Roseworthy Stream | 28 | 95 h 1m | 3.96 |
| South West Water | RESKADINNICK SPST_PSCSOEO_CAMBORNE | Red River | 22 | 77 h 41m | 3.21 |
| South West Water | KNAVE-GO-BY_CSO_CAMBORNE | Roseworthy Stream | 14 | 56 h 15m | 2.33 |
| South West Water | PENPONDS SPS_PSCSOEO_CAMBORNE | Red River | 34 | 51 h 53m | 2.12 |
| South West Water | TROON 1&2_CSO_TROON | Red River | 43 | 42 h 52m | 1.75 |
| South West Water | TOLVADDON TANK_CSO_REDRUTH | Tolvaddon Stream | 27 | 37 h 51m | 1.54 |
| South West Water | CONSTANTINE STW_SO_CONSTANTINE | Lestraines River | 13 | 33 h 37m | 1.38 |
| South West Water | TROON 1&2_CSO_TROON | Red River | 18 | 29 h 15m | 1.21 |
| South West Water | SUNNYSIDE TANK_CSO_REDRUTH | Redruth Stream | 10 | 28 h 6m | 1.17 |
| South West Water | CONSTANTINE BRIDGE SPS_PSCSOEO_FALMOUTH | Nanceroy Stream | 12 | 26 h 9m | 1.08 |
| South West Water | COPPER TERRACE_CSO_HAYLE | Hayle Estuary | 5 | 23 h 35m | 0.96 |
| South West Water | CONSTANTINE STW_SO_CONSTANTINE | Lestraines River | 15 | 21 h 26m | 0.88 |
| South West Water | SPARRY LN_CSO_CARHARRICK | Carnon River | 32 | 21 h | 0.88 |
| South West Water | SPARRY LN_CSO_CARHARRICK | Carnon River | 13 | 11 h 47m | 0.46 |
| South West Water | COVE BOAT POUND SPS_PSCSOEO_ST AGNES | Trevaunance Stream | 13 | 11 h 10m | 0.46 |
| South West Water | COVE BOAT POUND SPS_PSCSOEO_ST AGNES | Trevaunance Stream | 9 | 10 h 19m | 0.42 |
| South West Water | ST MARTINS CRESCENT_CSO_CAMBORNE | Red River Via Sws | 5 | 2 h 23m | 0.08 |
| South West Water | ST MARTINS CRESCENT_CSO_CAMBORNE | Red River Via Sws | 6 | 1 h 54m | 0.04 |
| South West Water | COPPER TERRACE_CSO_HAYLE | Hayle Estuary | 3 | 1 h 11m | 0.04 |
| South West Water | PORTHTOWAN BEACH No1 SPS_PSCSOEO_PTOWAN | River Kenwyn | 3 | 1 h 5m | 0.04 |
| South West Water | CHAPEL HILL_CSO_CAMBORNE | Red River | 6 | 0 h 33m | 0 |
| South West Water | PENBOTHIDNO ESTATE_CSO_CONSTANTINE | Polwheveral Stream | 3 | 0 h 29m | 0 |
| South West Water | SUNNYSIDE TANK_CSO_REDRUTH | Redruth Stream | 3 | 0 h 28m | 0 |
| South West Water | CHAPEL HILL_CSO_CAMBORNE | Red River | 4 | 0 h 8m | 0 |
| South West Water | STATION ROAD SPS_PSCSOEO_PERRANPORTH | Bolingey Stream | 0 | 0 h | 0 |
| South West Water | PENBOTHIDNO ESTATE_CSO_CONSTANTINE | Polwheveral Stream | 0 | 0 h | 0 |
| South West Water | GWENNAP STW_SO_LANNER ST DAY | Hicks Mill Stream | 0 | 0 h | 0 |
| South West Water | TOLSKITHY LANE_CSO_REDRUTH | Portreath Stream | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.