St Ives - Live Sewage

Polluted by sewage 6,592 hours this year so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in St Ives so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Andrew George (Liberal Democrat) - Find out more about their interests, donors, and voting at They Work For You

Constituencies near St Ives

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for St Ives, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
South West Water SWW0947 108 2,179 h 59m 90.79
South West Water SWW0306 51 884 h 57m 36.83
South West Water SWW1189 35 416 h 46m 17.33
South West Water SBB00980 18 404 h 54m 16.83
South West Water SWW1089 29 286 h 3m 11.92
South West Water SWW0116 20 272 h 16m 11.33
South West Water SWW1361 46 232 h 1m 9.67
South West Water SBB00310 11 217 h 53m 9.04
South West Water SWW0117 71 200 h 21m 8.33
South West Water SWW1034 9 117 h 6m 4.88
South West Water SWW1301 7 112 h 25m 4.67
South West Water SWW0547 19 107 h 42m 4.46
South West Water SWW0249 18 102 h 30m 4.25
South West Water SWW0545 44 101 h 43m 4.21
South West Water SWW0690 20 96 h 22m 4
South West Water SWW0681 44 93 h 54m 3.88
South West Water SWW0926 7 67 h 47m 2.79
South West Water SWW1106 14 65 h 17m 2.71
South West Water SWW1235 6 51 h 16m 2.12
South West Water SWW0124 17 47 h 43m 1.96
South West Water SWW0891 21 44 h 9m 1.83
South West Water SWW0059 38 39 h 54m 1.62
South West Water SWW0125 22 38 h 1m 1.58
South West Water SWW0430 26 37 h 54m 1.54
South West Water SWW0315 16 37 h 2m 1.54
South West Water SWW0792 22 35 h 17m 1.46
South West Water SWW0736 14 34 h 57m 1.42
South West Water SWW0282 30 32 h 46m 1.33
South West Water SWW0188 7 28 h 32m 1.17
South West Water SWW0129 22 26 h 52m 1.08
South West Water SWW0467 10 20 h 30m 0.83
South West Water SWW0521 7 19 h 2m 0.79
South West Water SWW0498 22 12 h 23m 0.5
South West Water SBB00491 3 11 h 49m 0.46
South West Water SBB00129 5 11 h 19m 0.46
South West Water SWW0631 2 9 h 33m 0.38
South West Water SWW0474 4 8 h 52m 0.33
South West Water SBB00561 6 6 h 37m 0.25
South West Water SBB01422 4 6 h 34m 0.25
South West Water SWW0782 9 6 h 1m 0.25
South West Water SBB00450 3 4 h 57m 0.17
South West Water SBB00334 5 4 h 44m 0.17
South West Water SBB00709 4 4 h 42m 0.17
South West Water SWW0796 4 4 h 15m 0.17
South West Water SBB01123 2 4 h 3m 0.17
South West Water SBB00487 2 4 h 2m 0.17
South West Water SBB00135 2 3 h 53m 0.12
South West Water SWW1075 9 3 h 39m 0.12
South West Water SWW1350 2 3 h 31m 0.12
South West Water SBB00929 3 3 h 26m 0.12
South West Water SBB01231 2 3 h 16m 0.12
South West Water SWW0676 8 3 h 14m 0.12
South West Water SBB00286 3 2 h 42m 0.08
South West Water SWW0927 1 2 h 3m 0.08
South West Water SBB00140 3 1 h 53m 0.04
South West Water SBB00893 3 1 h 34m 0.04
South West Water SBB00813 2 1 h 34m 0.04
South West Water SBB00829 1 1 h 3m 0.04
South West Water SBB00962 1 0 h 53m 0
South West Water SBB00721 1 0 h 51m 0
South West Water SBB00826 2 0 h 50m 0
South West Water SWW0930 1 0 h 49m 0
South West Water SWW0261 1 0 h 49m 0
South West Water SWW0314 4 0 h 41m 0
South West Water SBB00701 1 0 h 38m 0
South West Water SBB00317 1 0 h 23m 0
South West Water SWW0546 1 0 h 21m 0
South West Water SBB01331 1 0 h 18m 0
South West Water SWW1051 1 0 h 4m 0
South West Water SBB00562 0 0 h 0
South West Water SBB00513 0 0 h 0
South West Water SBB00136 0 0 h 0
South West Water SBB01068 0 0 h 0
South West Water SBB00128 0 0 h 0
South West Water SBB00316 0 0 h 0
South West Water SWW0126 0 0 h 0
South West Water SBB00198 0 0 h 0
South West Water SBB00258 0 0 h 0
South West Water SBB01141 0 0 h 0
South West Water SBB00966 0 0 h 0
South West Water SBB00819 0 0 h 0
South West Water SBB01084 0 0 h 0
South West Water SBB00653 0 0 h 0
South West Water SBB00563 0 0 h 0
South West Water SBB00965 0 0 h 0
South West Water SBB00497 0 0 h 0
South West Water SBB00139 0 0 h 0
South West Water SBB00039 0 0 h 0
South West Water SBB01139 0 0 h 0
South West Water SBB00812 0 0 h 0
South West Water SBB00062 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.