Truro and Falmouth - Live Sewage

Polluted by sewage 16,399 hours this year - That's 1.9 years so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Truro and Falmouth so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Jayne Kirkham (Labour/Co-operative) - Find out more about their interests, donors, and voting at They Work For You

Constituencies near Truro and Falmouth

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Truro and Falmouth, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
South West Water SWW0216 119 2,589 h 59m 107.88
South West Water SWW0921 84 1,685 h 24m 70.21
South West Water SWW0479 97 1,562 h 26m 65.08
South West Water SWW0026 111 1,507 h 8m 62.79
South West Water SWW0485 90 1,213 h 55m 50.54
South West Water SWW0790 50 971 h 40.46
South West Water SWW0779 49 944 h 12m 39.33
South West Water SWW0292 52 596 h 25m 24.83
South West Water SWW0478 53 449 h 13m 18.71
South West Water SBB00957 18 396 h 44m 16.5
South West Water SBB00224 16 367 h 17m 15.29
South West Water SWW0388 56 354 h 58m 14.75
South West Water SWW0801 26 337 h 7m 14.04
South West Water SWW0630 29 334 h 20m 13.92
South West Water SWW1157 23 332 h 59m 13.83
South West Water SBB00027 16 327 h 58m 13.62
South West Water SBB00510 18 325 h 31m 13.54
South West Water SBB00500 16 243 h 51m 10.12
South West Water SWW0554 71 222 h 57m 9.25
South West Water SWW0421 16 171 h 57m 7.12
South West Water SWW0481 27 146 h 13m 6.08
South West Water SWW0948 29 127 h 17m 5.29
South West Water SWW0019 68 118 h 35m 4.92
South West Water SBB00825 5 103 h 24m 4.29
South West Water SWW0128 15 98 h 31m 4.08
South West Water SWW0965 16 78 h 57m 3.25
South West Water SWW0802 43 59 h 24m 2.46
South West Water SWW0813 52 57 h 41m 2.38
South West Water SWW0999 35 56 h 4m 2.33
South West Water SWW1241 15 55 h 56m 2.29
South West Water SWW0495 29 46 h 29m 1.92
South West Water SWW0438 35 39 h 45m 1.62
South West Water SBB00297 8 38 h 11m 1.58
South West Water SWW0829 29 38 h 11m 1.58
South West Water SBB01287 4 27 h 17m 1.12
South West Water SWW0613 23 24 h 17m 1
South West Water SBB00340 8 21 h 47m 0.88
South West Water SWW0110 27 20 h 37m 0.83
South West Water SWW0937 13 20 h 12m 0.83
South West Water SBB00499 5 18 h 47m 0.75
South West Water SBB00651 3 17 h 35m 0.71
South West Water SWW1239 23 17 h 23m 0.71
South West Water SWW1267 18 17 h 3m 0.71
South West Water SBB00338 8 14 h 35m 0.58
South West Water SWW0789 4 14 h 9m 0.58
South West Water SWW0762 16 12 h 31m 0.5
South West Water SWW0763 11 11 h 2m 0.46
South West Water SWW0962 13 9 h 45m 0.38
South West Water SWW0480 16 9 h 34m 0.38
South West Water SWW0215 11 9 h 9m 0.38
South West Water SBB00981 3 8 h 51m 0.33
South West Water SWW1115 12 8 h 33m 0.33
South West Water SWW0655 4 8 h 21m 0.33
South West Water SBB00459 4 7 h 39m 0.29
South West Water SWW0843 7 7 h 10m 0.29
South West Water SBB00504 3 6 h 25m 0.25
South West Water SWW0874 5 6 h 21m 0.25
South West Water SBB00335 5 6 h 16m 0.25
South West Water SBB01156 7 6 h 2m 0.25
South West Water SWW0496 4 5 h 41m 0.21
South West Water SWW0395 4 5 h 33m 0.21
South West Water SBB00336 6 5 h 12m 0.21
South West Water SWW1010 6 5 h 5m 0.21
South West Water SWW0200 6 3 h 37m 0.12
South West Water SWW1099 5 3 h 17m 0.12
South West Water SWW0800 3 3 h 14m 0.12
South West Water SBB01282 4 3 h 7m 0.12
South West Water SBB01310 3 2 h 53m 0.08
South West Water SWW0317 3 2 h 36m 0.08
South West Water SWW1236 2 2 h 17m 0.08
South West Water SBB00120 4 2 h 16m 0.08
South West Water SBB01002 2 2 h 16m 0.08
South West Water SBB01150 4 2 h 8m 0.08
South West Water SWW0190 2 1 h 52m 0.04
South West Water SWW0550 6 1 h 46m 0.04
South West Water SWW0191 6 1 h 34m 0.04
South West Water SBB00792 1 1 h 28m 0.04
South West Water SBB00718 2 1 h 14m 0.04
South West Water SWW0197 3 1 h 11m 0.04
South West Water SWW1091 4 1 h 6m 0.04
South West Water SWW1260 2 1 h 5m 0.04
South West Water SBB00999 3 0 h 58m 0
South West Water SWW0348 2 0 h 56m 0
South West Water SBB00405 2 0 h 52m 0
South West Water SBB01160 1 0 h 48m 0
South West Water SWW0419 2 0 h 38m 0
South West Water SWW1173 1 0 h 37m 0
South West Water SWW0456 4 0 h 27m 0
South West Water SWW0617 2 0 h 26m 0
South West Water SBB00211 1 0 h 20m 0
South West Water SWW0934 1 0 h 17m 0
South West Water SBB00914 2 0 h 13m 0
South West Water SBB01133 0 0 h 0
South West Water SWW1282 0 0 h 0
South West Water SBB00566 0 0 h 0
South West Water SBB00972 0 0 h 0
South West Water SBB01033 0 0 h 0
South West Water SBB01125 0 0 h 0
South West Water SBB00680 0 0 h 0
South West Water SBB01200 0 0 h 0
South West Water SBB00809 0 0 h 0
South West Water SBB00341 0 0 h 0
South West Water SBB00363 0 0 h 0
South West Water SBB00876 0 0 h 0
South West Water SBB00440 0 0 h 0
South West Water SBB00201 0 0 h 0
South West Water SBB00502 0 0 h 0
South West Water SBB00478 0 0 h 0
South West Water SBB00208 0 0 h 0
South West Water SBB00411 0 0 h 0
South West Water SBB00518 0 0 h 0
South West Water SBB01326 0 0 h 0
South West Water SBB01278 0 0 h 0
South West Water SBB01214 0 0 h 0
South West Water SBB00200 0 0 h 0
South West Water SBB01042 0 0 h 0
South West Water SBB00138 0 0 h 0
South West Water SBB00438 0 0 h 0
South West Water SBB00969 0 0 h 0
South West Water SBB01302 0 0 h 0
South West Water SBB00320 0 0 h 0
South West Water SBB00824 0 0 h 0
South West Water SBB00992 0 0 h 0
South West Water SBB01198 0 0 h 0
South West Water SBB00223 0 0 h 0
South West Water SBB00870 0 0 h 0
South West Water SBB01197 0 0 h 0
South West Water SBB00635 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.