Polluted by sewage 593 times in 2025 lasting 4,685 hours
Your local MP is Paul Davies (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Honley in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this place all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Yorkshire Water | River Holme | LONGLANDS ROAD CSO | 57 | 1,087 | 100 |
| Yorkshire Water | New Mill Dike | SINKING WOOD NO2 CSO | 73 | 1,046 | 100 |
| Yorkshire Water | River Holme | NEILEY WWTW | 55 | 735 | 100 |
| Yorkshire Water | Mag Brook | THIRSTIN ROAD NO2 CSO | 60 | 450 | 100 |
| Yorkshire Water | River Holme | QUEENS SQUARE CSO | 62 | 364 | 100 |
| Yorkshire Water | River Holme | HONLEY HUDDERSFIELD ROAD NO 2 | 58 | 304 | 100 |
| Yorkshire Water | River Holme | CORN MILL NO 2 CSO | 35 | 154 | 100 |
| Yorkshire Water | River Holme | STOCKWELL HILL CSO | 38 | 118 | 100 |
| Yorkshire Water | New Mill Dike | HOLME BOTTOM CSO | 36 | 110 | 99.2 |
| Yorkshire Water | River Holme | TOWNGATE HOLMFIRTH 2 CSO | 22 | 86 | 99.9 |
| Yorkshire Water | Jackson Bridge Dike | ST GEORGE'S ROAD CSO | 23 | 74 | 100 |
| Yorkshire Water | New Mill Dike | NEW MILL LIBRARY CSO | 17 | 52 | 81.8 |
| Yorkshire Water | Jackson Bridge Dike | SPRING WOOD CSO | 14 | 34 | 99.9 |
| Yorkshire Water | Culv River Holme | BROCKHOLES LANE CSO | 9 | 29 | 99.5 |
| Yorkshire Water | River Ribble | SWAN BANK NO 2 CSO | 3 | 13 | 100 |
| Yorkshire Water | River Holme | HONLEY NEWTOWN NO 2 CSO | 18 | 9 | 100 |
| Yorkshire Water | River Holme | PICKWICK MILL CSO | 1 | 7 | 100 |
| Yorkshire Water | River Holme | HONLEY BRIDGE NO 2 CSO | 11 | 4 | 100 |
| Yorkshire Water | River Holme | HOLMFIRTH BRIDGE LANE CSO | 1 | 1 | 99.8 |
| Yorkshire Water | River Holme | COOPER LANE CSO | 0 | 0 | 100 |
| Yorkshire Water | Culv River Holme | HONLEY EASTGATE CSO | 0 | 0 | 98.2 |
| Yorkshire Water | New Mill Dike | HUDDERSFIELD ROAD | 0 | 0 | 82 |
| Yorkshire Water | New Mill Dike | KIRKBRIDGE LANE CSO | 0 | 0 | 99.9 |
| Yorkshire Water | River Holme | THURSTONLAND CSO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.