Here are all the reported sewage overflow totals for Workington in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | River Ellen | PLUMBLAND WWTW | 339 | 6,896 | 51.9 |
United Utilities | Burghmoor Beck | KIRK BAMPTON WWTW (KIRKB) | 445 | 6,279 | 100 |
United Utilities | Bullclose Beck | GILCRUX WWTW GILCR | 168 | 2,914 | 100 |
United Utilities | River Ellen | BLENNERHASSET WW PUMPING STATION | 161 | 2,908 | 100 |
United Utilities | Crummock Beck | FLETCHERTOWN STW | 190 | 2,520 | 100 |
United Utilities | River Derwent | GREAT BROUGHTON WWTW | 360 | 2,330 | 100 |
United Utilities | Patten Beck | HAYTON STW | 94 | 1,788 | 68.7 |
United Utilities | River Wampool | NEWTON ARLOSH WEST PUMPING STATION | 85 | 1,646 | 99.4 |
United Utilities | River Waver | BOLTON LOW HOUSES STW | 122 | 1,124 | 100 |
United Utilities | West Newton Beck | WESTNEWTON PS WSTNE ALL0114 | 94 | 1,025 | 0 |
United Utilities | River Ellen | ASPATRIA WASTEWATER TREATMENT WORKS | 88 | 959 | 100 |
United Utilities | Irish Sea | WORKINGTON WWTW | 142 | 891 | 0 |
United Utilities | River Derwent | KESWICK STW | 80 | 890 | 100 |
United Utilities | River Derwent | FITZ BRIDGE (LOW ROAD) CSO | 98 | 791 | 94.9 |
United Utilities | Crummock Beck | BROMFIELD WWTW | 58 | 776 | 100 |
United Utilities | River Marron | LITTLE CLIFTON STW | 81 | 746 | 100 |
United Utilities | River Waver | WAVERTON PUMPING STATION | 57 | 606 | 100 |
United Utilities | Bothel Beck | BOTHEL WASTEWATER TREATMENT WORKS | 129 | 551 | 100 |
United Utilities | Scad Beck | CROSSCANONBY WWTW CROSC | 79 | 546 | 100 |
United Utilities | Broughton Beck | TALLENTIRE PUMPING STATION | 66 | 534 | 99.9 |
United Utilities | River Wampool | NEWTON ARLOSH WWTW NEWTA | 89 | 473 | 100 |
United Utilities | Salterwath Beck | PROSPECT AND OUGHTERSIDE WWTW PRSPO | 110 | 471 | 99.9 |
United Utilities | Solway Firth | BOWNESS-ON-SOLWAY PUMPING STATION | 42 | 465 | 96.1 |
United Utilities | Applethwaite Gill | A591 BUS SHELTER CSO 021BY | 74 | 407 | 100 |
United Utilities | River Wampool | WIGTON WASTEWATER TREATMENT WORKS | 53 | 375 | 100 |
United Utilities | River Derwent | GREYSOUTHEN WWTW | 101 | 363 | 100 |
United Utilities | River Wampool | KIRKBRIDE WWTW | 34 | 350 | 100 |
United Utilities | River Wampool Estuary | ANTHORN PS ANTHN | 47 | 332 | 100 |
United Utilities | Stan Beck | HIGH STREET WORKINGTON CSO | 91 | 321 | 99.9 |
United Utilities | River Derwent | NORTHSIDE CSO 021QB | 68 | 268 | 100 |
United Utilities | Brunsow Beck | ALLERBY WWTW ALLER | 49 | 255 | 99.6 |
United Utilities | Stank Beck | ABBEYTOWN PUMPING STATION | 49 | 246 | 100 |
United Utilities | River Ellen | ELLEN VALE CSO | 101 | 241 | 100 |
United Utilities | Cockshot Beck | TORPENHOW WWTW (TORPE) | 104 | 225 | 99.9 |
United Utilities | Matty Beck | THURSBY STW | 101 | 224 | 100 |
United Utilities | Riber Ellen | IREBY WWTW | 100 | 208 | 99.9 |
United Utilities | River Ellen | BLENNERHASSET WWTW BLENN | 23 | 190 | 100 |
United Utilities | Solway Firth Estuarine Wt | GLASSON WWTW | 37 | 154 | 100 |
United Utilities | Ling Beck | LOWCA LANE HAZEL GROVE CSO | 64 | 145 | 98.5 |
United Utilities | Dovenby Beck | DOVENBY WWTW DOVEN | 27 | 125 | 100 |
United Utilities | Sandwith Beck | NORTH ROAD COMBINED SEWER OVERFLOW | 54 | 117 | 100 |
United Utilities | River Derwent | CAMERTON WW PUMPING STATION | 33 | 114 | 0 |
United Utilities | Scad Beck Solway Est'Y | EASTLAND FARM COMBINED SEWER O'FLOW | 87 | 105 | 99.8 |
United Utilities | River Derwent | BELLE VUE /COCKERMOUTH PS | 42 | 96 | 99.8 |
United Utilities | Irish Sea | MARYPORT SEWAGE PUMPING STATION | 19 | 92 | 100 |
United Utilities | River Ellen | BULLGILL WASTEWATER TREATMENT WORKS | 68 | 79 | 100 |
United Utilities | Un-Named Solway Firth | GLASSON PUMPING STATION | 51 | 69 | 100 |
United Utilities | Dovenby Beck | COALPIT WOOD CSO | 44 | 66 | 99.9 |
United Utilities | Brides Beck | BRIDEKIRK WWTW BRIDE | 31 | 49 | 100 |
United Utilities | Stony Beck | BRIGHAM PUMPING STATION (ALL0138) | 26 | 47 | 100 |
United Utilities | River Derwent | THE BURROUGHS CSO 022UQ | 42 | 46 | 95.3 |
United Utilities | Irish Sea | ALLONBY WWTW ALLON | 4 | 46 | 100 |
United Utilities | River Derwent Estuary | JOHN PIER SEWAGE PUMPING STATION | 88 | 42 | 82.4 |
United Utilities | Halls Beck | BASSENTHWAITE WWTW | 45 | 37 | 100 |
United Utilities | River Marron | GLEN HOUSE CSO | 24 | 34 | 100 |
United Utilities | Stank Beck | OPP WEST VIEW COMBINED SEWER O/FLOW | 27 | 29 | 100 |
United Utilities | Threapland Gill | THREAPLAND WWTS | 10 | 26 | 100 |
United Utilities | Patten Beck | GRANGE FARM COMBINED SEWER OVERFLOW | 30 | 19 | 100 |
United Utilities | Langrigg Beck | LANGRIGG PS | 10 | 19 | 99.6 |
United Utilities | Solway Firth At Silloth Bay | SILLOTH WASTEWATER TREATMENT WORKS | 10 | 18 | 100 |
United Utilities | Bothel Beck | GREYHOUND INN CSO 021WR | 28 | 16 | 99.4 |
United Utilities | River Waver | BLENCOGO PS | 15 | 13 | 94.9 |
United Utilities | River Derwent | CAMERTON WWTW CAMER | 5 | 11 | 99.9 |
United Utilities | River Derwent | PAPCASTLE PUMPING STATION (ALL0139) | 12 | 9 | 0 |
United Utilities | Briggle Beck | WINSKILL PUMPING STATION | 1 | 5 | 99.9 |
United Utilities | To Railway Track Drain | WHITE HORSE YARD CSO 022X9 | 18 | 5 | 95.1 |
United Utilities | River Wyre | MELBOURNE TERRACE CSO | 25 | 3 | 100 |
United Utilities | Great Gutter | GREEN ROW SILLOTH | 2 | 2 | 100 |
United Utilities | Tidal Solway Firth | DRUMBURGH PUMPING STATION DRMBU | 5 | 1 | 100 |
United Utilities | Unnamed Of Grass Dyke | OUGHTERBY PUMPING STATION | 1 | 0 | 100 |
United Utilities | Great Gutter Estuarine Water | MORICAMBE PARK PS 02540 | 1 | 0 | 100 |
United Utilities | Gill Beck | HAWTHORN AVENUE/RAILWAY BRIDGE CSO | 1 | 0 | 100 |
United Utilities | Solway Firth | PORT CARLISLE PUMPING STATION | 1 | 0 | 100 |
United Utilities | Tom Rudd Beck | VICARAGE LANE CSO 022WD | 0 | 0 | 100 |
United Utilities | River Derwent | COCKERMOUTH WWTW | 0 | 0 | 0 |
United Utilities | Westnewton Beck | WESTNEWTON WWTW | 0 | 0 | 100 |
United Utilities | River Waver | BOLTON LOW HOUSES CSO | 0 | 0 | 98.6 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.