Here are all the reported sewage overflow totals for Wealden in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Southern Water | Ridgewood Stream | HALLAND WWTW | 92 | 1,711 | 97.5 |
Southern Water | Shovelstrode Stream | HAMMERWOOD ROAD ASHURST WOOD WPS | 50 | 871 | 99.9 |
Southern Water | River Ouse | DANEHILL S.T.W. | 46 | 767 | 100 |
Southern Water | River Uck | BUXTED WWTW | 48 | 764 | 97.8 |
Southern Water | Hurst Haven | HAILSHAM NORTH WWTW | 68 | 723 | 99.7 |
Southern Water | Tide Brook | WASHWELL LANE WWTW | 59 | 683 | 96.1 |
Southern Water | Pippingford Brook | NUTLEY WWTW | 43 | 650 | 98 |
Southern Water | Tickerage Stream | BLACKBOYS WWTW | 47 | 594 | 98.4 |
Southern Water | Shortbridge Stream | MARESFIELD WWTW | 35 | 588 | 90 |
Southern Water | Waldron Ghyll | VINES CROSS WWTW | 44 | 564 | 100 |
Southern Water | River Medway | CSO AT STATION ROAD - FOREST ROW | 57 | 541 | 58.3 |
Southern Water | Eridge Stream | REDGATE MILL CROWBOROUGH WWTW | 53 | 533 | 99.35 |
Southern Water | Glynde Reach | LAUGHTON CSO | 47 | 517 | 99.9 |
Southern Water | Freshwater River | UPPER DICKER SEWAGE P.S. | 46 | 499 | 99.4 |
Southern Water | River Medway | FOREST ROW WWTW | 36 | 496 | 100 |
Southern Water | Freshwater River | HOREBEECH LANE PUMPING STATION | 45 | 490 | 100 |
Southern Water | Framfield Stream | FRAMFIELD CEO | 49 | 458 | 99.6 |
Southern Water | Pippingford Brook | ST. JOHN'S, CROWBOROUGH WWTW | 40 | 441 | 100 |
Southern Water | River Medway | HARTFIELD S.T.W. | 35 | 424 | 99.6 |
Southern Water | Glynde Reach | EAST HOATHLY S.T.W. | 35 | 416 | 100 |
Southern Water | River Medway | HARTFIELD ROAD CSO | 44 | 412 | 99.4 |
Southern Water | Controlled Waters | LITTLEBROOK WALDRON CEO | 38 | 377 | 99.8 |
Southern Water | River Teise | FRANT S.T.W. | 36 | 339 | 99.8 |
Southern Water | River Grom | GROOMBRIDGE WWPS | 31 | 323 | 99.8 |
Southern Water | Eridge Stream | TOWN ROW ROTHERFIELD NO 1 CSO | 36 | 304 | 99.8 |
Southern Water | Horse Eye Sewer | HAILSHAM SOUTH WWTW | 49 | 276 | 99.9 |
Southern Water | River Cuckmere | HORSEBRIDGE PUMPING STATION | 30 | 246 | 99.75 |
Southern Water | Kent Water | COWDEN WWTW, COWDEN, TUNBRIDGE WELL | 28 | 244 | 95.3 |
Southern Water | Freshwater River | HUGGETTS FARM PUMPING STATION | 23 | 206 | 100 |
Southern Water | Ridgewood Stream | UCKFIELD WASTEWATER TREATMENT WORKS | 18 | 199 | 98.6 |
Southern Water | Herons Ghyll | WOODLAND, OCKLYE CSO, GLENMORE ROAD | 35 | 172 | 99.9 |
Southern Water | River Rother | MERES FARM MAYFIELD WWTW | 28 | 159 | 92.9 |
Southern Water | Freshwater River | CSO PELLINGS WOOD | 31 | 157 | 100 |
Southern Water | Shortbridge Stream | FAIRWARP PUMPING STATION | 19 | 153 | 99.8 |
Southern Water | Freshwater River | BOLNEY WOOD PUMPING STATION CEO | 24 | 148 | 99.3 |
Southern Water | Coggins Mill Stream | CROUCH FARM MAYFIELD WWTW | 22 | 113 | 98.7 |
Southern Water | Freshwater River | FRAMFIELD ROAD SEWAGE PUMPING | 16 | 103 | 99.7 |
Southern Water | River Teise | WHITEGATES LANE WADHURST WWTW | 26 | 100 | 99.1 |
Southern Water | Freshwater River | BEST BEECH WASTE WATER STATION | 15 | 85 | 99.1 |
Southern Water | Hurst Haven | AMBERSTONE VIEW CSO, HAILSHAM | 17 | 75 | 100 |
Southern Water | Freshwater River | COOPERS GREEN PS, UCKFIELD | 21 | 61 | 100 |
Southern Water | Freshwater River | HIGH STREET UCKFIELD CSO | 22 | 48 | 100 |
Southern Water | River Cuckmere | BERWICK WWTW | 6 | 37 | 100 |
Southern Water | Jarvis Brook | ALDERBROOK WAY CSO | 20 | 34 | 100 |
Southern Water | Freshwater River | TOWN FARM ESTATE PUMPING STATION | 9 | 32 | 99.9 |
Southern Water | Freshwater River | MILLBROOK BUSINESS PARK CSO | 13 | 29 | 100 |
Southern Water | Freshwater River | BELL LANE PUMPING STATION | 9 | 24 | 99.9 |
Southern Water | Freshwater River | COUSLEY WOOD PUMPING STATION | 10 | 21 | 99.6 |
Southern Water | Freshwater River | NURSERY LANE PUMPING STATION | 10 | 20 | 99.8 |
Southern Water | Eridge Stream | TOWN ROW ROTHERFIELD NO 2 CSO | 6 | 15 | 78.4 |
Southern Water | River Rother | THE WARREN P.S. | 7 | 14 | 98.9 |
Southern Water | River Teise | JONAS LANE WADHURST WPS | 6 | 10 | 99.7 |
Southern Water | Freshwater River | ROTHERFIELD LANE P.S. | 3 | 7 | 100 |
Southern Water | Freshwater River | SEWER MAYNARDS GATE PUMPING STN | 0 | 0 | 0 |
Southern Water | Jarvis Brook | JARVIS BROOK CSO | 0 | 0 | 99.9 |
Southern Water | Cuckmere River | BRAMBLE DRIVE HAILSHAM CSO | 0 | 0 | 0 |
Southern Water | Framfield Stream | CSO, FRAMFIELD ROAD, UCKFIELD, E/S | 0 | 0 | 0 |
Southern Water | Tickerage Stream | BRITTS FARM BUXTED CEO | 0 | 0 | 100 |
Southern Water | Freshwater River | MARYS COTTAGE | 0 | 0 | 0 |
Southern Water | Waldron Ghyll | PAYNES BRIDGE | 0 | 0 | 100 |
Southern Water | Bartley Mill Stream | 89 QUEENS COTTAGES CSO | 0 | 0 | 0 |
Southern Water | Freshwater River | STATION ROAD | 0 | 0 | 86.4 |
Southern Water | River Ouze | SCHOOL LANE DANEHILL CSO | 0 | 0 | 21 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.