Here are all the reported sewage overflow totals for Tiverton and Honiton in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
South West Water | River Otter | HONITON WASTEWATER TREATMENT WORKS | 226 | 2,646 | 100 |
South West Water | Payhembury Stream | PAYHEMBURY STW | 291 | 2,225 | 99.5 |
South West Water | River Exe | WESTEXE PUMPING STATION | 102 | 1,638 | 100 |
South West Water | River Lyner | HOLCOMBE ROGUS WWTW | 171 | 1,530 | 99.5 |
South West Water | River Culm | WILLAND WASTEWATER TREATMENT WORKS | 109 | 1,075 | 100 |
South West Water | River Axe | KILMINGTON WWTW | 190 | 945 | 99 |
South West Water | River Ken | STONEYFORD PUMPING STATION | 55 | 821 | 100 |
South West Water | Unknown | WILMINGTON STW | 93 | 764 | 100 |
South West Water | River Tale | BROADHEMBURY PUMPING STATION | 55 | 618 | 100 |
South West Water | River Otter | GITTISHAM PUMPING STATION | 57 | 606 | 98 |
South West Water | River Lowman | LITTLE SILVER PUMPING STATION | 77 | 603 | 100 |
South West Water | River Axe | COLYTON & COLYFORD WWTW | 47 | 548 | 100 |
South West Water | River Batherm | BAMPTON WWTW | 64 | 517 | 100 |
South West Water | River Axe Estuary | SEATON STW | 39 | 490 | 100 |
South West Water | Cullompton Mill Leat | DUKE STREET PUMPING STATION | 37 | 458 | 100 |
South West Water | River Culm | CULMSTOCK SEWAGE TREATMENT WORKS | 67 | 437 | 100 |
South West Water | River Weaver | PLYMTREE STW | 42 | 422 | 100 |
South West Water | Offwell Brook | OFFWELL WASTEWATER TREATMENT WORKS | 56 | 407 | 100 |
South West Water | Spratford Stream | SAMPFORD PEVERELL WWTW | 61 | 398 | 100 |
South West Water | River Axe | RAILWAY STATION COMBINED SEWER OF | 44 | 323 | 100 |
South West Water | River Otter | FENITON WASTEWATER TREATMENT WORKS | 42 | 307 | 100 |
South West Water | River Axe | HORSLEARS PUMPING STATION | 36 | 290 | 100 |
South West Water | Blackwater River/Stream | HAWKCHURCH STW | 76 | 282 | 100 |
South West Water | Uplowman Stream | UPLOWMAN STW | 19 | 239 | 100 |
South West Water | Unknown | MUSBURY & WHITFORD STW | 60 | 225 | 100 |
South West Water | Fenacre Water | BURLESCOMBE WWTW | 22 | 183 | 100 |
South West Water | River Madford | DUNKESWELL WWTW | 26 | 181 | 78 |
South West Water | River Wolf | AWLISCOMBE PUMPING STATION | 22 | 139 | 100 |
South West Water | River Otter | GLEBE FARM PUMPING STATION | 37 | 77 | 100 |
South West Water | River Otter | WESTON PUMPING STATION | 12 | 74 | 100 |
South West Water | Spratford Stream | CORNER LANE PUMPING STATION | 44 | 70 | 100 |
South West Water | Shuttern Brook | MOREBATH STW | 6 | 70 | 100 |
South West Water | Ditch | VENTURA CSO | 9 | 67 | 100 |
South West Water | Corry Brook | DALWOOD PUMPING STATION | 4 | 62 | 100 |
South West Water | River Axe | CHARD ROAD COMBINED SEWER OVERFLOW | 21 | 60 | 81 |
South West Water | River Coly | BRIDGE HOUSE CSO | 6 | 50 | 96 |
South West Water | River Axe | SHAND PARK CSO | 18 | 46 | 100 |
South West Water | Lyme Bay/Seaton Bay | BEER CAR PARK PUMPING STATION | 21 | 44 | 100 |
South West Water | River Culm | UFFCULME PUMPING STATION | 20 | 42 | 100 |
South West Water | Unknown | YARCOMBE STW | 13 | 39 | 100 |
South West Water | River Culm | UFFCULME WWTW | 11 | 32 | 100 |
South West Water | River Axe Estuary | HARBOUR ROAD SPS (SEATON) | 22 | 24 | 100 |
South West Water | River Exe | BRIDGE HOUSE CSO | 31 | 18 | 100 |
South West Water | River Culm | HEMYOCK WASTEWATER TREATMENT WORKS | 4 | 16 | 100 |
South West Water | River Clyst | PENCEPOOL FARM PUMPING STATION | 18 | 14 | 100 |
South West Water | Lyme Bay And Seaton Bay | MEMORIAL GARDENS PS | 19 | 12 | 100 |
South West Water | River Culm | HEMYOCK PSCSO/EO | 4 | 7 | 100 |
South West Water | River Axe | WHITFORD ROAD COMBINED SEWER O/F | 3 | 5 | 100 |
South West Water | River Exe | WEAVER CRESCENT CSO | 12 | 4 | 100 |
South West Water | Branscombe Stream | BRANSCOMBE WWTW | 1 | 3 | 100 |
South West Water | Spratford Stream | 21 LOWER TOWN CSO | 9 | 1 | 94 |
South West Water | River Lowman Via Sws | COWLEYMOOR ESTATE CSO | 7 | 1 | 99 |
South West Water | River Culm | WAR MEMORIAL CSO | 1 | 1 | 85 |
South West Water | Dunkeswell Stream | DUNKESWELL PS | 1 | 1 | 100 |
South West Water | River Lowman | GOLD STREET CSO | 3 | 0 | 78 |
South West Water | River Coly | COLYTON CHANTRY CSO | 1 | 0 | 100 |
South West Water | Mill Stream | FORGE WAY CAR PARK CSO | 4 | 0 | 100 |
South West Water | River Lowman | BARRINGTON STREET CSO | 2 | 0 | 77 |
South West Water | River Exe | THE WALRONDS CSO | 1 | 0 | 100 |
South West Water | Mill Brook | IN FIELD R/0 11 GRANTLANDS | 2 | 0 | 100 |
South West Water | Spratford Stream | STATION ROAD PSCSO/EO WILLAND | 1 | 0 | 79 |
South West Water | River Otter | BUCKERELL PUMPING STATION | 1 | 0 | 100 |
South West Water | River Axe | CHAPEL STREET CSO | 3 | 0 | 88 |
South West Water | Stoodleigh Stream | STOODLEIGH STW | 0 | 0 | 100 |
South West Water | River Otter | WATERLEAT PARK PSCSO/EO | 0 | 0 | 100 |
South West Water | Cottey Brook | EXETER ROAD PUMPING STATION | 0 | 0 | 85 |
South West Water | Mill Leat | MIDDLE MILL LANE CSO | 0 | 0 | 90 |
South West Water | River Culm | MILLMOOR CSO | 0 | 0 | 100 |
South West Water | Stream | POUNDSHILL PSCO/EO | 0 | 0 | 100 |
South West Water | An Unnamed -River Clyst | PLYMTREE STW | 0 | 0 | 100 |
South West Water | River Exe | TIVERTON STW | 0 | 0 | 0 |
South West Water | Gissage | 191 HIGH STREET CSO | 0 | 0 | 0 |
South West Water | Watercourse | STOCKLAND STW | 0 | 0 | 100 |
South West Water | River Lim | MILL LANE CSO | 0 | 0 | 100 |
South West Water | Weaver | DULFORD PSCSO/EO | 0 | 0 | 100 |
South West Water | Spratford Stream | BOOBERY ROAD COMBINED SEWER OVERFLO | 0 | 0 | 99 |
South West Water | River Coly | COLYFORD PSCSO/EO | 0 | 0 | 100 |
South West Water | River Axe | AXMOUTH PSCSO/EO | 0 | 0 | 100 |
South West Water | Stream | 50 CASTLE PARK CSO | 0 | 0 | 100 |
South West Water | River Coly | FIRE STATION CSO | 0 | 0 | 100 |
South West Water | Iron Mill Stream | OAKFORD STW | 0 | 0 | 5 |
South West Water | River Exe | BAMPTON STREET CSO | 0 | 0 | 100 |
South West Water | Gissage | 27 OAKLEA COMBINED SEWER OVEFLOW | 0 | 0 | 0 |
South West Water | Branscombe | BRANSCOMBE PSCSO/EO | 0 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.