South East Cornwall - Live Sewage

Polluted by sewage 23,737 hours this year - That's 2.75 years so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in South East Cornwall so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Anna Gelderd (Labour) - Find out more about their interests, donors, and voting at They Work For You

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for South East Cornwall, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
South West Water SWW0739 80 1,646 h 40m 68.58
South West Water SWW1120 127 1,270 h 17m 52.92
South West Water SWW0735 86 1,125 h 35m 46.88
South West Water SWW0472 89 1,080 h 23m 45
South West Water SWW0307 68 1,068 h 14m 44.5
South West Water SWW0638 57 1,014 h 50m 42.25
South West Water SWW1096 65 1,006 h 6m 41.92
South West Water SWW0503 82 935 h 37m 38.96
South West Water SWW0192 51 827 h 22m 34.46
South West Water SWW1119 48 804 h 19m 33.5
South West Water SWW1097 51 752 h 10m 31.33
South West Water SWW0694 38 630 h 18m 26.25
South West Water SWW1214 50 627 h 11m 26.12
South West Water SWW0294 65 517 h 42m 21.54
South West Water SWW0879 38 455 h 11m 18.96
South West Water SWW1033 34 449 h 50m 18.71
South West Water SWW0119 102 410 h 43m 17.08
South West Water SBB01155 18 395 h 21m 16.46
South West Water SBB00495 17 386 h 31m 16.08
South West Water SWW0327 27 384 h 41m 16
South West Water SBB01131 16 363 h 58m 15.12
South West Water SWW0755 36 358 h 18m 14.92
South West Water SWW0674 50 336 h 7m 14
South West Water SWW1090 27 324 h 23m 13.5
South West Water SBB00764 18 321 h 9m 13.38
South West Water SBB00230 15 303 h 26m 12.62
South West Water SWW0907 49 281 h 7m 11.71
South West Water SWW0239 30 257 h 16m 10.71
South West Water SBB00311 15 250 h 34m 10.42
South West Water SBB01130 12 238 h 17m 9.92
South West Water SWW0524 41 228 h 38m 9.5
South West Water SWW0648 17 226 h 28m 9.42
South West Water SBB00661 11 202 h 8m 8.42
South West Water SBB00202 11 190 h 57m 7.92
South West Water SBB00784 11 180 h 51m 7.5
South West Water SBB00299 13 174 h 58m 7.25
South West Water SWW0394 48 157 h 29m 6.54
South West Water SBB00523 10 146 h 13m 6.08
South West Water SBB01066 10 138 h 44m 5.75
South West Water SWW0534 39 134 h 23m 5.58
South West Water SBB00761 14 131 h 55m 5.46
South West Water SBB01026 12 131 h 12m 5.46
South West Water SBB01119 9 125 h 7m 5.21
South West Water SWW0760 57 119 h 30m 4.96
South West Water SWW0899 15 116 h 56m 4.83
South West Water SWW0502 34 116 h 20m 4.83
South West Water SWW0501 44 113 h 25m 4.71
South West Water SBB01257 9 110 h 35m 4.58
South West Water SBB00673 7 103 h 56m 4.29
South West Water SBB01381 8 102 h 11m 4.25
South West Water SBB00944 9 90 h 27m 3.75
South West Water SWW0888 9 86 h 19m 3.58
South West Water SBB00330 9 82 h 37m 3.42
South West Water SWW0991 11 81 h 17m 3.38
South West Water SBB00693 9 73 h 49m 3.04
South West Water SWW0700 27 70 h 6m 2.92
South West Water SWW0513 42 69 h 5m 2.88
South West Water SBB00918 9 69 h 4m 2.88
South West Water SWW0997 10 65 h 48m 2.71
South West Water SBB00937 7 64 h 18m 2.67
South West Water SBB00522 6 57 h 4m 2.38
South West Water SWW0256 8 54 h 9m 2.25
South West Water SWW0047 36 52 h 26m 2.17
South West Water SBB01124 5 51 h 48m 2.12
South West Water SWW0199 20 45 h 51m 1.88
South West Water SBB00554 9 45 h 38m 1.88
South West Water SWW0316 26 45 h 22m 1.88
South West Water SWW1117 9 43 h 40m 1.79
South West Water SBB00547 5 41 h 6m 1.71
South West Water SWW0448 10 40 h 33m 1.67
South West Water SWW1153 15 40 h 33m 1.67
South West Water SWW0916 28 39 h 1m 1.62
South West Water SBB00550 8 36 h 40m 1.5
South West Water SWW1180 35 35 h 46m 1.46
South West Water SBB00521 6 27 h 57m 1.12
South West Water SWW0904 27 27 h 17m 1.12
South West Water SWW0531 7 26 h 26m 1.08
South West Water SWW0040 25 26 h 26m 1.08
South West Water SWW0178 18 26 h 22m 1.08
South West Water SBB01153 5 22 h 36m 0.92
South West Water SWW1231 14 20 h 45m 0.83
South West Water SWW1009 17 19 h 32m 0.79
South West Water SBB01032 3 18 h 28m 0.75
South West Water SWW0225 15 17 h 50m 0.71
South West Water SBB00791 8 15 h 51m 0.62
South West Water SBB00763 4 15 h 34m 0.62
South West Water SWW0361 14 14 h 45m 0.58
South West Water SWW0300 7 14 h 6m 0.58
South West Water SWW0721 11 12 h 25m 0.5
South West Water SWW0605 8 12 h 23m 0.5
South West Water SWW1103 22 12 h 8m 0.5
South West Water SWW1243 34 11 h 53m 0.46
South West Water SWW1315 19 10 h 59m 0.42
South West Water SWW0354 5 10 h 34m 0.42
South West Water SWW1193 10 10 h 27m 0.42
South West Water SBB00038 6 10 h 0.42
South West Water SWW0234 5 9 h 55m 0.38
South West Water SBB00734 7 9 h 27m 0.38
South West Water SBB00702 4 8 h 54m 0.33
South West Water SWW0417 4 8 h 50m 0.33
South West Water SBB00210 6 8 h 36m 0.33
South West Water SWW0738 5 8 h 33m 0.33
South West Water SWW0720 17 8 h 21m 0.33
South West Water SWW1295 5 7 h 8m 0.29
South West Water SWW0383 11 7 h 5m 0.29
South West Water SWW1116 2 6 h 59m 0.25
South West Water SWW0367 9 6 h 34m 0.25
South West Water SBB00380 7 6 h 26m 0.25
South West Water SBB00713 3 6 h 12m 0.25
South West Water SBB00220 4 6 h 12m 0.25
South West Water SBB00534 6 6 h 0.25
South West Water SBB00728 3 5 h 58m 0.21
South West Water SBB00469 3 5 h 49m 0.21
South West Water SBB00660 3 5 h 46m 0.21
South West Water SWW1192 9 5 h 46m 0.21
South West Water SBB00642 6 5 h 32m 0.21
South West Water SBB00045 3 3 h 8m 0.12
South West Water SBB01285 5 3 h 8m 0.12
South West Water SWW0166 12 3 h 7m 0.12
South West Water SBB01041 4 2 h 34m 0.08
South West Water SBB00941 4 2 h 31m 0.08
South West Water SBB00641 4 2 h 29m 0.08
South West Water SBB01360 5 2 h 28m 0.08
South West Water SWW0644 8 2 h 6m 0.08
South West Water SBB01346 2 1 h 59m 0.04
South West Water SBB00122 4 1 h 53m 0.04
South West Water SBB00374 2 1 h 50m 0.04
South West Water SBB01137 3 1 h 44m 0.04
South West Water SBB01193 2 1 h 43m 0.04
South West Water SBB00247 4 1 h 24m 0.04
South West Water SBB01320 1 1 h 18m 0.04
South West Water SWW0938 3 1 h 11m 0.04
South West Water SWW0966 5 0 h 59m 0
South West Water SBB00470 1 0 h 53m 0
South West Water SWW0799 1 0 h 53m 0
South West Water SWW0840 3 0 h 53m 0
South West Water SWW0913 3 0 h 52m 0
South West Water SWW0637 1 0 h 52m 0
South West Water SWW0114 1 0 h 50m 0
South West Water SWW1008 3 0 h 50m 0
South West Water SWW0571 2 0 h 46m 0
South West Water SBB00174 3 0 h 42m 0
South West Water SWW1316 2 0 h 38m 0
South West Water SBB00398 1 0 h 37m 0
South West Water SBB00927 1 0 h 37m 0
South West Water SWW1046 1 0 h 34m 0
South West Water SBB01235 1 0 h 32m 0
South West Water SBB01274 2 0 h 32m 0
South West Water SWW0987 1 0 h 27m 0
South West Water SWW1024 1 0 h 26m 0
South West Water SBB00234 1 0 h 18m 0
South West Water SWW0771 1 0 h 14m 0
South West Water SWW0112 2 0 h 13m 0
South West Water SBB00973 1 0 h 10m 0
South West Water SBB00950 2 0 h 10m 0
South West Water SWW0658 2 0 h 8m 0
South West Water SBB00352 1 0 h 8m 0
South West Water SWW1256 1 0 h 7m 0
South West Water SWW0998 1 0 h 4m 0
South West Water SWW0625 1 0 h 4m 0
South West Water SBB01003 1 0 h 4m 0
South West Water SWW0340 1 0 h 4m 0
South West Water SBB00343 0 0 h 0
South West Water SBB00305 0 0 h 0
South West Water SBB01152 0 0 h 0
South West Water SBB00586 0 0 h 0
South West Water SBB00368 0 0 h 0
South West Water SBB00845 0 0 h 0
South West Water SBB01078 0 0 h 0
South West Water SBB00953 0 0 h 0
South West Water SBB01142 0 0 h 0
South West Water SBB01057 0 0 h 0
South West Water SBB01031 0 0 h 0
South West Water SBB00667 0 0 h 0
South West Water SBB00682 0 0 h 0
South West Water SBB00832 0 0 h 0
South West Water SBB00124 0 0 h 0
South West Water SBB00790 0 0 h 0
South West Water SBB00802 0 0 h 0
South West Water SBB00954 0 0 h 0
South West Water SBB00318 0 0 h 0
South West Water SBB00657 0 0 h 0
South West Water SBB00436 0 0 h 0
South West Water SBB00265 0 0 h 0
South West Water SBB01361 0 0 h 0
South West Water SBB01297 0 0 h 0
South West Water SBB00872 0 0 h 0
South West Water SBB00646 0 0 h 0
South West Water SBB01040 0 0 h 0
South West Water SBB01022 0 0 h 0
South West Water SBB01114 0 0 h 0
South West Water SBB01220 0 0 h 0
South West Water SBB01298 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.