Preston - Live Sewage

Polluted by sewage 1,567 hours this year so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
โœ” means we have live data (๐‘ฅ if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Preston so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Mark Hendrick (Labour/Co-operative) - Find out more about their interests, donors, and voting at They Work For You

Constituencies near Preston

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Preston, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
United Utilities UUG0629 20 201 h 51m 8.38
United Utilities UUG0897 59 169 h 49m 7.04
United Utilities UUG0636 23 157 h 6m 6.54
United Utilities UUG0906 47 122 h 14m 5.08
United Utilities UUG0910 50 119 h 14m 4.96
United Utilities UUG0628 13 113 h 28m 4.71
United Utilities UUG0649 41 107 h 46m 4.46
United Utilities UUG0913 29 97 h 54m 4.04
United Utilities UUG0980 15 91 h 10m 3.79
United Utilities UUG0892 11 81 h 18m 3.38
United Utilities UUG0658 34 62 h 24m 2.58
United Utilities UUG0891 7 55 h 2m 2.29
United Utilities UUG0904 3 37 h 45m 1.54
United Utilities UUG0912 11 31 h 43m 1.29
United Utilities UUG0648 4 29 h 31m 1.21
United Utilities UUG0902 3 14 h 54m 0.58
United Utilities UUG0984 4 14 h 41m 0.58
United Utilities UUG0624 2 14 h 8m 0.58
United Utilities UUG0911 16 6 h 58m 0.25
United Utilities UUG0901 1 6 h 54m 0.25
United Utilities UUG0907 3 6 h 16m 0.25
United Utilities UUG0918 2 4 h 54m 0.17
United Utilities UUG0622 5 4 h 20m 0.17
United Utilities UUG0647 6 3 h 51m 0.12
United Utilities UUG0899 7 3 h 22m 0.12
United Utilities UUG0914 9 2 h 48m 0.08
United Utilities UUG0916 6 1 h 56m 0.04
United Utilities UUG0915 1 1 h 2m 0.04
United Utilities UUG0898 3 0 h 40m 0
United Utilities UUG0894 2 0 h 40m 0
United Utilities UUG0981 3 0 h 36m 0
United Utilities UUG0637 1 0 h 24m 0
United Utilities UUG0908 2 0 h 18m 0
United Utilities UUG0893 0 0 h 0
United Utilities UUG0638 0 0 h 0
United Utilities UUG0895 0 0 h 0
United Utilities UUG2204 0 0 h 0
United Utilities UUG0896 0 0 h 0
United Utilities UUG0909 0 0 h 0
United Utilities UUG0612 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.