Here are all the reported sewage overflow totals for Ogmore in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Dwr Cymru Welsh Water | River Garw | STATION ROW CSO PONTYRHYL BRIDGEND | 340 | 7,804 | 100 |
Dwr Cymru Welsh Water | River Garw | BETTWS ROAD CSO LLANGEINOR | 350 | 7,784 | 100 |
Dwr Cymru Welsh Water | River Llynfi | Maesteg South CSO Asset 95015 | 224 | 2,680 | 99.9 |
Dwr Cymru Welsh Water | River Llynfi | 27 Talbot Street CSO, Maesteg | 283 | 2,646 | 95.5 |
Dwr Cymru Welsh Water | Nant-Y-Ci, The Ogwr Fawr | TY YR AFON CSO TY YR AFON PANTARWEL | 131 | 1,735 | 100 |
Dwr Cymru Welsh Water | River Llynfi | LLETTY BRONGU WWTW LLANGYNWYD MAES | 135 | 1,707 | 87.4 |
Dwr Cymru Welsh Water | Ogwr Fawr | CSO BELOW CEMETERY RD OGMORE VALE | 139 | 1,637 | 100 |
Dwr Cymru Welsh Water | Ogwr Fach | Blackmill CSO & Storage Tanks Br'Nd | 83 | 1,550 | 100 |
Dwr Cymru Welsh Water | River Ogwr Fawr | CSO Car Park New Ogmore Vale School | 58 | 1,020 | 19.9 |
Dwr Cymru Welsh Water | Ogwr Fach | DIMBATH AVE BLACKMILL BRIDGEND CSO | 105 | 1,010 | 99.7 |
Dwr Cymru Welsh Water | Ewenny Fach | CSO at Hillside Avenue Llanharan | 118 | 668 | 86.2 |
Dwr Cymru Welsh Water | Nant Iorwerth Goch | CSO AT BEDFORD ROAD CEFN CRIBWR , | 87 | 567 | 100 |
Dwr Cymru Welsh Water | River Garw | Fenton Place CSO Pont Y Cymer | 129 | 540 | 100 |
Dwr Cymru Welsh Water | Ewenni Fach | CSO SOUTH OF RAILWAY LLANHAREN | 70 | 502 | 100 |
Dwr Cymru Welsh Water | Ogwr Fach | CSO At Farmland Nr Elm Street | 62 | 499 | 99.9 |
Dwr Cymru Welsh Water | Nant Y Twlc | CSO HEOL FAEN GARTH (POINT 22) | 134 | 405 | 95.7 |
Dwr Cymru Welsh Water | Ogwr Fawr | Nant Y Moel Junior School CSO | 95 | 379 | 100 |
Dwr Cymru Welsh Water | River Llynfi | Hermon Road CSO Asset 52425 Maesteg | 83 | 219 | 100 |
Dwr Cymru Welsh Water | River Llynfi | CSO Caerau Square (Point 10) | 103 | 185 | 99.2 |
Dwr Cymru Welsh Water | Ogwr Fawr | SWO East Bank Behind Gilead C Nant | 82 | 183 | 95.6 |
Dwr Cymru Welsh Water | River Llynfi | CSO STH OF GREENFIELD TERRACE PONT | 73 | 168 | 99.9 |
Dwr Cymru Welsh Water | River Llynfi | SLAUGHTER HOUSE CSO ASSET 52415 | 40 | 141 | 100 |
Dwr Cymru Welsh Water | River Llynfi | SPELTER CSO ASSET 52423 | 20 | 136 | 100 |
Dwr Cymru Welsh Water | Ogwr Fawr | CSO BLANDY TERRACE ADJ ST JOHN ST | 56 | 102 | 99.9 |
Dwr Cymru Welsh Water | Nant Heol-Y-Geifr | Hendre Road CSO Pencoed | 38 | 96 | 100 |
Dwr Cymru Welsh Water | River Ely | YNYSDDU PUMPING STATION PONTYCLUN | 12 | 84 | 100 |
Dwr Cymru Welsh Water | Nant Y Geifr | REDLANDS CLOSE CSO PENCOED BRIDGEND | 36 | 80 | 100 |
Dwr Cymru Welsh Water | River Llynfi | CSO at Maesteg Market (Point 18) | 55 | 65 | 61.8 |
Dwr Cymru Welsh Water | River Llynfi | CAERAU ROAD CSO ASSET 52427 MAESTEG | 18 | 56 | 100 |
Dwr Cymru Welsh Water | Ogwr Fach Via A Surface Water Sewer | Rear of Dan-Y-Bryn CSO, Gilfach Goch | 50 | 46 | 98.4 |
Dwr Cymru Welsh Water | Ogwr Fawr | CSO at E E.Bank Opp SWO Northern | 19 | 33 | 100 |
Dwr Cymru Welsh Water | River Ogwr | CSO at Riverside Aberkenfig | 21 | 28 | 99.8 |
Dwr Cymru Welsh Water | Nant Y Twlc | CSO at Bridgend Road Garth (Point 23) | 27 | 14 | 99.7 |
Dwr Cymru Welsh Water | River Llyfni | CAERAU STH CSO ASSET 52420 MAESTEG | 14 | 12 | 100 |
Dwr Cymru Welsh Water | River Llynfi | Church Street CSO, Maesteg | 20 | 7 | 99.8 |
Dwr Cymru Welsh Water | River Llynfi Via Surface Water Sewer | Castle Street CSO | 16 | 5 | 96.1 |
Dwr Cymru Welsh Water | River Garw | CSO at Victoria Street | 15 | 5 | 99.7 |
Dwr Cymru Welsh Water | Llynfi River | CSO Greenfield Street | 11 | 3 | 100 |
Dwr Cymru Welsh Water | River Llynfi | Brid Ogwr Pt 32 Aberkenfig CSO Br'd | 7 | 1 | 100 |
Dwr Cymru Welsh Water | Ogwr Fawr | CORBETT STREET CSO OGMORE VALE | 5 | 1 | 100 |
Dwr Cymru Welsh Water | River Llynfi Via Culvert | Heol Y Llwyni CSO | 4 | 1 | 100 |
Dwr Cymru Welsh Water | River Ogmore | Swo. Tynycoed (Point 30) CSO | 4 | 1 | 100 |
Dwr Cymru Welsh Water | Nant Ffornwg | Ty-Isaf Road CSO | 2 | 1 | 54 |
Dwr Cymru Welsh Water | River Nant Felin Fach | Llanharry SPS | 1 | 0 | 100 |
Dwr Cymru Welsh Water | Ogwr Fawr | OGWR FAWR CSO OGMORE VALE | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Nant Y Ffosp | Oakfield Terrace CSO, Nantymoel | 0 | 0 | 30 |
Dwr Cymru Welsh Water | River Cynon | CSO Meadow Street Pontycymmer | 0 | 0 | 27.1 |
Dwr Cymru Welsh Water | Nant Abercerdin Via Surface Water Sewer | CSO Nr Glannant, Heol Heulog | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Ogwr Fawr Via A Culverted Watercourse | CSO at End of Railway Terrace, Ogmore Vale | 0 | 0 | 99 |
Dwr Cymru Welsh Water | River Llynfi | CSO Cwmfelin (Point 26) | 0 | 0 | 29.6 |
Dwr Cymru Welsh Water | River Llynfi | HEARTS OF OAK COTTAGES (STORM) MA | 0 | 0 | 100 |
Dwr Cymru Welsh Water | Nant Heol Y Geifr | COYCHURCH ROAD CSO BRIDGEND | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.