Polluted by sewage 7,156 hours in 2025
Your local MP is Robert Jenrick (Conservative) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Newark, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Severn Trent Water | SUTTON ON TRENT - CROMWELL STW (SSTO) | River Trent | 90 | 1,088 h 44m | 45.33 |
| Severn Trent Water | COLLINGHAM STW (SSTO) | Fleet | 35 | 682 h 51m | 28.42 |
| Severn Trent Water | SUTTON ON TRENT - CROMWELL STW (SSTO) | River Trent | 32 | 539 h 25m | 22.46 |
| Severn Trent Water | LAXTON STW (CSO&EO) | Moorhouse Beck | 39 | 523 h 49m | 21.79 |
| Severn Trent Water | SOUTHWELL STW (SSTO) | River Trent | 39 | 440 h 19m | 18.33 |
| Severn Trent Water | ASLOCKTON - SSTO OVERFLOW-3PG | Car Dyke | 26 | 397 h 31m | 16.54 |
| Severn Trent Water | SCREVETON - KNIGHTS CLOSE (CSO) | Car Dyke | 11 | 251 h 43m | 10.46 |
| Severn Trent Water | FARNDON STW (SSTO) | River Devon | 19 | 233 h 46m | 9.71 |
| Severn Trent Water | BURTON JOYCE - TRENT LANE PS (CSO) | River Trent | 38 | 203 h 37m | 8.46 |
| Severn Trent Water | SOUTHWELL STW (SSTO) | River Trent | 16 | 193 h 42m | 8.04 |
| Severn Trent Water | LANEHAM - MAIN STREET (SSO) | Laneham Beck | 25 | 188 h 57m | 7.83 |
| Severn Trent Water | ASLOCKTON - SSTO OVERFLOW-3PG | Car Dyke | 18 | 144 h 17m | 6 |
| Severn Trent Water | CRANKLEY POINT STW (SSTO) | River Trent | 8 | 140 h 4m | 5.83 |
| Severn Trent Water | FLINTHAM STW IPS (CSO&EO) | Car Dyke | 20 | 131 h 45m | 5.46 |
| Severn Trent Water | COLLINGHAM MAIN STREET (SSO) | Fleet | 9 | 128 h 24m | 5.33 |
| Severn Trent Water | EAST BRIDGFORD STW (SSTO) | River Trent | 27 | 120 h 57m | 5 |
| Severn Trent Water | EDINGLEY - STATION ROAD (SSO) | Aisby Beck | 7 | 113 h 58m | 4.71 |
| Severn Trent Water | LANEHAM - MAIN STREET (SSO) | Laneham Beck | 10 | 105 h 1m | 4.38 |
| Severn Trent Water | SOUTHWELL - HALLOUGHTON ROAD (CSO) | Potwell Dyke | 26 | 100 h 45m | 4.17 |
| Severn Trent Water | EAST MARKHAM STW (SSTO) | Laneham Beck | 17 | 96 h 9m | 4 |
| Severn Trent Water | BURTON JOYCE - TRENT LANE PS (CSO) | River Trent | 12 | 92 h 52m | 3.83 |
| Severn Trent Water | ALVERTON STW IPS (CSO&EO) | River Devon | 5 | 90 h 2m | 3.75 |
| Severn Trent Water | ELSTON STW (CSO&EO) | Car Dyke | 15 | 89 h 38m | 3.71 |
| Severn Trent Water | BALDERTON STW (SSTO) | River Trent | 6 | 89 h 25m | 3.71 |
| Severn Trent Water | FARNDON STW (SSTO) | River Devon | 6 | 72 h 50m | 3 |
| Severn Trent Water | NORMANTON ON TRENT (SSO) | River Trent | 9 | 66 h 33m | 2.75 |
| Severn Trent Water | GROVE STW (CSO) | North Beck | 18 | 64 h 39m | 2.67 |
| Severn Trent Water | LAXTON STW (CSO&EO) | Moorhouse Beck | 12 | 54 h 59m | 2.25 |
| Severn Trent Water | EAST BRIDGFORD - SPRINGDALE LANE (SSO) | Car Dyke | 12 | 53 h 11m | 2.21 |
| Severn Trent Water | HAWKSWORTH STW IPS (CSO&EO) | Gutter | 3 | 48 h 45m | 2 |
| Severn Trent Water | EAST MARKHAM STW (SSTO) | Laneham Beck | 8 | 47 h 29m | 1.96 |
| Severn Trent Water | NEWARK - BEACON HILL ROAD (CSO) | River Trent | 48 | 45 h 12m | 1.88 |
| Severn Trent Water | ELTON STW IPS (CSO&EO) | Winter Beck | 8 | 43 h 59m | 1.79 |
| Severn Trent Water | FLINTHAM STW IPS (CSO&EO) | Car Dyke | 7 | 39 h 31m | 1.62 |
| Severn Trent Water | FARNSFIELD STW (SSTO) | Cotton Mill Dyke, R Greet | 7 | 38 h 36m | 1.58 |
| Severn Trent Water | SOUTHWELL - NEWARK ROAD (CSO) | River Greet | 14 | 36 h 20m | 1.5 |
| Severn Trent Water | ELSTON STW (CSO&EO) | Car Dyke | 5 | 36 h 19m | 1.5 |
| Severn Trent Water | NEWARK - BRUNEL DRIVE (CSO) | Slough Dyke | 17 | 35 h 12m | 1.46 |
| Severn Trent Water | SOUTHWELL - RIVERSIDE (CSO) | River Greet | 15 | 33 h 53m | 1.38 |
| Severn Trent Water | NORMANTON ON TRENT (SSO) | River Trent | 3 | 32 h 39m | 1.33 |
| Severn Trent Water | SIBTHORPE (CSO) | Car Dyke | 2 | 24 h 38m | 1 |
| Severn Trent Water | EAST BRIDGFORD STW (SSTO) | River Trent | 9 | 23 h 58m | 0.96 |
| Severn Trent Water | EDINGLEY - STATION ROAD (SSO) | Aisby Beck | 4 | 21 h 10m | 0.88 |
| Severn Trent Water | SOUTHWELL - HALLOUGHTON ROAD (CSO) | Potwell Dyke | 7 | 20 h 17m | 0.83 |
| Severn Trent Water | FARNSFIELD STW (CSO) | Cotton Mill Dyke, R Greet | 17 | 16 h 35m | 0.67 |
| Severn Trent Water | GROVE STW (CSO) | North Beck | 4 | 13 h 10m | 0.54 |
| Severn Trent Water | SOUTHWELL - CHURCH STREET (CSO) | Potwell Dyke | 22 | 11 h 30m | 0.46 |
| Severn Trent Water | FARNSFIELD STW (SSTO) | Cotton Mill Dyke, R Greet | 3 | 9 h 50m | 0.38 |
| Severn Trent Water | SOUTHWELL - RIVERSIDE (CSO) | River Greet | 3 | 9 h 21m | 0.38 |
| Severn Trent Water | NEW BALDERTON - LONDON ROAD (CSO) | Local Ditch | 6 | 9 h 2m | 0.38 |
| Severn Trent Water | SCREVETON - KNIGHTS CLOSE (SPS) | Car Dyke | 11 | 8 h 27m | 0.33 |
| Severn Trent Water | SUTTON VILLAGE STW IPS (CSO&EO) | River Whipling | 9 | 8 h 8m | 0.33 |
| Severn Trent Water | NEWARK - BRUNEL DRIVE (CSO) | Slough Dyke | 8 | 6 h 48m | 0.25 |
| Severn Trent Water | SOUTHWELL - NEWARK ROAD (CSO) | River Greet | 3 | 4 h 38m | 0.17 |
| Severn Trent Water | COLLINGHAM STW (SSTO) | Fleet | 2 | 4 h 23m | 0.17 |
| Severn Trent Water | NEWARK - BOUNDARY ROAD (CSO) | River Devon | 10 | 4 h 14m | 0.17 |
| Severn Trent Water | HALAM - MANSFIELD ROAD (CSO) | Halam Beck | 4 | 4 h 5m | 0.17 |
| Severn Trent Water | COTHAM (CSO) | Middle Beck | 2 | 3 h 41m | 0.12 |
| Severn Trent Water | SOUTHWELL - CHURCH STREET (CSO) | Potwell Dyke | 4 | 2 h 47m | 0.08 |
| Severn Trent Water | EAST MARKHAM - QUAKEFIELD RD (CSO) | Tuxford Beck | 3 | 2 h 30m | 0.08 |
| Severn Trent Water | NORTH ASKHAM - TOWN STREET (SSO) | Of Laneham Beck | 3 | 2 h 20m | 0.08 |
| Severn Trent Water | CRANKLEY POINT - CIRCULAR (CSO) | River Trent | 2 | 1 h 47m | 0.04 |
| Severn Trent Water | KNEESALL - A616 (CSO) | Beck | 1 | 1 h 24m | 0.04 |
| Severn Trent Water | NEWARK - BEACON HILL ROAD (CSO) | River Trent | 3 | 1 h 20m | 0.04 |
| Severn Trent Water | KNEETON (CSO) | Beck Dyke | 1 | 0 h 43m | 0 |
| Severn Trent Water | EAST MARKHAM - QUAKEFIELD RD (CSO) | Tuxford Beck | 1 | 0 h 33m | 0 |
| Severn Trent Water | SOUTHWELL - NOTTINGHAM ROAD (CSO) | Potwell Dyke | 2 | 0 h 10m | 0 |
| Severn Trent Water | SCREVETON - KNIGHTS CLOSE (SPS) | Car Dyke | 1 | 0 h 9m | 0 |
| Severn Trent Water | COLLINGHAM MAIN STREET (SSO) | Fleet | 1 | 0 h 5m | 0 |
| Severn Trent Water | FARNSFIELD STW (CSO) | Cotton Mill Dyke, R Greet | 0 | 0 h | 0 |
| Severn Trent Water | HAWKSWORTH STW IPS (CSO&EO) | Gutter | 0 | 0 h | 0 |
| Severn Trent Water | BALDERTON STW (SSTO) | River Trent | 0 | 0 h | 0 |
| Severn Trent Water | CRANKLEY POINT - CIRCULAR (CSO) | River Trent | 0 | 0 h | 0 |
| Severn Trent Water | NORTH ASKHAM - TOWN STREET (SSO) | Of Laneham Beck | 0 | 0 h | 0 |
| Severn Trent Water | KNEETON (CSO) | Beck Dyke | 0 | 0 h | 0 |
| Severn Trent Water | SOUTH ASKHAM - ASKHAM ROAD (SSO) | Of Laneham Beck | 0 | 0 h | 0 |
| Severn Trent Water | SOUTHWELL - NOTTINGHAM ROAD (CSO) | Potwell Dyke | 0 | 0 h | 0 |
| Severn Trent Water | ELTON STW IPS (CSO&EO) | Winter Beck | 0 | 0 h | 0 |
| Severn Trent Water | EAST BRIDGFORD - SPRINGDALE LANE (SSO) | Car Dyke | 0 | 0 h | 0 |
| Severn Trent Water | NEWARK - BOUNDARY ROAD (CSO) | River Devon | 0 | 0 h | 0 |
| Severn Trent Water | KNEESALL - A616 (CSO) | Beck | 0 | 0 h | 0 |
| Severn Trent Water | FLINTHAM - MAIN STREET (SSO) | Beck Dyke | 0 | 0 h | 0 |
| Severn Trent Water | SUTTON VILLAGE STW IPS (CSO&EO) | River Whipling | 0 | 0 h | 0 |
| Severn Trent Water | NEWARK - MASSEY ST (CSO) | River Trent | 0 | 0 h | 0 |
| Severn Trent Water | SIBTHORPE (CSO) | Car Dyke | 0 | 0 h | 0 |
| Severn Trent Water | SCREVETON - KNIGHTS CLOSE (CSO) | Car Dyke | 0 | 0 h | 0 |
| Severn Trent Water | ALVERTON STW IPS (CSO&EO) | River Devon | 0 | 0 h | 0 |
| Severn Trent Water | CRANKLEY POINT STW (SSTO) | River Trent | 0 | 0 h | 0 |
| Severn Trent Water | FARNDON - CHAPEL LANE (SSO) | Edingley Beck | 0 | 0 h | 0 |
| Severn Trent Water | COTHAM (CSO) | Middle Beck | 0 | 0 h | 0 |
| Severn Trent Water | NEW BALDERTON - LONDON ROAD (CSO) | Local Ditch | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.