Polluted by sewage 17,819 hours in 2025 - That's 2.06 years
Your local MP is Joe Morris (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Hexham, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Northumbrian Water | Unknown | Unknown | 99 | 1,510 h 43m | 62.92 |
| Northumbrian Water | Unknown | Unknown | 54 | 1,201 h 14m | 50.04 |
| Northumbrian Water | BLANCHLAND STW | River Derwent | 49 | 1,155 h 50m | 48.12 |
| Northumbrian Water | ALLENDALE STW | River East Allen | 42 | 914 h 40m | 38.08 |
| Northumbrian Water | OTTERBURN STW | River Rede | 43 | 777 h 33m | 32.38 |
| Northumbrian Water | Unknown | Unknown | 41 | 700 h 12m | 29.17 |
| Northumbrian Water | Unknown | Unknown | 76 | 696 h 49m | 29 |
| Northumbrian Water | LONGHORSLEY STW | Paxtondean Burn | 29 | 614 h 45m | 25.58 |
| Northumbrian Water | Unknown | Unknown | 31 | 464 h 58m | 19.33 |
| Northumbrian Water | STANNINGTON VILLAGE SPS | Catraw Burn | 24 | 445 h 26m | 18.54 |
| Northumbrian Water | SCOTS GAP STW | Middleton Burn | 31 | 433 h 14m | 18.04 |
| Northumbrian Water | COLWELL STW | Coal Burn | 35 | 356 h 20m | 14.83 |
| Northumbrian Water | ELAND LANE (NEW) PUMPING STATION | Pont | 21 | 312 h 30m | 13 |
| Northumbrian Water | ST MARYS SEWAGE PUMPING STATION | Duddo Burn | 20 | 307 h 52m | 12.79 |
| Northumbrian Water | Unknown | Unknown | 20 | 285 h 33m | 11.88 |
| Northumbrian Water | LANEHEAD STW | Tarset Burn | 26 | 283 h 28m | 11.79 |
| Northumbrian Water | Unknown | Unknown | 37 | 265 h 36m | 11.04 |
| Northumbrian Water | WARK STW | River North Tyne | 18 | 257 h 20m | 10.71 |
| Northumbrian Water | Unknown | Unknown | 25 | 218 h 49m | 9.08 |
| Northumbrian Water | Unknown | Unknown | 26 | 194 h 14m | 8.08 |
| Northumbrian Water | Unknown | Unknown | 27 | 191 h 1m | 7.96 |
| Northumbrian Water | TEMPLE HOUSE SEWAGE PUMPING STATION | Langley Burn | 16 | 179 h 26m | 7.46 |
| Northumbrian Water | Unknown | Unknown | 27 | 178 h 4m | 7.42 |
| Northumbrian Water | HALTWHISTLE STW | South Tyne / Haltwhistle Burn | 17 | 177 h 23m | 7.38 |
| Northumbrian Water | JACKSON AVENUE CSO | River Pont | 22 | 173 h 46m | 7.21 |
| Northumbrian Water | BELLINGHAM STW | River North Tyne | 18 | 173 h 1m | 7.21 |
| Northumbrian Water | HUMSHAUGH STW | River North Tyne | 15 | 172 h 57m | 7.17 |
| Northumbrian Water | Unknown | Unknown | 44 | 171 h 59m | 7.12 |
| Northumbrian Water | Unknown | Unknown | 25 | 171 h 43m | 7.12 |
| Northumbrian Water | Unknown | Unknown | 28 | 150 h 31m | 6.25 |
| Northumbrian Water | Unknown | Unknown | 15 | 149 h 20m | 6.21 |
| Northumbrian Water | HEXHAM SEWAGE TREATMENT WORKS | River Tyne | 17 | 138 h 22m | 5.75 |
| Northumbrian Water | MEMORIAL HALL SSO | Pont | 19 | 136 h 18m | 5.67 |
| Northumbrian Water | Unknown | Unknown | 25 | 121 h 54m | 5.04 |
| Northumbrian Water | SLALEY STW | Flothers Burn | 16 | 119 h 6m | 4.96 |
| Northumbrian Water | Unknown | Unknown | 13 | 111 h 51m | 4.62 |
| Northumbrian Water | WHALTON STW | How Burn | 11 | 110 h 28m | 4.58 |
| Northumbrian Water | HEDDON-ON-THE-WALL SEWAGE TREATMENT WORKS | River Tyne | 20 | 110 h 13m | 4.58 |
| Northumbrian Water | Unknown | Unknown | 30 | 107 h 53m | 4.46 |
| Northumbrian Water | Unknown | Unknown | 21 | 104 h 39m | 4.33 |
| Northumbrian Water | HAYDON BRIDGE SEWAGE TREATMENT WORKS | River South Tyne | 9 | 104 h | 4.33 |
| Northumbrian Water | Unknown | Unknown | 23 | 101 h 10m | 4.21 |
| Northumbrian Water | Unknown | Unknown | 34 | 98 h 16m | 4.08 |
| Northumbrian Water | Unknown | Unknown | 8 | 98 h 4m | 4.08 |
| Northumbrian Water | Unknown | Unknown | 45 | 96 h 48m | 4 |
| Northumbrian Water | GUNNERTON STW | Gunnerton Burn | 13 | 95 h 40m | 3.96 |
| Northumbrian Water | Unknown | Unknown | 26 | 90 h 55m | 3.75 |
| Northumbrian Water | Unknown | Unknown | 40 | 86 h 17m | 3.58 |
| Northumbrian Water | Unknown | Unknown | 23 | 83 h 30m | 3.46 |
| Northumbrian Water | Unknown | Unknown | 6 | 82 h 25m | 3.42 |
| Northumbrian Water | Unknown | Unknown | 23 | 78 h 57m | 3.25 |
| Northumbrian Water | Unknown | Unknown | 44 | 77 h 28m | 3.21 |
| Northumbrian Water | BUTTERYHAUGH SPS | River North Tyne | 10 | 74 h 30m | 3.08 |
| Northumbrian Water | Unknown | Unknown | 24 | 70 h 20m | 2.92 |
| Northumbrian Water | Unknown | Unknown | 9 | 68 h 53m | 2.83 |
| Northumbrian Water | Unknown | Unknown | 14 | 68 h 51m | 2.83 |
| Northumbrian Water | Unknown | Unknown | 16 | 66 h 38m | 2.75 |
| Northumbrian Water | Unknown | Unknown | 23 | 63 h 21m | 2.62 |
| Northumbrian Water | FALSTONE AND STANNERSBURN PS | North Tyne | 7 | 62 h 58m | 2.58 |
| Northumbrian Water | Unknown | Unknown | 19 | 60 h 46m | 2.5 |
| Northumbrian Water | Unknown | Unknown | 9 | 57 h 58m | 2.38 |
| Northumbrian Water | Unknown | Unknown | 12 | 57 h 3m | 2.38 |
| Northumbrian Water | Unknown | Unknown | 16 | 54 h 24m | 2.25 |
| Northumbrian Water | Unknown | Unknown | 17 | 50 h 49m | 2.08 |
| Northumbrian Water | Unknown | Unknown | 24 | 48 h 38m | 2 |
| Northumbrian Water | Unknown | Unknown | 39 | 48 h 26m | 2 |
| Northumbrian Water | Unknown | Unknown | 7 | 46 h 44m | 1.92 |
| Northumbrian Water | Unknown | Unknown | 8 | 46 h 36m | 1.92 |
| Northumbrian Water | HALTWHISTLE STW | South Tyne / Haltwhistle Burn | 15 | 45 h 53m | 1.88 |
| Northumbrian Water | FALSTONE & STANNERSBURN SEWAGE TREA | North Tyne | 5 | 45 h 52m | 1.88 |
| Northumbrian Water | EASTERN WAY SSO | Pont | 15 | 44 h 42m | 1.83 |
| Northumbrian Water | THE OLD VICARAGE CSO | River South Tyne | 11 | 42 h 8m | 1.75 |
| Northumbrian Water | ADDERLANE SCHOOL CSO (TD035) | Adderlane Gill Park Burn | 2 | 39 h 54m | 1.62 |
| Northumbrian Water | Unknown | Unknown | 9 | 38 h 16m | 1.58 |
| Northumbrian Water | Unknown | Unknown | 15 | 35 h 10m | 1.46 |
| Northumbrian Water | Unknown | Unknown | 10 | 34 h 45m | 1.42 |
| Northumbrian Water | BELLINGHAM STW | River North Tyne | 8 | 33 h 10m | 1.38 |
| Northumbrian Water | Unknown | Unknown | 16 | 31 h 4m | 1.29 |
| Northumbrian Water | BARDON MILL (TOW HOUSE) PS | Ramshaw Burn | 14 | 30 h 49m | 1.25 |
| Northumbrian Water | Unknown | Unknown | 29 | 30 h 30m | 1.25 |
| Northumbrian Water | Unknown | Unknown | 5 | 30 h 20m | 1.25 |
| Northumbrian Water | WELL BANK CSO TD008 | River Tyne | 10 | 29 h 50m | 1.21 |
| Northumbrian Water | Unknown | Unknown | 4 | 29 h 8m | 1.21 |
| Northumbrian Water | GREENHEAD PS | Tipalt Burn | 5 | 28 h 38m | 1.17 |
| Northumbrian Water | Unknown | Unknown | 10 | 28 h 32m | 1.17 |
| Northumbrian Water | Unknown | Unknown | 19 | 28 h 24m | 1.17 |
| Northumbrian Water | BARDON MILL (STATION HOUSE) P.S. | Chainley Burn | 10 | 27 h 2m | 1.12 |
| Northumbrian Water | Unknown | Unknown | 17 | 26 h 39m | 1.08 |
| Northumbrian Water | BROOMHAUGH SEWAGE TREATMENT WORKS | River Tyne | 3 | 26 h 36m | 1.08 |
| Northumbrian Water | SLALEY STW | Flothers Burn | 10 | 24 h | 1 |
| Northumbrian Water | ROSE COTTAGE SPS | Stocksfield Burn | 10 | 22 h 52m | 0.92 |
| Northumbrian Water | Unknown | Unknown | 8 | 22 h 40m | 0.92 |
| Northumbrian Water | Unknown | Unknown | 25 | 22 h 36m | 0.92 |
| Northumbrian Water | ACOMB CSO | River Tyne | 14 | 22 h 6m | 0.92 |
| United Utilities | Gilsland (Bath House) CSO | River Irthing | 12 | 20 h 57m | 0.83 |
| Northumbrian Water | REDBURN SEWAGE PUMPING STATION | Red Burn | 11 | 20 h 38m | 0.83 |
| Northumbrian Water | Unknown | Unknown | 8 | 19 h 14m | 0.79 |
| Northumbrian Water | PRUDHOE PUMPING STN | River Tyne | 3 | 19 h 6m | 0.79 |
| Northumbrian Water | Unknown | Unknown | 9 | 18 h 48m | 0.75 |
| Northumbrian Water | CHURCH DENE CSO | Unnamed River Burn | 10 | 18 h 34m | 0.75 |
| Northumbrian Water | STATION ROAD CSO | Tyne | 1 | 18 h 29m | 0.75 |
| Northumbrian Water | MOOR LANE SSO | Pont | 9 | 18 h 16m | 0.75 |
| Northumbrian Water | Unknown | Unknown | 3 | 18 h 4m | 0.75 |
| Northumbrian Water | FOURSTONES STW | River South Tyne | 3 | 18 h 4m | 0.75 |
| Northumbrian Water | OVINGTON CSO TD034 | Cockermere Burn | 9 | 17 h 30m | 0.71 |
| Northumbrian Water | WALLRIDGE SEWAGE DISPOSAL WORKS | Cleugh Burn | 9 | 17 h 16m | 0.71 |
| Northumbrian Water | Unknown | Unknown | 3 | 17 h 3m | 0.71 |
| Northumbrian Water | PETH HEAD PS | Tyne | 4 | 15 h 56m | 0.62 |
| Northumbrian Water | WALL SEWAGE TREATMENT WORKS | North Tyne | 10 | 15 h 9m | 0.62 |
| Northumbrian Water | ANICK GRANGE SPS | Tyne | 3 | 14 h 56m | 0.58 |
| Northumbrian Water | Unknown | Unknown | 10 | 14 h 26m | 0.58 |
| Northumbrian Water | HALTON LEA GATE CSO | Black Burn, | 6 | 13 h 44m | 0.54 |
| Northumbrian Water | WOODLANDS SPS | River Tyne | 5 | 13 h 18m | 0.54 |
| Northumbrian Water | OLD TYNE BRIDGE CSO | River South Tyne | 10 | 13 h 4m | 0.54 |
| Northumbrian Water | WEST WOODBURN SPS | River Rede | 4 | 12 h 55m | 0.5 |
| Northumbrian Water | NEWBURN SPS | River Tyne Saline Estuary | 7 | 12 h 31m | 0.5 |
| Northumbrian Water | Unknown | Unknown | 13 | 12 h 25m | 0.5 |
| Northumbrian Water | ACOMB PUMPING STATION | Birkley Burn | 10 | 11 h 27m | 0.46 |
| Northumbrian Water | Unknown | Unknown | 9 | 11 h 3m | 0.46 |
| Northumbrian Water | Unknown | Unknown | 9 | 10 h 35m | 0.42 |
| Northumbrian Water | Unknown | Unknown | 12 | 10 h 27m | 0.42 |
| Northumbrian Water | MARY MAGDALENE NO3 CSO (TD037) | River Tyne | 6 | 10 h 22m | 0.42 |
| Northumbrian Water | MAYFIELD AVE CSO NC034 | New Burn | 9 | 9 h 58m | 0.38 |
| Northumbrian Water | PHILIPBURN DENE SPS | Philip Burn | 1 | 9 h 18m | 0.38 |
| Northumbrian Water | HEXHAM (THE LARCHES) P.S. | Cockshaw Burn | 1 | 8 h 34m | 0.33 |
| Northumbrian Water | Unknown | Unknown | 8 | 8 h 26m | 0.33 |
| Northumbrian Water | SLAGGYFORD SPS | River South Tyne | 1 | 8 h 18m | 0.33 |
| United Utilities | Gilsland (Bath House) CSO | River Irthing | 6 | 8 h 8m | 0.33 |
| Northumbrian Water | HEPSCOTT SEWAGE TREATMENT WORKS | Hepscott Burn | 7 | 8 h 7m | 0.33 |
| Northumbrian Water | Unknown | Unknown | 4 | 7 h 42m | 0.29 |
| Northumbrian Water | CHARE BANK CSO | River Derwent | 4 | 7 h 28m | 0.29 |
| Northumbrian Water | Unknown | Unknown | 7 | 7 h 7m | 0.29 |
| Northumbrian Water | Unknown | Unknown | 15 | 6 h 41m | 0.25 |
| Northumbrian Water | NORTH WYLAM SPS | River Tyne | 8 | 5 h 48m | 0.21 |
| Northumbrian Water | ANICK CSO TD006 | Unnamed River Tyne | 3 | 5 h 40m | 0.21 |
| Northumbrian Water | MELKRIDGE STW | River South Tyne | 4 | 5 h 24m | 0.21 |
| Northumbrian Water | MERRYSHIELDS CSO | Bellassis Burn | 5 | 5 h 22m | 0.21 |
| Northumbrian Water | Unknown | Unknown | 1 | 5 h 15m | 0.21 |
| Northumbrian Water | Unknown | Unknown | 7 | 4 h 54m | 0.17 |
| Northumbrian Water | Unknown | Unknown | 7 | 4 h 1m | 0.17 |
| Northumbrian Water | HEXHAM CSO | Culverted Cockshaw Burn | 5 | 3 h 46m | 0.12 |
| Northumbrian Water | RIDING MILL VILLAGE SPS | Riding Mill Burn | 2 | 3 h 24m | 0.12 |
| Northumbrian Water | Unknown | Unknown | 6 | 3 h 9m | 0.12 |
| Northumbrian Water | BRIDGE END SPS | River Pont | 1 | 3 h 6m | 0.12 |
| Northumbrian Water | ANDREWS HOUSE | Tyne | 3 | 3 h 4m | 0.12 |
| Northumbrian Water | Unknown | Unknown | 1 | 2 h 31m | 0.08 |
| Northumbrian Water | Unknown | Unknown | 2 | 2 h 30m | 0.08 |
| Northumbrian Water | Unknown | Unknown | 6 | 2 h 18m | 0.08 |
| Northumbrian Water | Unknown | Unknown | 5 | 2 h 9m | 0.08 |
| Northumbrian Water | Unknown | Unknown | 7 | 2 h | 0.08 |
| Northumbrian Water | Unknown | Unknown | 4 | 1 h 49m | 0.04 |
| Northumbrian Water | COLWELL STW | Coal Burn | 3 | 1 h 44m | 0.04 |
| Northumbrian Water | Unknown | Unknown | 6 | 1 h 41m | 0.04 |
| Northumbrian Water | TANNERS ROAD CSO TD028 | Cockshaw Burn | 4 | 1 h 38m | 0.04 |
| Northumbrian Water | Unknown | Unknown | 4 | 1 h 23m | 0.04 |
| Northumbrian Water | NEWBROUGH PUMPING STATION | Newbrough Burn | 2 | 1 h 19m | 0.04 |
| Northumbrian Water | HEDDON BANKS FARM CSO | Tyne | 3 | 1 h 18m | 0.04 |
| Northumbrian Water | Unknown | Unknown | 2 | 1 h 4m | 0.04 |
| Northumbrian Water | STAMFORDHAM SEWAGE TREATMENT WORKS | Pont | 1 | 0 h 47m | 0 |
| Northumbrian Water | Unknown | Unknown | 6 | 0 h 46m | 0 |
| Northumbrian Water | RIDING DENE CSO | Tyne | 2 | 0 h 46m | 0 |
| Northumbrian Water | Unknown | Unknown | 3 | 0 h 36m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 34m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 32m | 0 |
| Northumbrian Water | BARDON MILL (THE LARCHES) SPS | River South Tyne | 1 | 0 h 31m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 30m | 0 |
| Northumbrian Water | Unknown | Unknown | 7 | 0 h 28m | 0 |
| Northumbrian Water | Unknown | Unknown | 5 | 0 h 24m | 0 |
| Northumbrian Water | RAILWAY STATION STOCKSFIELD CSO | Stocksfield Burn | 2 | 0 h 24m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 22m | 0 |
| Northumbrian Water | GUNNERTON STW | Gunnerton Burn | 2 | 0 h 18m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 18m | 0 |
| Northumbrian Water | Unknown | Unknown | 4 | 0 h 17m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 16m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 16m | 0 |
| Northumbrian Water | LANYTYS LONNEN CSO | River South Tyne | 1 | 0 h 15m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 14m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 14m | 0 |
| Northumbrian Water | TYNE GREEN CSO TD030 | Cockshaw Burn | 1 | 0 h 14m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 11m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 8m | 0 |
| Northumbrian Water | PRUDHOE CSO 4 | Otter Burn | 1 | 0 h 8m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 6m | 0 |
| Northumbrian Water | Unknown | Unknown | 2 | 0 h 3m | 0 |
| Northumbrian Water | ST HELENS LANE CSO | River Tyne | 1 | 0 h 2m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h 1m | 0 |
| Northumbrian Water | Unknown | Unknown | 1 | 0 h | 0 |
| Northumbrian Water | BEAUMONT WOOD CSO | Cold Kettle Burn | 0 | 0 h | 0 |
| Northumbrian Water | PRINCES/WOODBINE(ST HELENS ST.)CSO | Tyne | 0 | 0 h | 0 |
| Northumbrian Water | CROSSFELL SEWAGE PUMPING STATION | Pont, | 0 | 0 h | 0 |
| Northumbrian Water | ST AIDENS PARK CSO | River South Tyne | 0 | 0 h | 0 |
| Northumbrian Water | ROSELEIGH CSO | River Tyne Via Surface Wtr Swr | 0 | 0 h | 0 |
| Northumbrian Water | SPRINGFIELD COTTAGES CSO | River Tyne | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | THE PETH CSO | River East Allen | 0 | 0 h | 0 |
| Northumbrian Water | WARDEN VILLAGE STW | River North Tyne | 0 | 0 h | 0 |
| Northumbrian Water | OUTLET ROAD NO 2 CSO | Tyne | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | MOOR VIEW CSO | Melkridge Burn | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | ELAND LANE (NEW) PUMPING STATION | Pont | 0 | 0 h | 0 |
| Northumbrian Water | WOOLSINGTON SEWAGE SYSTEM | Ouse Burn | 0 | 0 h | 0 |
| Northumbrian Water | PRIESTLAND CLOSE CSO | Halgut Burn | 0 | 0 h | 0 |
| Northumbrian Water | MAIN STREET CSO | Hemmel Burn | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | BEECH HILL CSO | Cockshaw Burn Culverted | 0 | 0 h | 0 |
| Northumbrian Water | OUTLET LANE CSO NO.2 | River Tyne | 0 | 0 h | 0 |
| Northumbrian Water | LONGBYRE STW | Pow Charney Burn | 0 | 0 h | 0 |
| Northumbrian Water | WOOLSINGTON CSO | Ouse Burn | 0 | 0 h | 0 |
| Northumbrian Water | MID-TYNE NO,3 CSO | Tyne | 0 | 0 h | 0 |
| Northumbrian Water | STONEY RIGG | South Tyne | 0 | 0 h | 0 |
| Northumbrian Water | MEADOW VIEW CSO | Park Burn | 0 | 0 h | 0 |
| Northumbrian Water | OVINGHAM PUMPING STATION EO/CSO | Whittle Burn, Tyne | 0 | 0 h | 0 |
| Northumbrian Water | STAMFORDHAM ROAD SPS | Ouse Burn | 0 | 0 h | 0 |
| Northumbrian Water | NETHERTON PARK SPS | Pegwhistle Burn | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | WALL SEWAGE TREATMENT WORKS | North Tyne | 0 | 0 h | 0 |
| Northumbrian Water | THE BOATHOUSE SPS | River Tyne Estuary | 0 | 0 h | 0 |
| Northumbrian Water | OGLE SEWAGE TREATMENT WORKS | Ogle Burn | 0 | 0 h | 0 |
| Northumbrian Water | DERWENTSIDE HOUSE CSO | Derwent | 0 | 0 h | 0 |
| Northumbrian Water | CATTON LEA CSO | River East Allen | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | BLANEY ROW PUMPING STATION | River Tyne Saline Estuary | 0 | 0 h | 0 |
| Northumbrian Water | Unknown | Unknown | 0 | 0 h | 0 |
| Northumbrian Water | CSO OUTSIDE MILKWELL COTTAGES | River Tyne | 0 | 0 h | 0 |
| Northumbrian Water | STAMFORDHAM CSO | Pont | 0 | 0 h | 0 |
| Northumbrian Water | 20 DERWENT DALE CUTLERS RD CSO | River Derwent | 0 | 0 h | 0 |
| Northumbrian Water | BRIDGE END COTTAGES CSO | River Tyne | 0 | 0 h | 0 |
| Northumbrian Water | RIDLEY MILL ROAD CSO | Bat Burn | 0 | 0 h | 0 |
| Northumbrian Water | EILANS GATE CSO | Cockshaw Burn | 0 | 0 h | 0 |
| Northumbrian Water | MILL COTTAGE CSO | River East Allen | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.