Polluted by sewage 1,186 hours in 2025
Your local MP is Steve Race (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Exeter, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| South West Water | 23 KING EDWARD ST_CSO_EXETER | River Exe Via Sws | 8 | 138 h 8m | 5.75 |
| South West Water | LWR NORTH ST_CSO_EXETER | Higher Leat Via Sw Sewer | 37 | 107 h 1m | 4.46 |
| South West Water | MILL RACE/RIVER EXE_CSO_EXETER | Mill Race, River Exe | 26 | 72 h 56m | 3 |
| South West Water | LWR NORTH ST_CSO_EXETER | Higher Leat Via Sw Sewer | 20 | 70 h 48m | 2.92 |
| South West Water | DUNSFORD RD_CSO_EXETER | River Exe Via Sws | 33 | 67 h 30m | 2.79 |
| South West Water | HOWELL ROAD_CSO_EXETER | Higher Leat Via Sws | 7 | 58 h 46m | 2.42 |
| South West Water | PENNSYLVANIA ROAD_CSO_EXETER | Higher Least Via Sw Sewer | 15 | 54 h 7m | 2.25 |
| South West Water | PENNSYLVANIA ROAD_CSO_EXETER | Higher Least Via Sw Sewer | 24 | 52 h 21m | 2.17 |
| South West Water | MILL RACE/RIVER EXE_CSO_EXETER | Mill Race, River Exe | 13 | 52 h 19m | 2.17 |
| South West Water | CENTRAL STATION YARD_CSO_EXETER | Higher Leat Via Sws | 33 | 43 h | 1.79 |
| South West Water | DUNSFORD RD_CSO_EXETER | River Exe Via Sws | 14 | 42 h 43m | 1.75 |
| South West Water | HOLLOWAY ST_CSO_EXETER | River Exe Via Sws | 17 | 29 h 19m | 1.21 |
| South West Water | NORTHBROOK GOLF COURSE (LOWER_CSO_EXETER | Northbrook | 14 | 29 h 8m | 1.21 |
| South West Water | 23 KING EDWARD ST_CSO_EXETER | River Exe Via Sws | 4 | 28 h 49m | 1.17 |
| South West Water | TEMPLE RD_CSO_EXETER | River Exe Via Sws | 19 | 25 h 11m | 1.04 |
| South West Water | NORTHBROOK GOLF COURSE UPPER_CSO_EXETER | Northbrook | 16 | 25 h 9m | 1.04 |
| South West Water | LARKBEARE HSE_CSO_EXETER | River Exe Via Sws | 13 | 24 h 16m | 1 |
| South West Water | CHURCH ROAD_CSO_ALPHINGTON | Alphin Brook | 14 | 22 h 15m | 0.92 |
| South West Water | NORTHBROOK GOLF COURSE (LOWER_CSO_EXETER | Northbrook | 8 | 21 h 53m | 0.88 |
| South West Water | BUDDLE LN_CSO_EXETER | River Exe Via Sws | 17 | 21 h 44m | 0.88 |
| South West Water | 121a ST KATHERINES RD_CSO_EXETER | Mincinglake Stream | 7 | 20 h 5m | 0.83 |
| South West Water | HOLLOWAY ST_CSO_EXETER | River Exe Via Sws | 9 | 16 h 39m | 0.67 |
| South West Water | NORTHBROOK GOLF COURSE UPPER_CSO_EXETER | Northbrook | 8 | 15 h 59m | 0.62 |
| South West Water | BONHAY PARK_CSO_EXETER | River Exe | 5 | 14 h 47m | 0.58 |
| South West Water | TEMPLE RD_CSO_EXETER | River Exe Via Sws | 9 | 13 h 36m | 0.54 |
| South West Water | BONHAY PARK_CSO_EXETER | River Exe | 4 | 12 h 29m | 0.5 |
| South West Water | COLLETON GROVE_CSO_EXETER | River Exe Via Sws | 5 | 10 h 12m | 0.42 |
| South West Water | 121a ST KATHERINES RD_CSO_EXETER | Mincinglake Stream | 4 | 9 h 53m | 0.38 |
| South West Water | LARKBEARE HSE_CSO_EXETER | River Exe Via Sws | 5 | 7 h 59m | 0.29 |
| South West Water | SWEETBRIER LANE_CSO_EXETER | Northbrook | 9 | 6 h 29m | 0.25 |
| South West Water | OKEHAMPTON RD_CSO_EXETER | River Exe Via Sws | 6 | 6 h 16m | 0.25 |
| South West Water | CHURCH ROAD_CSO_ALPHINGTON | Alphin Brook | 6 | 6 h 8m | 0.25 |
| South West Water | MAGDALEN RD_CSO_EXETER | River Exe Via Sws | 10 | 6 h 6m | 0.25 |
| South West Water | OKEHAMPTON RD_CSO_EXETER | River Exe Via Sws | 5 | 6 h 5m | 0.25 |
| South West Water | COLLETON GROVE_CSO_EXETER | River Exe Via Sws | 6 | 5 h 42m | 0.21 |
| South West Water | SWEETBRIER LANE_CSO_EXETER | Northbrook | 4 | 5 h 24m | 0.21 |
| South West Water | EXE ST_CSO_EXETER | Higher Leat | 6 | 4 h 48m | 0.17 |
| South West Water | CHURCH RD/CECIL RD_CSO_EXETER | River Exe Via Sws | 3 | 3 h 26m | 0.12 |
| South West Water | HOWELL ROAD_CSO_EXETER | Higher Leat Via Sws | 1 | 3 h 23m | 0.12 |
| South West Water | MAGDALEN RD_CSO_EXETER | River Exe Via Sws | 2 | 3 h 4m | 0.12 |
| South West Water | CLIFTON RD/CHUTE ST_CSO_EXETER | River Exe Via Sws | 5 | 2 h 44m | 0.08 |
| South West Water | REAR IMPERIAL HOTEL_CSO_EXETER | Taddiforde Brook | 6 | 2 h 41m | 0.08 |
| South West Water | R/O 19 HEAVITREE RD_CSO_EXETER | River Exe Via Sws | 2 | 2 h 34m | 0.08 |
| South West Water | CHURCH RD/CECIL RD_CSO_EXETER | River Exe Via Sws | 5 | 2 h 14m | 0.08 |
| South West Water | R/O 19 HEAVITREE RD_CSO_EXETER | River Exe Via Sws | 5 | 1 h 46m | 0.04 |
| South West Water | FIRST AV/SERVICE LN_CSO_EXETER | North Brook Via Sws | 1 | 1 h 35m | 0.04 |
| South West Water | REAR IMPERIAL HOTEL_CSO_EXETER | Taddiforde Brook | 2 | 1 h 18m | 0.04 |
| South West Water | WELL ST_CSO_EXETER | Higher Leat Via Sw Sewer | 3 | 1 h 4m | 0.04 |
| South West Water | DIXS FIELD_CSO_EXETER | River Exe Via Sw Sewer | 1 | 0 h 54m | 0 |
| South West Water | BUDDLE LN_CSO_EXETER | River Exe Via Sws | 1 | 0 h 34m | 0 |
| South West Water | FIRST AV/SERVICE LN_CSO_EXETER | North Brook Via Sws | 3 | 0 h 32m | 0 |
| South West Water | WELL ST_CSO_EXETER | Higher Leat Via Sw Sewer | 2 | 0 h 29m | 0 |
| South West Water | PARIS STREET_CSO_EXETER | River Exe Via Sws | 1 | 0 h 27m | 0 |
| South West Water | MILL ROAD SPS_PSCSOEO_EXETER | River Exe | 2 | 0 h 22m | 0 |
| South West Water | EXETER BOWLING CLUB_CSO_EXETER | River Exe Via Sws | 2 | 0 h 22m | 0 |
| South West Water | QUAY HILL R/O CUSTOM HSE_CSO_EXETER | Higher Leat Via Sw Sewer | 1 | 0 h 16m | 0 |
| South West Water | HEAVITREE PLEASURE GROUND_CSO_EXETER | North Brook Via Sws | 1 | 0 h 16m | 0 |
| South West Water | XXX BURNTHOUSE LANE_CSO_EXETER | Northbrook Via Sws | 1 | 0 h 14m | 0 |
| South West Water | 15 HAMLIN LN_CSO_EXETER | North Brook | 3 | 0 h 6m | 0 |
| South West Water | 34 CLIFTON RD_CSO_EXETER | River Exe Via Sws | 1 | 0 h 4m | 0 |
| South West Water | NORTH LAWN CT_CSO_EXETER | North Brook Via Sws | 1 | 0 h 4m | 0 |
| South West Water | PARIS STREET_CSO_EXETER | River Exe Via Sws | 1 | 0 h 2m | 0 |
| South West Water | 14 CLIFTON RD_CSO_EXETER | River Exe Via Sws | 1 | 0 h 2m | 0 |
| South West Water | DIXS FIELD_CSO_EXETER | River Exe Via Sw Sewer | 0 | 0 h | 0 |
| South West Water | XXX BURNTHOUSE LANE_CSO_EXETER | Northbrook Via Sws | 0 | 0 h | 0 |
| South West Water | BULLER ROAD_CSO_EXETER | River Exe Via Sws | 0 | 0 h | 0 |
| South West Water | THORNTON HILL_CSO_EXETER | Higher Leat Via Sws | 0 | 0 h | 0 |
| South West Water | EXETER COLLEGE ANNEX_CSO_EXETER | Higher Leat Via Sw Sewer | 0 | 0 h | 0 |
| South West Water | ST SIDWELL'S SCH_CSO_EXETER | Higher Leat Via Sw Sewer | 0 | 0 h | 0 |
| South West Water | NORTH LAWN CT_CSO_EXETER | North Brook Via Sws | 0 | 0 h | 0 |
| South West Water | ARGYLL ROAD SPS_PSCSOEO_EXETER | Duryard Stream | 0 | 0 h | 0 |
| South West Water | EXE ST_CSO_EXETER | Higher Leat | 0 | 0 h | 0 |
| South West Water | MILL ROAD SPS_PSCSOEO_EXETER | River Exe | 0 | 0 h | 0 |
| South West Water | CLIFTON RD/ALBERT RD_CSO_EXETER | River Exe Via Sws | 0 | 0 h | 0 |
| South West Water | EXETER BOWLING CLUB_CSO_EXETER | River Exe Via Sws | 0 | 0 h | 0 |
| South West Water | 21 WONFORD ST_CSO_EXETER | Northbrook Via Sws | 0 | 0 h | 0 |
| South West Water | TAN LANE SPS_PSCSOEO_EXETER | Alphin Brook | 0 | 0 h | 0 |
| South West Water | STOKE MEADOW CLOSE SPS_PSCSOEO_EXETER | Mincinglake Stream Via Sws | 0 | 0 h | 0 |
| South West Water | QUAY HILL_CSO_EXETER | Higher Leat | 0 | 0 h | 0 |
| South West Water | CLIFTON RD/CHUTE ST_CSO_EXETER | River Exe Via Sws | 0 | 0 h | 0 |
| South West Water | HEAVITREE PLEASURE GROUND_CSO_EXETER | North Brook Via Sws | 0 | 0 h | 0 |
| South West Water | 34 CLIFTON RD_CSO_EXETER | River Exe Via Sws | 0 | 0 h | 0 |
| South West Water | CENTRAL STATION YARD_CSO_EXETER | Higher Leat Via Sws | 0 | 0 h | 0 |
| South West Water | 14 CLIFTON RD_CSO_EXETER | River Exe Via Sws | 0 | 0 h | 0 |
| South West Water | 28 CLIFTON RD_CSO_EXETER | River Exe Via Sws | 0 | 0 h | 0 |
| South West Water | X LOWER AVENUE_CSO_EXETER | North Brook Via Sws | 0 | 0 h | 0 |
| South West Water | 15 HAMLIN LN_CSO_EXETER | North Brook | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.