Here are all the reported sewage overflow totals for Bosworth in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Severn Trent Water | Carlton Brook | MARKET BOSWORTH STW | 50 | 653 | 94.7 |
Severn Trent Water | Sketchley Brook | HINCKLEY SEWAGE TREATMENT WORKS | 74 | 409 | 66.35 |
Severn Trent Water | Stanton Brook | STANTON UNDER BARDON SPS | 40 | 198 | 28.4 |
Severn Trent Water | River Sence | SHEEPY PUMPING STATION | 18 | 181 | 90.3 |
Severn Trent Water | Osbaston Brook | BARLESTONE WWTW | 42 | 146 | 100 |
Severn Trent Water | River Tweed | STAPLETON LANE SEWAGE PUMPING ST. | 15 | 132 | 76.7 |
Severn Trent Water | River Sence | SHENTON SEWAGE PUMPING STATION | 16 | 112 | 84.3 |
Severn Trent Water | Soar Brook | BURBAGE - SAPCOTE ROAD CSO | 37 | 108 | 92.5 |
Severn Trent Water | Normanton Brook | NEWBOLD VERDON STW | 25 | 101 | 100 |
Severn Trent Water | Ashby De La Zouch Canal | ROSEWAY STREET CSO | 40 | 99 | 99.9 |
Severn Trent Water | River Sence | PUMPING STATION | 10 | 65 | 17.7 |
Severn Trent Water | River Sence | BAGWORTH MAIN SPS | 24 | 62 | 64.4 |
Severn Trent Water | Normanton Brook | KIRKBY MALLORY STW | 27 | 62 | 99.9 |
Severn Trent Water | River Sence | ODSTONE SEWAGE PUMPING STATION | 7 | 49 | 100 |
Severn Trent Water | Sketchley Brook | FOREST ROAD CSO | 41 | 37 | 53.4 |
Severn Trent Water | Sence Brook | RATCLIFFE CULEY - MAIN ROAD CSO | 9 | 37 | 79 |
Severn Trent Water | Battling Brook | COVENTRY ROAD - NUTTS LANE CSO | 35 | 32 | 95.1 |
Severn Trent Water | Harrow Brook | BRODICK ROAD CSO | 27 | 26 | 98.5 |
Severn Trent Water | River Anker | FENNY DRAYTON SEWAGE PS | 20 | 17 | 51 |
Severn Trent Water | Earl Shilton Brook | EARL SHILTON SEWAGE TREATMENT WORKS | 29 | 14 | 98.95 |
Severn Trent Water | Soar Brook | BURBAGE - LYCHGATE LANE SPS | 14 | 13 | 100 |
Severn Trent Water | Rothley Brook | CAPTAINS LANE SCO | 27 | 11 | 95.3 |
Severn Trent Water | River Anker | ORTON-ON-THE-HILL STW | 9 | 10 | 91.2 |
Severn Trent Water | Sketchley Brook | BROOKSIDE HINCKLEY CSO | 15 | 7 | 96.9 |
Severn Trent Water | Sketchley Brook | SOUTHFIELD ROAD STORM OVERFLOW | 35 | 7 | 71.6 |
Severn Trent Water | Sibson Brook | HIGHAM-ON-THE-HILL PUMPING STATION | 6 | 6 | 93.2 |
Severn Trent Water | Thurlaston Brook | ASTON FIRS PUMPING STATION | 4 | 6 | 100 |
Severn Trent Water | Soar Brook | BURBAGE - LYCHGATE/WOODSTOCK CL CSO | 29 | 6 | 100 |
Severn Trent Water | River Sence | STOKE GOLDING SEWAGE PUMPING STN | 12 | 4 | 77.5 |
Severn Trent Water | River Sence | CONGERSTONE PUMPING STATION | 3 | 4 | 78.6 |
Severn Trent Water | Thurlaston Brook | NEWBOLD VERNON 2 CSO | 8 | 4 | 98 |
Severn Trent Water | Soar Brook | BULLFURLONG LANE CSO | 8 | 3 | 99.9 |
Severn Trent Water | River Sence | BROOKSIDE CSO | 8 | 3 | 94.4 |
Severn Trent Water | Tweed River | SUNNYSIDE CSO 1 | 9 | 2 | 93.2 |
Severn Trent Water | Sence Brook | CSO AT STAPLETON SPS | 3 | 2 | 38 |
Severn Trent Water | Soar Brook | BANKY MEADOW CSO | 3 | 1 | 100 |
Severn Trent Water | Nailstone Brook | NAILSTONE PUMPING STATION | 2 | 0 | 100 |
Severn Trent Water | Rothley Brook | RATBY PS & VILLAGE/STM/EMG/SWS | 1 | 0 | 26.9 |
Severn Trent Water | Sketchley Brook | HAWLEY ROAD / SOUTHFIELD ROAD CSO | 1 | 0 | 49.6 |
Severn Trent Water | River Sence | PARK PUMPING STATION | 2 | 0 | 76.1 |
Severn Trent Water | Battling Brook | WESTRAY DRIVE CSO | 0 | 0 | 98.9 |
Severn Trent Water | Desford Brook | PECKLETON LANE PUMPING STATION | 0 | 0 | 87.3 |
Severn Trent Water | Thurlaston Brook | PECKLETON | 0 | 0 | 84.1 |
Severn Trent Water | Harrow Brook | HINCKLEY - HARROWBROOK ROAD CSO | 0 | 0 | 99.6 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.