Polluted by sewage 6,727 hours in 2025
Your local MP is Kirith Entwistle (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Bolton North East, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | Hypatia Street CSO | River Tonge | 150 | 2,849 h 50m | 118.71 |
| United Utilities | Waters meeting Road CSO | River Tonge | 70 | 755 h 17m | 31.46 |
| United Utilities | Birtenshaw Farm CSO (BOL0151) | Eagley Brook | 69 | 357 h 14m | 14.88 |
| United Utilities | Spa Road CSO | River Croal | 28 | 311 h 37m | 12.96 |
| United Utilities | Hacken Lane CSO | River Croal | 51 | 254 h 6m | 10.58 |
| United Utilities | Ginger Fold CSO | River Croal | 70 | 213 h 13m | 8.88 |
| United Utilities | Turner Bridge CSO | River Tonge | 39 | 180 h 39m | 7.5 |
| United Utilities | Birtenshaw Farm CSO (BOL0151) | Eagley Brook | 19 | 161 h 35m | 6.71 |
| United Utilities | Spa Road CSO | River Croal | 18 | 150 h 2m | 6.25 |
| United Utilities | Dunscar Bridge CSO (071SU) (BOL0176) | Eagley Brook | 24 | 133 h | 5.54 |
| United Utilities | Hacken Lane CSO | River Croal | 17 | 130 h 44m | 5.42 |
| United Utilities | Ginger Fold CSO | River Croal | 19 | 118 h 34m | 4.92 |
| United Utilities | Astley Bridge Combined Sewer Overflow (Site ID 071WP) (BOL0056) | Astley Brook | 36 | 110 h 2m | 4.58 |
| United Utilities | Dunscar Bridge CSO (071SU) (BOL0176) | Eagley Brook | 13 | 95 h 58m | 3.96 |
| United Utilities | Bridge Street/Bow Street CSO | River Irwell | 51 | 84 h 59m | 3.5 |
| United Utilities | CROWN STREET CSO | Croal Minor | 57 | 81 h 29m | 3.38 |
| United Utilities | Royal Oak CSO | Bradshaw Brook | 18 | 77 h 54m | 3.21 |
| United Utilities | Astley Bridge Combined Sewer Overflow (Site ID 071WP) (BOL0056) | Astley Brook | 13 | 71 h 14m | 2.96 |
| United Utilities | Thicketford CSO | Bradshaw Brook | 20 | 64 h 56m | 2.67 |
| United Utilities | Old Eagley CSO | Eagley Brook | 23 | 64 h 52m | 2.67 |
| United Utilities | Waters meeting Road CSO | River Tonge | 8 | 59 h | 2.46 |
| United Utilities | Zulu Street CSO | River Tonge | 22 | 55 h 8m | 2.29 |
| United Utilities | Tonge Bridge Way CSO (078NN) | River Tonge | 13 | 51 h 24m | 2.12 |
| United Utilities | Hypatia Street CSO | River Tonge | 15 | 49 h 44m | 2.04 |
| United Utilities | Bridge Street/Bow Street CSO | River Irwell | 12 | 31 h 2m | 1.29 |
| United Utilities | Tonge Moor Road CSO | River Tonge | 10 | 28 h 38m | 1.17 |
| United Utilities | Old Eagley CSO | Eagley Brook | 8 | 23 h 42m | 0.96 |
| United Utilities | CROWN STREET CSO | Croal Minor | 13 | 20 h 40m | 0.83 |
| United Utilities | Vallets Lane Combined Sewer Overflow (07046) (BOL0227) | Clvrt Of Captains Clough Brook | 4 | 18 h 46m | 0.75 |
| United Utilities | Springfield Tank CSO | River Croal | 7 | 18 h 22m | 0.75 |
| United Utilities | Thicketford CSO | Bradshaw Brook | 7 | 13 h 28m | 0.54 |
| United Utilities | Royal Oak CSO | Bradshaw Brook | 7 | 12 h 20m | 0.5 |
| United Utilities | HOUGH LANE/EAGLEY BRIDGE CSO | Eagley Brook | 11 | 11 h 56m | 0.46 |
| United Utilities | Tonge Valley CSO | River Tonge | 1 | 11 h 8m | 0.46 |
| United Utilities | Darcy Lever Old Hall CSO | Blackshaw Brook | 7 | 10 h 26m | 0.42 |
| United Utilities | Walker Street | River Croal | 6 | 9 h 52m | 0.38 |
| United Utilities | Oakenbottom Road CSO | Bradshaw Brook | 3 | 8 h 58m | 0.33 |
| United Utilities | Hag End Brow CSO | River Tonge | 12 | 6 h 39m | 0.25 |
| United Utilities | Vallets Lane Combined Sewer Overflow (07046) (BOL0227) | Clvrt Of Captains Clough Brook | 2 | 3 h 37m | 0.12 |
| United Utilities | WHITE LION BROW CSO | River Croal | 2 | 2 h 58m | 0.08 |
| United Utilities | Turner Bridge CSO | River Tonge | 4 | 2 h 46m | 0.08 |
| United Utilities | Longsight Park CSO | Bradshaw Brook | 3 | 2 h 16m | 0.08 |
| United Utilities | Entwistle Street Combined Sewer Overflow (073DQ) (BOL0093) | River Tonge | 4 | 2 h 10m | 0.08 |
| United Utilities | MANOR STREET / BOW STREET CSO | Croal Minor | 1 | 1 h 30m | 0.04 |
| United Utilities | Zulu Street CSO | River Tonge | 3 | 1 h 19m | 0.04 |
| United Utilities | Darcy Lever Old Hall CSO | Blackshaw Brook | 3 | 1 h 8m | 0.04 |
| United Utilities | Hind Street CSO | Bradshaw Brook | 3 | 0 h 44m | 0 |
| United Utilities | Sharples/East Grove Avenue | Eagley Brook | 2 | 0 h 16m | 0 |
| United Utilities | Hall Coppice CSO | Eagley Brook | 1 | 0 h 8m | 0 |
| United Utilities | HOUGH LANE/EAGLEY BRIDGE CSO | Eagley Brook | 1 | 0 h 6m | 0 |
| United Utilities | Blackburn Road/Halliwell Road CSO | River Tonge | 1 | 0 h 4m | 0 |
| United Utilities | Hough Lane Back CSO | Eagley Brook | 1 | 0 h 2m | 0 |
| United Utilities | Playfair St/Park Row CSO | Eagley Brook | 0 | 0 h | 0 |
| United Utilities | KING STREET CSO | River Croal | 0 | 0 h | 0 |
| United Utilities | Hough Lane Back CSO | Eagley Brook | 0 | 0 h | 0 |
| United Utilities | Edith Street CSO | River Croal | 0 | 0 h | 0 |
| United Utilities | Water Street CSO | River Croal | 0 | 0 h | 0 |
| United Utilities | Mornington Road/Back Lincoln Road CSO | Queens Park Gilnow Park Pond | 0 | 0 h | 0 |
| United Utilities | Hind Street CSO | Bradshaw Brook | 0 | 0 h | 0 |
| United Utilities | Caledonia Street/Hibernia Street CSO | Middle Brook Via Sws | 0 | 0 h | 0 |
| United Utilities | Walker Street | River Croal | 0 | 0 h | 0 |
| United Utilities | Springfield Tank CSO | River Croal | 0 | 0 h | 0 |
| United Utilities | Darley Street CSO (079KL) | River Tonge Via A Surface Water Sewer | 0 | 0 h | 0 |
| United Utilities | Blackburn Road/Halliwell Road CSO | River Tonge | 0 | 0 h | 0 |
| United Utilities | MANOR STREET / BOW STREET CSO | Croal Minor | 0 | 0 h | 0 |
| United Utilities | Moses Gate Country Park CSO (073I5) | River Croal | 0 | 0 h | 0 |
| United Utilities | Tonge Valley CSO | River Tonge | 0 | 0 h | 0 |
| United Utilities | Tonge Moor Road CSO | River Tonge | 0 | 0 h | 0 |
| United Utilities | Moses Gate Country Park CSO (073I5) | River Croal | 0 | 0 h | 0 |
| United Utilities | HALL i' th WOOD CSO | Eagley Brook | 0 | 0 h | 0 |
| United Utilities | Entwistle Street Combined Sewer Overflow (073DQ) (BOL0093) | River Tonge | 0 | 0 h | 0 |
| United Utilities | WHITE LION BROW CSO | River Croal | 0 | 0 h | 0 |
| United Utilities | Hag End Brow CSO | River Tonge | 0 | 0 h | 0 |
| United Utilities | HALL i' th WOOD CSO | Eagley Brook | 0 | 0 h | 0 |
| United Utilities | KING STREET CSO | River Croal | 0 | 0 h | 0 |
| United Utilities | Oakenbottom Road CSO | Bradshaw Brook | 0 | 0 h | 0 |
| United Utilities | Darley Street CSO (079KL) | River Tonge Via A Surface Water Sewer | 0 | 0 h | 0 |
| United Utilities | Hall Coppice CSO | Eagley Brook | 0 | 0 h | 0 |
| United Utilities | Caledonia Street/Hibernia Street CSO | Middle Brook Via Sws | 0 | 0 h | 0 |
| United Utilities | Mount Street CSO (079KM) | River Tonge Via A Surface Water Sewer | 0 | 0 h | 0 |
| United Utilities | Playfair St/Park Row CSO | Eagley Brook | 0 | 0 h | 0 |
| United Utilities | Mount Street CSO (079KM) | River Tonge Via A Surface Water Sewer | 0 | 0 h | 0 |
| United Utilities | Water Street CSO | River Croal | 0 | 0 h | 0 |
| United Utilities | Sharples/East Grove Avenue | Eagley Brook | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.