Polluted by sewage 258 hours in 2025
Your local MP is Preet Kaur Gill (Labour/Co-operative) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Birmingham Edgbaston, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Severn Trent Water | PEBBLE MILL - PERSHORE ROAD (CSO) | River Rea | 50 | 108 h 36m | 4.5 |
| Severn Trent Water | PEBBLE MILL - PERSHORE ROAD (CSO) | River Rea | 16 | 80 h 42m | 3.33 |
| Severn Trent Water | HARBORNE - FREDAS GR (TIMBER YARD) (CSO) | Bourn Brook | 2 | 16 h 54m | 0.67 |
| Severn Trent Water | OLDBURY - STANLEY RD - OPPOSITE XX (CSO) | Bourn Brook | 19 | 13 h 40m | 0.54 |
| Severn Trent Water | BARTLEY GREEN - SENNELEYS PARK (CSO) | Stonehouse Brook | 6 | 10 h 34m | 0.42 |
| Severn Trent Water | BEARWOOD - ANDERSON ROAD (CSO) | Chad Brook | 12 | 8 h 44m | 0.33 |
| Severn Trent Water | HARBORNE - VICARAGE ROAD O/S XX (CSO) | Bourn Brook | 7 | 6 h 25m | 0.25 |
| Severn Trent Water | SELLY OAK - LEASOW DRIVE (CSO) | Bourn Brook | 3 | 5 h 56m | 0.21 |
| Severn Trent Water | HARBORNE -MOORPOOL AVE (CSO) | Chad Brook | 4 | 3 h 49m | 0.12 |
| Severn Trent Water | BARTLEY GREEN - SENNELEYS PARK (CSO) | Stonehouse Brook | 2 | 0 h 48m | 0 |
| Severn Trent Water | BARTLEY GREEN - MIDDLE ACRE RD (CSO) | Stonehouse Brook | 1 | 0 h 43m | 0 |
| Severn Trent Water | OLDBURY - STANLEY RD - OPPOSITE XX (CSO) | Bourn Brook | 2 | 0 h 42m | 0 |
| Severn Trent Water | HARBORNE - TENNAL LANE (CSO) | Bourn Brook | 1 | 0 h 14m | 0 |
| Severn Trent Water | HARBORNE - VICARAGE ROAD O/S XX (CSO) | Bourn Brook | 1 | 0 h 12m | 0 |
| Severn Trent Water | HARBORNE - HIGH STREET/STATION ROAD (CSO) | Chad Brook | 1 | 0 h 6m | 0 |
| Severn Trent Water | BALSALL HEATH - EDGBASTON ROAD (CSO) | River Rea | 1 | 0 h 3m | 0 |
| Severn Trent Water | SELLY OAK - LEASOW DRIVE (CSO) | Bourn Brook | 0 | 0 h | 0 |
| Severn Trent Water | HARBORNE - HIGH STREET/STATION ROAD (CSO) | Chad Brook | 0 | 0 h | 0 |
| Severn Trent Water | HARBORNE - TENNAL LANE (CSO) | Bourn Brook | 0 | 0 h | 0 |
| Severn Trent Water | HARBORNE - NORTH ROAD\GRAYS ROAD (CSO) | Day Brook\N | 0 | 0 h | 0 |
| Severn Trent Water | HARBORNE -MOORPOOL AVE (CSO) | Chad Brook | 0 | 0 h | 0 |
| Severn Trent Water | BALSALL HEATH - EDGBASTON ROAD (CSO) | River Rea | 0 | 0 h | 0 |
| Severn Trent Water | BEARWOOD - ANDERSON ROAD (CSO) | Chad Brook | 0 | 0 h | 0 |
| Severn Trent Water | BARTLEY GREEN - MIDDLE ACRE RD (CSO) | Stonehouse Brook | 0 | 0 h | 0 |
| Severn Trent Water | HARBORNE - HIGH STREET/VIVIAN ROAD (CSO) | Chad Brook | 0 | 0 h | 0 |
| Severn Trent Water | HARBORNE - HIGH STREET/BULL STREET (CSO) | Chad Brook | 0 | 0 h | 0 |
| Severn Trent Water | HARBORNE - FREDAS GR (TIMBER YARD) (CSO) | Bourn Brook | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.