Birmingham Ladywood - Live Sewage

Polluted by sewage 642 hours this year so far...

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Select Another Constituency

Select the constituency from the drop-down
✔ means we have live data (𝑥 if not)

View Annual Sewage Data

You're looking at the totals that we have calculated for sewage in Birmingham Ladywood so far this year. It is an estimate, based on very poor quality live data from the Water Companies. The water companies report their sewage to the Environment Agency every year in April. You can see report for last year in the other page.

Take Action

Your local MP is Shabana Mahmood (Labour) - Find out more about their interests, donors, and voting at They Work For You

Daily Data

We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Birmingham Ladywood, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.

Each CSO has a row, the most recent data is on the right hand side.

Monitoring Online
Monitoring Offline
Polluting
Potentially Polluting
Unknown
We need your support!

We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.

Donate Now

Totals so far

Company CSO ID Overflow Days Total Duration (hours) Total Duration (days)
Severn Trent Water SVE1126 17 149 h 54m 6.21
Severn Trent Water SVE1146 16 81 h 26m 3.38
Severn Trent Water SVE1138 44 65 h 7m 2.71
Severn Trent Water SVE1026 35 48 h 2m 2
Severn Trent Water SVE1275 10 31 h 19m 1.29
Severn Trent Water SVE1113 9 30 h 43m 1.25
Severn Trent Water SVE1014 40 30 h 25m 1.25
Severn Trent Water SVE1150 9 29 h 25m 1.21
Severn Trent Water SVE1119 25 28 h 15m 1.17
Severn Trent Water SVE1116 2 25 h 3m 1.04
Severn Trent Water SVE1038 9 19 h 38m 0.79
Severn Trent Water SVE1263 11 15 h 4m 0.62
Severn Trent Water SVE1032 20 14 h 45m 0.58
Severn Trent Water SVE1049 11 12 h 37m 0.5
Severn Trent Water SVE1279 6 10 h 52m 0.42
Severn Trent Water SVE1143 19 9 h 58m 0.38
Severn Trent Water SVE1142 8 8 h 1m 0.33
Severn Trent Water SVE1016 6 7 h 15m 0.29
Severn Trent Water SVE1145 2 5 h 37m 0.21
Severn Trent Water SVE1051 6 4 h 52m 0.17
Severn Trent Water SVE1125 1 2 h 27m 0.08
Severn Trent Water SVE1132 8 1 h 54m 0.04
Severn Trent Water SVE1124 9 1 h 43m 0.04
Severn Trent Water SVE1148 2 1 h 19m 0.04
Severn Trent Water SVE1257 3 1 h 5m 0.04
Severn Trent Water SVE1027 2 0 h 41m 0
Severn Trent Water SVE1130 3 0 h 35m 0
Severn Trent Water SVE1129 2 0 h 31m 0
Severn Trent Water SVE1018 1 0 h 30m 0
Severn Trent Water SVE1085 2 0 h 29m 0
Severn Trent Water SVE1040 1 0 h 29m 0
Severn Trent Water SVE1118 1 0 h 25m 0
Severn Trent Water SVE1133 2 0 h 20m 0
Severn Trent Water SVE1039 2 0 h 16m 0
Severn Trent Water SVE1010 1 0 h 14m 0
Severn Trent Water SVE1015 3 0 h 12m 0
Severn Trent Water SVE1134 1 0 h 11m 0
Severn Trent Water SVE1117 2 0 h 9m 0
Severn Trent Water SVE1035 2 0 h 6m 0
Severn Trent Water SVE1110 1 0 h 5m 0
Severn Trent Water SVE1149 1 0 h 5m 0
Severn Trent Water SVE1037 2 0 h 5m 0
Severn Trent Water SVE1131 1 0 h 2m 0
Severn Trent Water SVE1115 1 0 h 1m 0
Severn Trent Water SVE1022 1 0 h 1m 0
Severn Trent Water SVE1030 1 0 h 1m 0
Severn Trent Water SVE2495 1 0 h 0
Severn Trent Water SVE1122 1 0 h 0
Severn Trent Water SVT00454 0 0 h 0
Severn Trent Water SVT00319 0 0 h 0
Severn Trent Water SVT01752 0 0 h 0
Severn Trent Water SVT01057 0 0 h 0
Severn Trent Water SVT00972 0 0 h 0
Severn Trent Water SVT01450 0 0 h 0
Severn Trent Water SVT02409 0 0 h 0
Severn Trent Water SVT01753 0 0 h 0
Severn Trent Water SVT02144 0 0 h 0
Severn Trent Water SVT01572 0 0 h 0
Severn Trent Water SVT00846 0 0 h 0
Severn Trent Water SVT00767 0 0 h 0
Severn Trent Water SVT00455 0 0 h 0
Severn Trent Water SVT01040 0 0 h 0
Severn Trent Water SVE1140 0 0 h 0
Severn Trent Water SVT01803 0 0 h 0
Severn Trent Water SVT00309 0 0 h 0
Severn Trent Water SVT01398 0 0 h 0
Severn Trent Water SVT01043 0 0 h 0
Severn Trent Water SVT02067 0 0 h 0
Severn Trent Water SVT02465 0 0 h 0
Severn Trent Water SVT02194 0 0 h 0
Severn Trent Water SVE1017 0 0 h 0
Severn Trent Water SVT01991 0 0 h 0
Severn Trent Water SVT00766 0 0 h 0
Severn Trent Water SVT00451 0 0 h 0
Severn Trent Water SVT00167 0 0 h 0
Severn Trent Water SVT00566 0 0 h 0
Severn Trent Water SVT01388 0 0 h 0
Severn Trent Water SVE1084 0 0 h 0
Severn Trent Water SVT01044 0 0 h 0
Severn Trent Water SVT01042 0 0 h 0
Severn Trent Water SVT01005 0 0 h 0
Severn Trent Water SVT00946 0 0 h 0
Severn Trent Water SVT00986 0 0 h 0
Severn Trent Water SVT00452 0 0 h 0
Severn Trent Water SVT00236 0 0 h 0
Severn Trent Water SVT01936 0 0 h 0
Severn Trent Water SVT00168 0 0 h 0
Severn Trent Water SVT00636 0 0 h 0
Severn Trent Water SVT00138 0 0 h 0
Severn Trent Water SVT00027 0 0 h 0
Severn Trent Water SVT00142 0 0 h 0
Severn Trent Water SVT02576 0 0 h 0
Severn Trent Water SVT02071 0 0 h 0
Severn Trent Water SVT00089 0 0 h 0
Severn Trent Water SVT01399 0 0 h 0
Severn Trent Water SVT00008 0 0 h 0
Severn Trent Water SVT01938 0 0 h 0
Severn Trent Water SVT00272 0 0 h 0
Severn Trent Water SVT00855 0 0 h 0
Severn Trent Water SVT00053 0 0 h 0
Severn Trent Water SVT02460 0 0 h 0
Severn Trent Water SVT01357 0 0 h 0
Severn Trent Water SVT01607 0 0 h 0
Severn Trent Water SVT01653 0 0 h 0
Severn Trent Water SVE1141 0 0 h 0
Severn Trent Water SVT00052 0 0 h 0
Severn Trent Water SVT01373 0 0 h 0
Severn Trent Water SVT01072 0 0 h 0
Severn Trent Water SVT01739 0 0 h 0
Severn Trent Water SVT00921 0 0 h 0
Severn Trent Water SVT01451 0 0 h 0
Severn Trent Water SVT01937 0 0 h 0
Severn Trent Water SVT01581 0 0 h 0
Severn Trent Water SVE1050 0 0 h 0
Severn Trent Water SVT01933 0 0 h 0
Severn Trent Water SVT00923 0 0 h 0
Severn Trent Water SVT02461 0 0 h 0
Severn Trent Water SVT02065 0 0 h 0
Severn Trent Water SVT00453 0 0 h 0
Severn Trent Water SVT01282 0 0 h 0
Severn Trent Water SVT01196 0 0 h 0
Severn Trent Water SVT02410 0 0 h 0
Severn Trent Water SVT01324 0 0 h 0
Severn Trent Water SVT01708 0 0 h 0
Severn Trent Water SVT00102 0 0 h 0
Severn Trent Water SVT01222 0 0 h 0
Severn Trent Water SVT00927 0 0 h 0
Severn Trent Water SVT02070 0 0 h 0
Severn Trent Water SVT01323 0 0 h 0
Severn Trent Water SVT01392 0 0 h 0

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.