RIBBLE was the #8 most polluted shellfish area in England & Wales, by duration of sewage overflows, as reported by the water companies
Here are all the reported sewage overflow totals for RIBBLE in 2022.
Accuracy Warning We use data from the water companies, but we are seeing many anomalies, that make us believe that location information is quite poor. The situation is likely far worse than reported here.
In particular: Totals on this page can differ from totals in the Ranked Shellfish page - number on this page are higher - this is due to a lack of standardization on shellfish area names. This page more accurately counts the differing names. For example "Solway" and "SOLWAY" are counted as different in the rankings, but correctly aggregated here.
Other CSOs may also be located nearby, however the water companies claim that these do not affect the water quality here.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
United Utilities | Tarleton Runner | MERE BROW WWTW | 168 | 2,210 | 96.2 |
United Utilities | Pool Stream | NAZE LANE PUMPING STATION | 96 | 1,145 | 100 |
United Utilities | Tarra Carr Gutter | LONGTON WASTEWATER TREATMENT WORKS | 105 | 1,136 | 99.7 |
United Utilities | River Yarrow | CROSTON WWTW CRSTN | 68 | 811 | 100 |
United Utilities | River Ribble Estuary | PRESTON WASTEWATER TREATMENT WORKS | 47 | 542 | 100 |
United Utilities | River Darwin | FIELD EAST OF RIVER DARWIN CSO | 93 | 489 | 99.7 |
United Utilities | River Douglas | WIGAN WASTEWATER TREATMENT WORKS | 37 | 463 | 100 |
United Utilities | River Alt | FORMBY WASTEWATER TREATMENT WORKS | 79 | 425 | 99.7 |
United Utilities | Wrea Brook | LYTHAM ROAD | 53 | 225 | 100 |
United Utilities | Longton Brook | CLIFFORD AVENUE CSO | 26 | 128 | 100 |
United Utilities | River Yarrow | CHORLEY WASTE WATER TREATMENT WORKS | 26 | 111 | 99.9 |
United Utilities | River Ribble | BLACKPOOL ROAD CSO | 38 | 104 | 94.6 |
United Utilities | Holme Beck Via Sws | HOLME WWTW | 68 | 102 | 100 |
United Utilities | River Ribble | HAWTHORN CRESCENT CSO | 57 | 96 | 92.2 |
United Utilities | Irish Sea | WEST ROAD CSO 38055 | 9 | 96 | 96.5 |
United Utilities | River Ribble | WOLSELEY ROAD CSO | 15 | 88 | 100 |
United Utilities | Pool Stream | LAMALEACH CSO 19008 | 21 | 86 | 100 |
United Utilities | Boundary Brook Riv Ribble | FACTORY LANE CSO | 14 | 85 | 98.8 |
United Utilities | Boundary Brook | CAUSEY WAY COMBINED SEWER OVERFLOW | 70 | 85 | 99 |
United Utilities | Three Pools Waterway | OUTS119 RUFFORD RD CSO 382PZ | 35 | 67 | 97.5 |
United Utilities | Hole Brook | BLACKBURN WWTW | 13 | 66 | 100 |
United Utilities | River Ribble | BROOK CORNER CSO | 16 | 56 | 100 |
United Utilities | Three Pools Waterway | CROWLANDS STREET PUMPING STATION | 71 | 53 | 100 |
United Utilities | River Ribble Tidal Via Sws | RIBBLETON LANE CSO 33103 | 8 | 50 | 100 |
United Utilities | Dunkirk Dib | SHORE ROAD NETWORK PUMPING STATION | 42 | 49 | 100 |
United Utilities | Liggard Brook | LYTHAM PUMPING STATION | 21 | 49 | 100 |
United Utilities | Savick Bk, Ribble Est | LEA GATE PUMPING STATION | 25 | 44 | 100 |
United Utilities | River Ribble | FAIRHAVEN PS | 14 | 38 | 100 |
United Utilities | Crossens Pool | SOUTHPORT WWTW | 15 | 35 | 100 |
United Utilities | Swillbrook Culvert | FRENCHWOOD KNOLL CSO 331UX | 83 | 34 | 99.4 |
United Utilities | Tarleton Runner | MERE BROW WWTW | 8 | 31 | 100 |
United Utilities | Carr Brook, Of Dow Brook | KIRKHAM COMBINED SEWER OVERFLOW | 18 | 28 | 95.2 |
United Utilities | River Douglas | SKELMERSDALE WWTW SKELM | 11 | 28 | 99.7 |
United Utilities | River Douglas | SKELMERSDALE WWTW SKELM | 18 | 27 | 100 |
United Utilities | Rvr Ribble | THORNPARK PUMPING STATION 33007 | 19 | 26 | 100 |
United Utilities | River Ribble | BALMORAL DRIVE/NORTH ROAD CSO | 8 | 24 | 99.3 |
United Utilities | Douglas Estuary | HESKETH BANK WWTW HSKBK | 6 | 23 | 100 |
United Utilities | Swillbrook Clvrt R Ribble | ALBYN STREET EAST CSO 33102 | 8 | 19 | 100 |
United Utilities | River Alt Estuarine Waters | RIVERSIDE ROAD PUMPING STATION | 45 | 5 | 100 |
United Utilities | Sandy Brook | OPPOSITE NO.36 CARR LANE CSO | 5 | 5 | 94.3 |
United Utilities | Bannister Brook | LEADALE ROAD CSO 402CQ | 10 | 4 | 96.8 |
United Utilities | River Ribble | VALLEY ROAD PUMPING STATION | 14 | 4 | 100 |
United Utilities | Liggard Brook | BALLAM ROAD PUMPING STATION | 8 | 4 | 99.3 |
United Utilities | Sandy Brook | OPPOSITE NO. 320 LIVERPOOL ROAD CSO | 5 | 3 | 100 |
United Utilities | River Douglas | HESKETH LANE CSO | 8 | 3 | 100 |
United Utilities | River Ribble | FAIRHAVEN PS | 4 | 3 | 100 |
United Utilities | Unnamed Of Mill Brook | THE GREENACRES CSO | 3 | 3 | 91 |
United Utilities | Moore Brook Culvert | ST GEORGES ROAD CSO | 8 | 2 | 100 |
United Utilities | Savick Brook | HASLAM PARK NORTH & SOUTH CSO | 2 | 0 | 100 |
United Utilities | River Ribble | MANCHESTER RD/SELBOURNE RD CSO | 2 | 0 | 100 |
United Utilities | River Ribble | RIVERSIDE ROAD CSO | 1 | 0 | 98.9 |
United Utilities | Fine Janes Brook | AINSDALE WASTEWATER TREATMENT WORKS | 1 | 0 | 100 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.