Polluted by sewage 1,705 times in 2025 lasting 7,913 hours
Monitoring fell below 50% in some locations so could be more
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Fflint Wrecsam in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this constituency 1 of the total 92 CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway locations had reporting enabled for less than half the year.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Dwr Cymru Welsh Water | Lavister Brook | Storm Overflow at Lavister Wastewater Treatment Works | 116 | 1,225 | 99.7 |
| Dwr Cymru Welsh Water | Balderton Brook | SANDY LANE SPS CELYN CRESCENT SALTN | 93 | 562 | 99.2 |
| Dwr Cymru Welsh Water | River Dee | BANGOR ON DEE STW | 48 | 561 | 99.9 |
| Dwr Cymru Welsh Water | River Dee | FIVE FORDS STW | 45 | 557 | 97.3 |
| Dwr Cymru Welsh Water | Foundry Drain | PADESWOOD ROAD STORM TANK CSO | 47 | 386 | 99.9 |
| Dwr Cymru Welsh Water | Higher Ferry Drain | BRETTON PS | 34 | 305 | 99.9 |
| Dwr Cymru Welsh Water | Byr Brook | Pont y Bodkin Lower PS | 17 | 272 | 31.1 |
| Dwr Cymru Welsh Water | River Dee | OVERTON WWTW | 51 | 222 | 99.9 |
| Dwr Cymru Welsh Water | River Alyn | GRESFORD STW | 36 | 217 | 99.9 |
| Dwr Cymru Welsh Water | River Dee | Ashgrove PS Shotton | 55 | 212 | 99.9 |
| Dwr Cymru Welsh Water | Black Brook, Brad Brook | Penyffordd Terminal SPS | 34 | 200 | 99.9 |
| Dwr Cymru Welsh Water | Clywedog | Coedpoeth Nant PS | 39 | 196 | 99.9 |
| Dwr Cymru Welsh Water | Dee | HOLT STW | 33 | 188 | 99.9 |
| Dwr Cymru Welsh Water | Pandy Brook,Tidal Dee | FLINT WWTW | 21 | 168 | 99.9 |
| Dwr Cymru Welsh Water | Broughton Brook | Dobshill SPS | 22 | 165 | 99.8 |
| Dwr Cymru Welsh Water | River Gwenfro | Talwrn Road No 2 CSO | 51 | 163 | 97.3 |
| Dwr Cymru Welsh Water | Dee Estuary | FLINT BARDYN PS , , | 77 | 153 | 99.9 |
| Dwr Cymru Welsh Water | Un-Named Of Broughton Br | Lower Farm CSO, Drury | 55 | 138 | 99.5 |
| Dwr Cymru Welsh Water | Unnamed W/C | FLINT IN GARDEN 102 MAES GWYN | 69 | 135 | 96.6 |
| Dwr Cymru Welsh Water | Black Brook | TY GWYN WWTW BUCKLEY | 18 | 127 | 99.9 |
| Dwr Cymru Welsh Water | Singret Brook | LLAY SINGRET (BOREEN CAM) CSO | 47 | 127 | 99.4 |
| Dwr Cymru Welsh Water | Queensferry Ditch | MANCOT LANE CSO | 15 | 113 | 99.9 |
| Dwr Cymru Welsh Water | Broughton Brook | HAWARDEN WOOD LANE CSO | 33 | 109 | 99.9 |
| Dwr Cymru Welsh Water | Emral Brook | Penley Hospital SPS | 28 | 104 | 99.9 |
| Dwr Cymru Welsh Water | River Dee Estuary | QUEENSFERRY WWTW | 13 | 98 | 99.9 |
| Dwr Cymru Welsh Water | Manor Drain | GARDEN CITY BRITISH LEGION - CSO | 13 | 92 | 99.9 |
| Dwr Cymru Welsh Water | River Dee | Higher Kinnerton SPS | 14 | 89 | 99.9 |
| Dwr Cymru Welsh Water | Nant Brook | Brymbo SPS CSO | 18 | 84 | 99.9 |
| Dwr Cymru Welsh Water | Pulford Brook | Pulford CSO | 23 | 72 | 99.5 |
| Dwr Cymru Welsh Water | Golftyn Brook | Connahs Quay Golftyn PS CSO/Storm | 17 | 69 | 99.9 |
| Dwr Cymru Welsh Water | River Clywedog | LLWYN ONN CSO | 33 | 59 | 99.9 |
| Dwr Cymru Welsh Water | Dee Estuary | BAGILLT WEST SPS BAGILLT | 20 | 50 | 99.9 |
| Dwr Cymru Welsh Water | Un-Named Of Byr Brook | Treuddyn Wastewater Treatment Works | 14 | 46 | 99.9 |
| Dwr Cymru Welsh Water | Dee Estuary | BAGILLT EAST SPS | 9 | 45 | 95.4 |
| Dwr Cymru Welsh Water | River Alyn | llay Chapel Lane CSO, opposite Garden Centre | 15 | 42 | 58.1 |
| Dwr Cymru Welsh Water | Pentre Ffwrdan Stream | Flint Mountain SPS | 11 | 42 | 99.9 |
| Dwr Cymru Welsh Water | River Gwenfro | Wrexham Maesglas SPS | 110 | 41 | 99.3 |
| Dwr Cymru Welsh Water | Alyn | BRADLEY OLD STW - SSO | 21 | 39 | 99.9 |
| Dwr Cymru Welsh Water | River Gwenfro | Southsea Rollers Arms - CSO | 9 | 37 | 99.9 |
| Dwr Cymru Welsh Water | River Alyn | CAERGWRLE - RHYDDYN HILL ROAD CSO | 13 | 36 | 99.9 |
| Dwr Cymru Welsh Water | Alyn | CEFN Y BEDD GWERN ALYN SPS | 34 | 36 | 99.4 |
| Dwr Cymru Welsh Water | Dee | FLINT DEE COTTAGES PS | 19 | 36 | 99.8 |
| Dwr Cymru Welsh Water | Gwersyllt Fishpond | Gwersyllt Glan Llyn (Fishpond) CSO | 14 | 31 | 98.4 |
| Dwr Cymru Welsh Water | River Gwenfro | CSO NR Kingโs Mills Queens Park WR | 14 | 25 | 99.9 |
| Dwr Cymru Welsh Water | River Dee | Eyton Grove SPS | 3 | 22 | 99.9 |
| Dwr Cymru Welsh Water | River Gwenfro | New Broughton CSO | 2 | 22 | 99.7 |
| Dwr Cymru Welsh Water | River Clywedog | Gwynfryn CSO | 14 | 19 | 99.9 |
| Dwr Cymru Welsh Water | Wepre Brook | Connah's Quay Wepre PS | 12 | 16 | 99.9 |
| Dwr Cymru Welsh Water | Wepre Brook | Buckley (The Willows) SPS | 5 | 15 | 99.9 |
| Dwr Cymru Welsh Water | Pentre Ffwrndan Drain | Oakenholt Main SPS | 2 | 15 | 99.9 |
| Dwr Cymru Welsh Water | River Alun | Rossett Level Crossing CSO | 22 | 13 | 94.8 |
| Dwr Cymru Welsh Water | River Alyn | Pandy SPS, Wrexham | 16 | 12 | 99.8 |
| Dwr Cymru Welsh Water | New Inn Brook | BUCKLEY LIVERPOOL ROAD - SSO | 10 | 10 | 99.9 |
| Dwr Cymru Welsh Water | River Dee | CONNAHS QUAY DEVA AVENUE - CSO | 13 | 9 | 98 |
| Dwr Cymru Welsh Water | River Gwenfro | Settled Storm Overflow at Heol Y Fro | 2 | 9 | 99.9 |
| Dwr Cymru Welsh Water | Gwenfro | Ruthin Rd CSO, Gegin | 6 | 8 | 99.6 |
| Dwr Cymru Welsh Water | River Cegidog | CYMAU PUMPING STATION/CSO | 8 | 6 | 99.9 |
| Dwr Cymru Welsh Water | Sandycroft Drain | Factory Road CSO, Sandycroft | 5 | 6 | 99.1 |
| Dwr Cymru Welsh Water | Unnamed W/C | BAGILLT GREENACRE DRIVE - SSO | 9 | 5 | 98 |
| Dwr Cymru Welsh Water | Unnamed W/C | BAGILLT STATION ROAD - SSO | 5 | 5 | 99.1 |
| Dwr Cymru Welsh Water | River Dee | Holt PS | 10 | 4 | 99.9 |
| Dwr Cymru Welsh Water | Unnamed Watercourse Flowing To River Dee | Cestrian St CSO | 5 | 3 | 99.6 |
| Dwr Cymru Welsh Water | Bretton Drain | BRETTON PS | 1 | 3 | 99.7 |
| Dwr Cymru Welsh Water | Kelsterton Brook | KELSTERTON PUMP STN. , , | 5 | 3 | 99.9 |
| Dwr Cymru Welsh Water | Alltami Brook | BUCKLEY SOUTHDOWN PARK PS | 1 | 2 | 99.9 |
| Dwr Cymru Welsh Water | River Clywedog | Ruthin/Berse Road Coedpoeth CSO | 7 | 2 | 99.6 |
| Dwr Cymru Welsh Water | River Gwenfro | CSO O/S TOP RANK CLUB BROOK ST WREXHAM | 6 | 1 | 99.7 |
| Dwr Cymru Welsh Water | River Alyn | Cefn y Bedd PS | 2 | 1 | 96.1 |
| Dwr Cymru Welsh Water | Pond Adj | Wrexham Acton SPS | 3 | 1 | 99.9 |
| Dwr Cymru Welsh Water | Broughton Brook | Sandycroft Phoenix Street CSO | 1 | 1 | 99.9 |
| Dwr Cymru Welsh Water | Unnamed Watercourse | Bagillt verge off Manor Drive CSO | 3 | 0 | 99.3 |
| Dwr Cymru Welsh Water | River Alyn | HOPE SARN LANE CSO | 3 | 0 | 99.7 |
| Dwr Cymru Welsh Water | Byr Brook | Pont Y Bodkin Main SPS | 1 | 0 | 99.8 |
| Dwr Cymru Welsh Water | Alyn | CAERGWRLE DERBY ROAD - SSO | 1 | 0 | 61.5 |
| Dwr Cymru Welsh Water | River Dee | Connahs Quay Dock Road PS | 1 | 0 | 99.9 |
| Dwr Cymru Welsh Water | Pulford Brook | Powys Caer Estyn PS | 1 | 0 | 99.8 |
| Dwr Cymru Welsh Water | River Gwenfro | CSO NEAR MINAFON QUEENS PARK WREXH | 1 | 0 | 99.5 |
| Dwr Cymru Welsh Water | Gwenfro | SEWERAGE SYSTEM WEST OF WEALDS CHES CSO | 1 | 0 | 99.7 |
| Dwr Cymru Welsh Water | Unnamed W/C | BAGILLT TYDDYN MESHAM LANE - SSO | 0 | 0 | 78.7 |
| Dwr Cymru Welsh Water | Stream To River Dee | BOOT & SHIP PS , , | 0 | 0 | 99.9 |
| Dwr Cymru Welsh Water | Wepre Brook | CONNAHS QUAY LOW LEVEL SPS STORM | 0 | 0 | 99.9 |
| Dwr Cymru Welsh Water | River Dee | Connahs Quay Linden Avenue - CSO | 0 | 0 | 88.3 |
| Dwr Cymru Welsh Water | Swinchiard Brook | FLINT STW (THE MEADOWS) , , | 0 | 0 | 99.9 |
| Dwr Cymru Welsh Water | River Cegidog | Ffrith SPS | 0 | 0 | 99.9 |
| Dwr Cymru Welsh Water | Not Permitted | Flint Castle No1 SPS | 0 | 0 | 99.9 |
| Dwr Cymru Welsh Water | Pentre Drain | HAWARDEN CROSS TREE LANE - SSO | 0 | 0 | 99.7 |
| Dwr Cymru Welsh Water | Alyn | HOPE WwTW | 0 | 0 | 99.9 |
| Dwr Cymru Welsh Water | Unnamed Watercourse | MERLLYN LANE BAGILLT | 0 | 0 | 96 |
| Dwr Cymru Welsh Water | Black Brook Via Surface Water Drain | Pen Y Ffordd West View SPS | 0 | 0 | 99.9 |
| Dwr Cymru Welsh Water | Balderton Brook | Saltney Bridge Street CSO | 0 | 0 | 99.6 |
| Dwr Cymru Welsh Water | Surface Water Sewer | CSO Adj Mount St/Yorke St | 0 | 0 | 99.7 |
| Dwr Cymru Welsh Water | Surface Water Sewer Adj To River Gwenfro | CSO Nr Rivulet Rd Queens Park Wrex | 0 | 0 | 99.7 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.