Polluted by sewage 614 times in 2024 lasting 1,700 hours
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Newcastle-under-Lyme in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality all the declared CSOs appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Severn Trent Water | River Trent | TRENT VALE SPS | 53 | 565 | 100 |
| Severn Trent Water | Fowlea Brook | ORFORD STREET CSO | 62 | 279 | 100 |
| Severn Trent Water | Lyme Brook | THE HIGHERLAND NORTH CSO | 55 | 137 | 98.4 |
| Severn Trent Water | Lyme Brook | LYME VALLEY (OPPO REMPLOY WKS) CSO | 27 | 118 | 100 |
| Severn Trent Water | Fowlea Brook | BURSLEM STW CSO | 16 | 105 | 85.9 |
| Severn Trent Water | Lyme Brook | CLAYTON ROAD CSO | 28 | 69 | 100 |
| Severn Trent Water | Lyme Brook | HILTON ROAD COMBINED SEWER OVERFLOW | 44 | 62 | 100 |
| Severn Trent Water | Fowlea Brook | LOWER OXFORD ROAD CSO | 33 | 60 | 100 |
| Severn Trent Water | Lyme Brook | STAFFORD AVENUE CSO | 15 | 56 | 100 |
| Severn Trent Water | Lyme Brook | SILVERDALE SEWAGE PUMPING STATION | 14 | 50 | 86.8 |
| Severn Trent Water | Lyme Brook | HARTSHILL - RISELEY ROAD CSO | 42 | 35 | 96.4 |
| Severn Trent Water | Lyme Brook | ST MICHAELS ROAD CSO | 21 | 26 | 100 |
| Severn Trent Water | Lyme Brook | DARTMOUTH AVENUE CSO | 26 | 26 | 100 |
| Severn Trent Water | Fowlea Brook | BEECHS GARAGE CSO | 16 | 19 | 100 |
| Severn Trent Water | Lyme Brook | KING STREET CSO | 32 | 17 | 100 |
| Severn Trent Water | Fowlea Brook | ETRURIA VALE 1 CSO | 16 | 16 | 100 |
| Severn Trent Water | Park Brook | CLAYTON RD SPS STOKE ON TRENT | 6 | 10 | 100 |
| Severn Trent Water | Ashfield Brook | LAXLEY ROAD - ALBEMARIE ROAD CSO | 15 | 7 | 100 |
| Severn Trent Water | Lyme Brook | HARPFIELD ROAD CSO | 13 | 7 | 96.9 |
| Severn Trent Water | Ashfeild Brook | BRYMBO ROAD CSO | 12 | 6 | 100 |
| Severn Trent Water | Lyme Brook | PILKINGTON AVENUE CSO | 12 | 5 | 100 |
| Severn Trent Water | Fowlea Brook | ASDA - OXFORD STREET CSO | 18 | 3 | 99.9 |
| Severn Trent Water | Lyme Brook | LILLESHALL ROAD PLAYING FIELDS CSO | 3 | 3 | 100 |
| Severn Trent Water | Lyme Brook | THE HIGHERLAND SOUTH CSO | 6 | 2 | 100 |
| Severn Trent Water | Lyme Brook | HASSELL STREET CSO | 12 | 2 | 97.1 |
| Severn Trent Water | Lyme Brook | NEWCASTLE ROAD - A34 CSO | 5 | 0 | 100 |
| Severn Trent Water | Fowlea Brook | CANAL LANE CSO | 3 | 0 | 100 |
| Severn Trent Water | Fowlea Brook | SHELTON NEW ROAD CSO | 4 | 0 | 100 |
| Severn Trent Water | River Trent | STONE ROAD/BANKHOUSE ROAD JNCT CSO | 2 | 0 | 100 |
| Severn Trent Water | Fowlea Brook | WATLANDS VIEW CSO | 2 | 0 | 100 |
| Severn Trent Water | Fowlea Brook | ETRURIA VALE 2 CSO | 1 | 0 | 100 |
| Severn Trent Water | Lyme/ Silverdale Brook | EJECTOR STATION AT APEDALE | 0 | 0 | 100 |
| Severn Trent Water | Fowlea Brook Via Sws | ETRURIA ROAD CSO | 0 | 0 | 100 |
| Severn Trent Water | Fowlea Brook | GARNER STREET CSO | 0 | 0 | 57.1 |
| Severn Trent Water | Lyme Brook | LOOMER ROAD SPS | 0 | 0 | 97 |
| Severn Trent Water | Lyme Brook | NO. 159 THE AVENUE CSO | 0 | 0 | 100 |
| Severn Trent Water | Lyme/Silverdale Brook | SILVERDALE-SILVERDALE ROAD 389 CSO | 0 | 0 | 99.8 |
| Severn Trent Water | Fowlea Brook | LONGPORT STATION ROAD CSO | 0 | 0 | 98.8 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.