Polluted by sewage 2,879 times in 2024 lasting 11,548 hours - That's 1.34 years!
Monitoring was disabled in some locations, so could be more
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate NowHere are all the reported sewage overflow totals for Gateshead in 2024. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this locality 4 of the total 89 CSO locations had reporting enabled for less than half the year. Of these 1 had zero reporting.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Northumbrian Water | River Tyne Saline Estuary | GLASSHOUSE STREET PS | 180 | 2,019 | 98.4 |
| Northumbrian Water | Tyne Estuary | BROAD CHARE CSO | 89 | 837 | 49.9 |
| Northumbrian Water | River Tyne Saline Estuary | DUNSTON FLOUR MILL (WEST) CSO | 48 | 570 | 100 |
| Northumbrian Water | Tyne | METROCENTRE GREEN CAR PARK PS (E7) | 88 | 553 | 100 |
| Northumbrian Water | River Tyne | NEWCASTLE UPON TYNE CSO | 87 | 454 | 97.6 |
| Northumbrian Water | River Team | CSO AT TEAM STREET | 36 | 416 | 99.9 |
| Northumbrian Water | Tyne | MARKET LANE CSO | 71 | 397 | 97.8 |
| Northumbrian Water | River Team | STAITHES ROAD CSO | 54 | 373 | 100 |
| Northumbrian Water | Team | CSO ON WHICKHAM AND GATESHEAD SEWER | 64 | 371 | 100 |
| Northumbrian Water | Tyne Saline Estuary | SOUTH SHORE ROAD CSO | 92 | 344 | 77.2 |
| Northumbrian Water | River Tyne Saline Estuary | OUSEBURN WEST PS | 70 | 325 | 28.4 |
| Northumbrian Water | River Tyne Saline Estuary | OUSEBURN EAST PS | 99 | 319 | 100 |
| Northumbrian Water | River Team | THE GREEN MARKET CSO | 72 | 311 | 94.7 |
| Northumbrian Water | River Tyne | TEAMS CSO JOHNSON STREET E17-105 | 60 | 293 | 81.85 |
| Northumbrian Water | Tyne Saline Estuary | SOUTH SHORE ROAD EAST PUMPING STN | 63 | 228 | 100 |
| Northumbrian Water | River Team Saline Estuary | CORMORANT DRIVE CSO | 40 | 215 | 89.7 |
| Northumbrian Water | Tyne Estuary | FOUNDRY LANE NO 3 CSO | 77 | 203 | 100 |
| Northumbrian Water | Team | LAMESLEY SSO | 30 | 190 | 100 |
| Northumbrian Water | River Tyne | SWINBURNE STREET CSO | 78 | 186 | 100 |
| Northumbrian Water | Tyne Estuary | CSO REDHEUGH BRIDGE | 65 | 181 | 97.7 |
| Northumbrian Water | River Tyne | ROSE STREET CSO | 55 | 162 | 99.9 |
| Northumbrian Water | Team | SEVENTH AVENUE CSO | 51 | 159 | 99.9 |
| Northumbrian Water | Tyne Estuary | CSO WATER STREET | 45 | 152 | 100 |
| Northumbrian Water | Tyne Estuary | CSO DUNN STREET | 49 | 148 | 85.9 |
| Northumbrian Water | Team, | LOW FELL CSO | 48 | 134 | 99.2 |
| Northumbrian Water | River Tyne Saline Estuary | LOW HEWORTH LANE PUMPING STATION | 38 | 127 | 96.8 |
| Northumbrian Water | Team | BENSHAM SIDINGS CSO | 42 | 126 | 100 |
| Northumbrian Water | River Tyne Estuary | CALDBECK AVE POTTERY BANK CSO | 33 | 122 | 100 |
| Northumbrian Water | River Tyne Saline Estuary | INTERNATIONAL PAINTS PUMPING STN. | 54 | 121 | 100 |
| Northumbrian Water | Black Burn | ELMWOOD GARDENS | 69 | 115 | 96.1 |
| Northumbrian Water | Tyne Estuary | HIGH WEST STREET CSO (G066) | 70 | 113 | 99.9 |
| Northumbrian Water | Tyne Estuary | CSO AT REAR OF ORCHID CRESCENT | 33 | 100 | 100 |
| Northumbrian Water | Tyne Estuary | THE SWIRLE CSO | 61 | 97 | 100 |
| Northumbrian Water | Team | EASTERN AVENUE CSO | 40 | 85 | 99.9 |
| Northumbrian Water | Ouse Burn Estuary | LIME STREET/CUT BANK (2) | 35 | 85 | 99.5 |
| Northumbrian Water | Tyne Estuary | MILK MARKET PUMPING STATION | 31 | 84 | 90 |
| Northumbrian Water | Team | NO2 ESKDALE GARDENS CSO | 47 | 82 | 92.9 |
| Northumbrian Water | Black Burn | PINEWOOD GARDENS CSO | 42 | 79 | 97.2 |
| Northumbrian Water | River Tyne | SOUTH BENWELL ROAD CSO | 36 | 76 | 100 |
| Northumbrian Water | Don | 4 AYCLIFFE AVENUE CSO | 23 | 72 | 99.8 |
| Northumbrian Water | Team | VICTORIA RD AT SANDOWN GARDENS CSO | 27 | 39 | 86.8 |
| Northumbrian Water | River Tyne | MANOR GARDENS CSO | 13 | 36 | 99.1 |
| Northumbrian Water | Tyne Estuary | CSO AT CROMWELL ROAD | 27 | 35 | 100 |
| Northumbrian Water | Tyne Saline Estuary | ALBANY ROAD/SALTMEADOWS ROAD CSO | 32 | 34 | 100 |
| Northumbrian Water | River Tyne Estuary | CALDBECK CL BELMONT ST ANTHONYS CSO | 29 | 33 | 71.3 |
| Northumbrian Water | Tyne Estuary | CSO FORTH BANKS | 28 | 31 | 95.2 |
| Northumbrian Water | Team, | CHOWDENE CSO | 26 | 29 | 83 |
| Northumbrian Water | River Team Estuarine Waters | BENSHAM CSO | 16 | 27 | 99.9 |
| Northumbrian Water | Tyne Estuary | ATKINSON ROAD CSO | 27 | 24 | 96.5 |
| Northumbrian Water | River Tyne Saline Estuary | SPILLERS PUMPING STATION | 4 | 21 | 9 |
| Northumbrian Water | River Tyne | EAST STREET WAS SWINBURN ST END CSO | 24 | 20 | 100 |
| Northumbrian Water | Tyne Estuary | HEWORTH SHORE CSO | 12 | 19 | 100 |
| Northumbrian Water | Tyne Estuary | SALTMEADOWS PUMPING STATION | 4 | 16 | 100 |
| Northumbrian Water | Tyne Estuary | ESSEX CLOSE CSO | 24 | 16 | 100 |
| Northumbrian Water | Tyne Estuary | AMELIA CLOSE CSO - C49/102 | 19 | 12 | 100 |
| Northumbrian Water | Tyne Estuary | DEAN STREET CSO | 6 | 11 | 96.5 |
| Northumbrian Water | Ouse Burn Estuary | FOUNDRY LANE NO1 CSO | 15 | 10 | 100 |
| Northumbrian Water | Tyne Estuary | JANADAB CSO | 22 | 8 | 96.8 |
| Northumbrian Water | Tyne Estuary | TUTHILL STAIRS CSO | 24 | 8 | 95.4 |
| Northumbrian Water | Longacre Burn | BLACK LANE CSO | 11 | 7 | 96.8 |
| Northumbrian Water | Tyne Estuary | CSO AT SW CORNER OF ALLOTMENT GARDE | 5 | 7 | 99.5 |
| Northumbrian Water | Don | GRASSBANKS CSO | 3 | 6 | 97.3 |
| Northumbrian Water | River Tyne Saline Estuary | THE OVAL PUMPING STATION | 12 | 6 | 99.5 |
| Northumbrian Water | Tyne Estuary | CSO AT STONEYGATE LANE | 16 | 5 | 100 |
| Northumbrian Water | Team | WOODFORD NO 22 STORM OVERFLOW | 14 | 4 | 100 |
| Northumbrian Water | River Tyne | SCOTSWOOD NO1 SPS | 8 | 4 | 97.3 |
| Northumbrian Water | River Tyne | RIVERSDALE ROAD CSO | 10 | 3 | 100 |
| Northumbrian Water | Tyne Estuary | CALDBECK AVENUE/POTTERY BANK CSO | 9 | 3 | 100 |
| Northumbrian Water | River Tyne Saline Estuary | QUAYSIDE/ST LAWRENCE ROAD CSO | 3 | 2 | 100 |
| Northumbrian Water | Don | SHERATON CSO | 1 | 2 | 99.7 |
| Northumbrian Water | Tyne Estuary | WEST VIEW CSO | 8 | 2 | 78.5 |
| Northumbrian Water | River Don | LANCHESTER AVENUE CSO | 4 | 2 | 99.7 |
| Northumbrian Water | Oxclose Burn | STONEY LANE CSO | 5 | 2 | 99.8 |
| Northumbrian Water | Team, River | BENSHAM HOSPITAL CSO | 8 | 1 | 71.2 |
| Northumbrian Water | Don | WOODWYND CSO | 2 | 1 | 100 |
| Northumbrian Water | River Tyne Saline Estuary | RIVERSIDE PARK WEST CSO | 9 | 1 | 97.5 |
| Northumbrian Water | Black Burn | WASHINGWELL SCHOOL CSO | 3 | 1 | 94.4 |
| Northumbrian Water | River Tyne | FAIRFIELD INDUSTRIAL PARK SPS | 1 | 0 | 99.8 |
| Northumbrian Water | River Team | SMITHY LANE CSO | 2 | 0 | 98.3 |
| Northumbrian Water | Tyne Estuary | WOODGATE GDNS/MARCONI 2 CSO | 1 | 0 | 100 |
| Northumbrian Water | River Team | CSO REAR 11 ST AUSTELL GARDENS | 0 | 0 | 100 |
| Northumbrian Water | Tyne | NEWTON STREET CSO | 0 | 0 | 100 |
| Northumbrian Water | Tyne Saline Estuary | PIPEWELLGATE PUMPING STATION | 0 | 0 | 100 |
| Northumbrian Water | River Tyne | QUAYSIDE (HILLGATE STREET CSO) | 0 | 0 | 100 |
| Northumbrian Water | Black Burn | SOUTHFIELD ROAD CSO | 0 | 0 | 100 |
| Northumbrian Water | Tyne Estuary | NEST ROAD CSO | 0 | 0 | 100 |
| Northumbrian Water | Tyne Estuary | CLUMBER STREET CSO | 0 | 0 | 100 |
| Northumbrian Water | River Tyne | MICHEL BEARINGS NORTH CSO | 0 | 0 | 100 |
| Northumbrian Water | Team | LADY PARK PUMPING STATION | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.