Polluted by sewage 155 times in 2025 lasting 569 hours
Your local MP is Suella Braverman (Reform UK) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Fareham in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this place all the declared CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway s appeared to have monitoring enabled for more than 50% of the year
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Southern Water | Solent | PEEL COMMON WWTW | 37 | 282 | 99.8 |
| Southern Water | Hoeford Lake | HOEFORD FAREHAM CEO | 16 | 61 | 99.7 |
| Southern Water | Fareham Lake | WYCH LANE/FAREHAM RD O/FLOW | 26 | 46 | 99.7 |
| Southern Water | Black Brook | ELMHURST ROAD (COMPASS POINT) CSO | 19 | 37 | 99.6 |
| Southern Water | Blackbrook Stream | THE GILLIES FAREHAM CSO | 11 | 32 | 99.7 |
| Southern Water | Wallington River | HIGH STREET FAREHAM CSO | 12 | 29 | 100 |
| Southern Water | Fareham Creek/Portsmouth Hbr | QUAY STREET, FAREHAM CSO | 5 | 28 | 99.7 |
| Southern Water | Black Brook | STORM OVERFLOW AT ARUNDEL DRIVE | 14 | 18 | 99.7 |
| Southern Water | To River Alver | NEWGATE LANE WPS CEO | 3 | 16 | 100 |
| Southern Water | Black Brook | REDLANDS LANE FAREHAM CSO | 5 | 12 | 99.7 |
| Southern Water | Portsmouth Harbour | SALTERNS LANE FAREHAM CEO | 4 | 2 | 100 |
| Southern Water | River Wallington | WICKHAM ROAD FAREHAM WPS CSO | 2 | 0 | 99.5 |
| Southern Water | Portsmouth Harbour | SALTERNS LANE FAREHAM O/S 12 CSO | 1 | 0 | 100 |
| Southern Water | Fareham Creek/Portsmouth Hbr | BRIDGEFOOT PUMPING STATION | 0 | 0 | 100 |
| Southern Water | Fareham Creek/Portsmouth Hbr | CAMS HILL, FAREHAM CSO | 0 | 0 | 99.9 |
| Southern Water | Hoeford Stream | COTSWOLD WALK CSO | 0 | 0 | 99.6 |
| Southern Water | River Wallington | WALLINGTON HILL CSO | 0 | 0 | 99.7 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.