Polluted by sewage 193 times in 2025 lasting 533 hours
Monitoring fell below 50% in some locations so could be more
Your local MP is Tristan Osborne (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate NowHere are all the reported sewage overflow totals for Chatham in 2025. Sometimes sewage can be being dumped for months at a time.
Reporting refers to how much of the time the monitoring was active. In this place 5 of the total 28 CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway locations had reporting enabled for less than half the year.
| Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
|---|---|---|---|---|---|
| Southern Water | Tidal Estaury Of River Medway | CORPORATION ST ROCHESTER NO 2 CSO | 21 | 296 | 68.8 |
| Southern Water | River Medway Estuary | FURRELLS ROAD, ROCHESTER CSO | 26 | 70 | 100 |
| Southern Water | River Medway | DOCK ROAD GILLINGHAM CSO | 30 | 50 | 91.3 |
| Southern Water | Tidal Estuary Of River Medway | NORTHGATE ROCHESTER CSO | 24 | 44 | 99 |
| Southern Water | River Medway Estuary | CHATHAM HILL OUTSIDE 425 CSO | 13 | 25 | 48 |
| Southern Water | River Medway Estuary | MAGPIE HALL ROAD CHATHAM OUTSIDE 33 | 24 | 22 | 78.6 |
| Southern Water | River Medway Estuary | SECOND AVENUE NO 2 CSO | 11 | 5 | 83.6 |
| Southern Water | River Medway | MAIDA ROAD CHATHAM CSO | 10 | 4 | 98.8 |
| Southern Water | River Medway Estuary | CLOVER STREET CHATHAM CSO | 11 | 3 | 99.7 |
| Southern Water | River Medway Estuary | SECOND AVE CHATHAM NO1 CSO | 3 | 2 | 78.9 |
| Southern Water | River Medway | RIDGEWAY BANKS CHATHAM CSO | 4 | 2 | 69.6 |
| Southern Water | River Medway Estuary | SECOND AVENUE NO 3 CHATHAM CSO | 3 | 2 | 95.9 |
| Southern Water | Medway Estuary | GROVE ROAD CHATHAM OUTSIDE 1 CSO | 7 | 2 | 87.3 |
| Southern Water | River Medway Estuary | WALDERSLADE ROAD CHATHAM 149 CSO | 1 | 0 | 47.9 |
| Southern Water | River Medway Estuary | MELBOURNE ROAD CHATHAM CSO | 2 | 0 | 85.7 |
| Southern Water | River Medway Estuary | GROVE ROAD CHATHAM O/S 77 CSO | 1 | 0 | 99.6 |
| Southern Water | Saline Estuary | NEW BROOK PUMPING STATION | 2 | 0 | 99.1 |
| Southern Water | River Medway Estuary | CHATHAM HILL CHATHAM OUTSIDE 10 CSO | 0 | 0 | 50.5 |
| Southern Water | River Medway | CONCORD AVENUE CHATHAM CSO | 0 | 0 | 50.5 |
| Southern Water | Tidal Estuary Of River Medway | CONSTITUTION HILL CHATHAM CSO | 0 | 0 | 8.2 |
| Southern Water | River Medway Estuary | CSO HOPWELL DRIVE (CHATHAM) | 0 | 0 | 99.6 |
| Southern Water | River Medway Estuary | MAGPIE HALL ROAD OUTSIDE 60 CSO | 0 | 0 | 64.8 |
| Southern Water | River Medway Estuary | ORDNANCE TERRACE CHATHAM CSO | 0 | 0 | 23.7 |
| Southern Water | River Medway Estuary | STURLA ROAD CHATHAM CSO | 0 | 0 | 88.5 |
| Southern Water | River Medway Estuary | CORPORATION STREET ROCHESTER CEO | 0 | 0 | 88.8 |
| Southern Water | River Medway Estuary | HIGH STREET ROCHESTER CSO | 0 | 0 | 13.9 |
| Southern Water | River Medway | ROCHESTER AVENUE ROCHESTER CSO | 0 | 0 | 99.6 |
| Southern Water | Whitewall Creek | WHITEWALL CREEK WWTW | 0 | 0 | 99.9 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.