It's a Dirty Business

Watch Channel 4's documentary about the state of the water industry, then sign the petition to bring water back to public ownership.

AWS01313 - Live Sewage

Stony Stratford SSO

Polluted by sewage 45 minutes , potential overflows 327 hours in 2026 so far..

Currently not overflowing

© OpenStreetMap contributors
Contains OS Data © Crown copyright & database right 2021-2024
© Top of the Poops 2021-2024

Which Year?

Water Company

Waterway

Due to inconsistencies in the data from the water company, sometimes the link to the river might not work, sorry

Overflow summary

In 2026, polluted by sewage 45 minutes
CSO Combined Sewage Overflow - a device that, when operating, pours combined rainwater & sewage into a waterway went offline when overflowing, so could also have overflowed for additional 327 hours

Take Action

Share this page, post a message, and tell others about the huge problem of sewage pollution across the UK

Daily Data

Jan - 0 hours , 327 potential
Feb - 0 hours
Mar - 0 hours
Apr - 0 hours
We need your support!

Please consider a one-off or small recurring donation. We need your help to keep this site going.

Donate Now

Events for AWS01313 in 2026

Here you can see the data reported by the Water Industry 'API' - It's not very 'clean'! One particular trick that you can see is where the 'Start' date is regularly incremented, which means that unless you keep an eye on the entire history, which we do, you could be lead to believe that the overflow started much later than it did.
Note also that when the overflow is reported to 'Stop', often the start and end dates of the previous event doesn't line up with the data. This does vary in reliability between water company.

Poll Date Status Start Status Latest Event Start Latest Event End Last Updated
19/02/2026, 04:15 15/02/2026, 17:31 Stop 15/02/2026, 16:45 15/02/2026, 17:30 19/02/2026, 04:08
19/02/2026, 03:30 15/02/2026, 17:31 Offline 15/02/2026, 16:45 15/02/2026, 17:30 19/02/2026, 03:27
15/02/2026, 18:45 15/02/2026, 17:31 Stop 15/02/2026, 16:45 15/02/2026, 17:30 15/02/2026, 18:28
15/02/2026, 17:45 15/02/2026, 16:46 Start 15/02/2026, 17:27
08/02/2026, 17:15 31/01/2026, 01:23 Stop 17/01/2026, 10:00 30/01/2026, 01:59 08/02/2026, 17:09
07/02/2026, 03:30 31/01/2026, 01:23 Offline 17/01/2026, 10:00 30/01/2026, 01:59 07/02/2026, 03:28
05/02/2026, 07:15 31/01/2026, 01:23 Stop 17/01/2026, 10:00 30/01/2026, 01:59 05/02/2026, 07:09
02/02/2026, 11:30 31/01/2026, 01:23 Offline 17/01/2026, 10:00 30/01/2026, 01:59 02/02/2026, 11:27
31/01/2026, 02:15 31/01/2026, 01:23 Stop 17/01/2026, 10:00 30/01/2026, 01:59 31/01/2026, 02:10
20/01/2026, 03:30 17/01/2026, 10:15 Offline 20/01/2026, 03:27
17/01/2026, 11:15 17/01/2026, 10:15 Start 17/01/2026, 11:08
05/01/2026, 04:30 05/12/2025, 18:47 Stop 05/12/2025, 18:30 05/12/2025, 18:45 05/01/2026, 04:27
04/01/2026, 03:30 05/12/2025, 18:47 Offline 05/12/2025, 18:30 05/12/2025, 18:45 04/01/2026, 03:27

Data Sources & Accuracy

EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water

Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API

Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.

This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.

This project is not associated, approved or endorsed by any of the companies whose logos you see here.