Polluted by sewage 2,650 hours in 2025
Your local MP is Derek Twigg (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Widnes and Halewood, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | WIDNES WwTW | River Mersey Estuary | 72 | 565 h 33m | 23.54 |
| United Utilities | DESOTO ROAD CSO | River Mersey | 42 | 246 h 42m | 10.25 |
| United Utilities | Pickering Pasture SSO | Mersey Estuary | 37 | 172 h 47m | 7.17 |
| United Utilities | WIDNES WwTW | River Mersey Estuary | 16 | 160 h 13m | 6.67 |
| United Utilities | Everite Road Combined Sewer Overflow (Site ID 20046) (HAL0004) | Lady Pool | 62 | 150 h 45m | 6.25 |
| United Utilities | Alexander Drive CSO | Stewards Brook | 47 | 134 h 18m | 5.58 |
| United Utilities | French Street CSO | River Mersey Via Sws | 35 | 126 h 2m | 5.25 |
| United Utilities | Hale Village PS | Ram'S Brook | 26 | 122 h 7m | 5.08 |
| United Utilities | MacDermott Road Pumping Station (formerly Dock Street PS) | Copse Brook Culvert | 12 | 101 h 58m | 4.21 |
| United Utilities | DESOTO ROAD CSO | River Mersey | 16 | 98 h 32m | 4.08 |
| United Utilities | Everite Road Combined Sewer Overflow (Site ID 20046) (HAL0004) | Lady Pool | 14 | 94 h 45m | 3.92 |
| United Utilities | Gorsey Lane/Dan's Road | River Mersey Via Sws | 47 | 91 h 52m | 3.79 |
| United Utilities | Harrison Street CSO | Ditton Brook | 16 | 85 h 20m | 3.54 |
| United Utilities | Ash Lane | Ditton Brook | 8 | 83 h 45m | 3.46 |
| United Utilities | Dans Road/Weates Close | River Mersey Via Sws | 20 | 79 h 20m | 3.29 |
| United Utilities | Tan House Lane/ Moss Bank Road CSO | River Mersey Estuary | 19 | 44 h 18m | 1.83 |
| United Utilities | Hale Road/Dinner Lane | Lady Pool | 10 | 33 h 55m | 1.38 |
| United Utilities | French Street CSO | River Mersey Via Sws | 8 | 28 h 10m | 1.17 |
| United Utilities | Alexander Drive CSO | Stewards Brook | 12 | 26 h 50m | 1.08 |
| United Utilities | Ester Street Car Park CSO | Bowers Brook | 13 | 26 h 40m | 1.08 |
| United Utilities | Pickering Pasture SSO | Mersey Estuary | 4 | 23 h 42m | 0.96 |
| United Utilities | Harrison Street CSO | Ditton Brook | 5 | 22 h 30m | 0.92 |
| United Utilities | Lower Road PS | Ditton Brook | 3 | 16 h 42m | 0.67 |
| United Utilities | Gorsey Lane/Dan's Road | River Mersey Via Sws | 11 | 16 h 18m | 0.67 |
| United Utilities | Dans Road/Weates Close | River Mersey Via Sws | 3 | 16 h 4m | 0.67 |
| United Utilities | Tan House Lane/ Moss Bank Road CSO | River Mersey Estuary | 4 | 16 h | 0.67 |
| United Utilities | WARRINGTON ROAD CSO | Bowers Brook | 6 | 13 h 12m | 0.54 |
| United Utilities | Lower Road PS | Ditton Brook | 2 | 11 h 54m | 0.46 |
| United Utilities | Hale Village PS | Ram'S Brook | 6 | 11 h 14m | 0.46 |
| United Utilities | Ash Lane | Ditton Brook | 1 | 10 h 38m | 0.42 |
| United Utilities | Hale Road/Dinner Lane | Lady Pool | 3 | 7 h 56m | 0.29 |
| United Utilities | SPIKE ISLAND ACCESS ROAD CSO | Bowers Brook | 7 | 6 h 58m | 0.25 |
| United Utilities | Halewood Pumping Station (HALEW) (HAL0134) | Ram'S Brook | 2 | 2 h 44m | 0.08 |
| United Utilities | LINK ROAD CSO | Logwood Mill Brook Via Sws | 1 | 0 h 34m | 0 |
| United Utilities | Derby Road/Barrows Green Lane | Barrows Green Brook Sws | 1 | 0 h 26m | 0 |
| United Utilities | Derby Road/Barrows Green Lane | Barrows Green Brook Sws | 0 | 0 h | 0 |
| United Utilities | WARRINGTON ROAD CSO | Bowers Brook | 0 | 0 h | 0 |
| United Utilities | LINK ROAD CSO | Logwood Mill Brook Via Sws | 0 | 0 h | 0 |
| United Utilities | Ester Street Car Park CSO | Bowers Brook | 0 | 0 h | 0 |
| United Utilities | MacDermott Road Pumping Station (formerly Dock Street PS) | Copse Brook Culvert | 0 | 0 h | 0 |
| United Utilities | Halewood Pumping Station (HALEW) (HAL0134) | Ram'S Brook | 0 | 0 h | 0 |
| United Utilities | SPIKE ISLAND ACCESS ROAD CSO | Bowers Brook | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.