Polluted by sewage 2,659 hours in 2025
Your local MP is Ashley Dalton (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for West Lancashire, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | HILLHOUSE WwTW | Hey Cop Drain, River Alt | 22 | 367 h 27m | 15.29 |
| United Utilities | Mill Lane CSO | Dane-In-Shaw Brook | 71 | 293 h 53m | 12.21 |
| United Utilities | WIGAN (HOSCAR) WwTW | River Douglas | 19 | 287 h 8m | 11.96 |
| United Utilities | WIGAN (HOSCAR) WwTW | River Douglas | 15 | 190 h 33m | 7.92 |
| United Utilities | BARROW NOOK WwTW | Simonswood Brook | 53 | 184 h 6m | 7.67 |
| United Utilities | WESTHEAD WwTW | Castle Brook | 35 | 165 h 9m | 6.88 |
| United Utilities | Orrell House Farm CSO | Dean Brook Trid Of R Douglas | 52 | 157 h 30m | 6.54 |
| United Utilities | Mill Lane CSO | Dane-In-Shaw Brook | 18 | 145 h 56m | 6.04 |
| United Utilities | HILLHOUSE WwTW | Hey Cop Drain, River Alt | 19 | 121 h 55m | 5.04 |
| United Utilities | BARROW NOOK WwTW | Simonswood Brook | 17 | 115 h 16m | 4.79 |
| United Utilities | BURSCOUGH WwTW | Boathouse Sluice | 10 | 104 h 48m | 4.33 |
| United Utilities | Dicket's Lane CSO (493DE) | Eller Brook | 21 | 79 h 17m | 3.29 |
| United Utilities | 194 Ormskirk Road | River Tawd Via Sws | 37 | 73 h 45m | 3.04 |
| United Utilities | WESTHEAD WwTW | Castle Brook | 14 | 70 h 58m | 2.92 |
| United Utilities | SKELMERSDALE WwTW | River Douglas | 8 | 51 h 26m | 2.12 |
| United Utilities | SKELMERSDALE WwTW | River Douglas | 14 | 47 h 23m | 1.96 |
| United Utilities | Bickerstaffe Wastewater PS | Bickerstaffe Brook | 8 | 46 h 49m | 1.92 |
| United Utilities | Near Tawd Vale Inn | River Tawd Via Sws | 21 | 31 h 8m | 1.29 |
| United Utilities | Orrell House Farm CSO | Dean Brook Trid Of R Douglas | 10 | 29 h 2m | 1.21 |
| United Utilities | Opposite 36 Carr Lane CSO | Sandy Brook | 11 | 15 h 28m | 0.62 |
| United Utilities | BURSCOUGH WwTW | Boathouse Sluice | 2 | 15 h 7m | 0.62 |
| United Utilities | Outside 1 Teversham | Three Pools Waterway | 9 | 13 h 56m | 0.54 |
| United Utilities | 194 Ormskirk Road | River Tawd Via Sws | 6 | 13 h 45m | 0.54 |
| United Utilities | Ormskirk Road , Skelmersdale | River Tawd | 7 | 6 h 6m | 0.25 |
| United Utilities | SKELMERSDALE WwTW | River Douglas | 1 | 5 h 18m | 0.21 |
| United Utilities | AINSDALE WwTW | Fine Janes Brook | 4 | 4 h 58m | 0.17 |
| United Utilities | Opposite No.320 Liverpool Road CSO | Sandy Brook | 6 | 4 h 30m | 0.17 |
| United Utilities | Derby Street CSO | Eller Brook Via Sws | 1 | 3 h 16m | 0.12 |
| United Utilities | Rear No.1 Hastings Road CSO | Sandy Brook | 6 | 2 h 16m | 0.08 |
| United Utilities | Bickerstaffe Wastewater PS | Bickerstaffe Brook | 1 | 1 h 52m | 0.04 |
| United Utilities | O/s 65 Dover Road CSO | Sandy Brook | 5 | 1 h 44m | 0.04 |
| United Utilities | AINSDALE WwTW | Fine Janes Brook | 2 | 1 h 35m | 0.04 |
| United Utilities | Near Tawd Vale Inn | River Tawd Via Sws | 3 | 1 h 14m | 0.04 |
| United Utilities | SKELMERSDALE WwTW | River Douglas | 2 | 1 h 4m | 0.04 |
| United Utilities | Opposite No.7 Cromer Road CSO | Sandy Brook | 3 | 1 h | 0.04 |
| United Utilities | Outside 1 Teversham | Three Pools Waterway | 1 | 0 h 48m | 0 |
| United Utilities | Ormskirk Road , Skelmersdale | River Tawd | 3 | 0 h 40m | 0 |
| United Utilities | Opposite 36 Carr Lane CSO | Sandy Brook | 1 | 0 h 38m | 0 |
| United Utilities | Ainsdale WwTW | Fine Janes Brook | 1 | 0 h 4m | 0 |
| United Utilities | O/s 65 Dover Road CSO | Sandy Brook | 0 | 0 h | 0 |
| United Utilities | Opposite No.7 Cromer Road CSO | Sandy Brook | 0 | 0 h | 0 |
| United Utilities | Dicket's Lane CSO (493DE) | Eller Brook | 0 | 0 h | 0 |
| United Utilities | Opposite No.320 Liverpool Road CSO | Sandy Brook | 0 | 0 h | 0 |
| United Utilities | Derby Street CSO | Eller Brook Via Sws | 0 | 0 h | 0 |
| United Utilities | Ainsdale WwTW | Fine Janes Brook | 0 | 0 h | 0 |
| United Utilities | Rear No.1 Hastings Road CSO | Sandy Brook | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.