Polluted by sewage 7,433 hours in 2025
Your local MP is Katie Lam (Conservative) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Weald of Kent, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Southern Water | SISSINGHURST SSO - 115436 | Hammer Stream | 53 | 718 h 35m | 29.92 |
| Southern Water | SMARDEN SSO - 115863 | River Beult | 42 | 689 h 55m | 28.71 |
| Southern Water | NORTHCHAPEL SSO - 115788 | River Kird | 38 | 518 h 34m | 21.58 |
| Southern Water | NORTHCHAPEL SSO - 115788 | River Kird | 18 | 368 h 38m | 15.33 |
| Southern Water | BETHERSDEN SSO - 115856 | River Beult | 27 | 308 h 42m | 12.83 |
| Southern Water | WITTERSHAM SSO - 115823 | River Rother | 26 | 293 h 46m | 12.21 |
| Southern Water | CRANBROOK SSO - 115403 | Crane Brook | 28 | 288 h 40m | 12 |
| Southern Water | YALDING OLD WORKS CEO - 108764 | River Medway | 32 | 275 h 27m | 11.46 |
| Southern Water | MOAT ROAD HEADCORN SSO - 115965 | Freshwater River | 28 | 252 h 11m | 10.5 |
| Southern Water | SMARDEN SSO - 115863 | River Beult | 14 | 235 h 21m | 9.79 |
| Southern Water | STONE HILL ROAD EGERTON SSO - 115858 | River Beult | 14 | 224 h 20m | 9.33 |
| Southern Water | BENENDEN SSO - 115910 | Newmill Channel | 17 | 214 h 24m | 8.92 |
| Southern Water | CHARING SSO - 115769 | Great Stour | 15 | 198 h 37m | 8.25 |
| Southern Water | HAMSTREET SSO - 116015 | Speringbrook Sewer | 19 | 188 h 32m | 7.83 |
| Southern Water | TENTERDEN SSO - 115773 | Newmill Channel | 12 | 188 h 4m | 7.83 |
| Southern Water | BROWN MILL LITTLE CHART FORSTAL CEO - 108807 | Great Stour | 19 | 157 h 15m | 6.54 |
| Southern Water | TENTERDEN SSO - 115773 | Newmill Channel | 11 | 144 h 54m | 6 |
| Southern Water | LOWER ROAD WOODCHURCH CSO - 109408 | Cradlebridge Petty Swr | 7 | 140 h 40m | 5.83 |
| Southern Water | SISSINGHURST SSO - 115436 | Hammer Stream | 10 | 127 h 36m | 5.29 |
| Southern Water | HIGH HALDEN SSO - 115413 | River Beult | 8 | 122 h 37m | 5.08 |
| Southern Water | TENTERDEN CSO - 116001 | Newmill Channel | 26 | 115 h 21m | 4.79 |
| Southern Water | ROLVENDEN LAYNE SSO - 115762 | Hexden Channel | 11 | 113 h 30m | 4.71 |
| Southern Water | WITTERSHAM SSO - 115823 | River Rother | 11 | 109 h 42m | 4.54 |
| Southern Water | ULCOMBE SSO - 115825 | River Beult | 10 | 108 h 27m | 4.5 |
| Southern Water | STONE GREEN STONE IN OXNEY CSO - 116046 | River Rother | 25 | 106 h 9m | 4.42 |
| Southern Water | FRITTENDEN SSO - 115751 | Maplehurst Stream | 14 | 105 h 57m | 4.38 |
| Southern Water | SELLINDGE SSO - 115761 | East Stour River | 12 | 95 h 22m | 3.96 |
| Southern Water | BENENDEN SSO - 115910 | Newmill Channel | 7 | 83 h 20m | 3.46 |
| Southern Water | TATT YALDING CEO - 108744 | River Beult | 14 | 76 h 44m | 3.17 |
| Southern Water | HALES PLACE TENTERDEN CSO - 108649 | Tider Gill | 17 | 66 h 24m | 2.75 |
| Southern Water | MOAT ROAD HEADCORN SSO - 115965 | Freshwater River | 7 | 63 h 56m | 2.62 |
| Southern Water | SMARDEN BELL CEO - 108886 | Freshwater River | 4 | 63 h 4m | 2.62 |
| Southern Water | APPLEDORE ROAD WOODCHURCH CEO - 108760 | Cradlebridge Sewer | 11 | 62 h 50m | 2.58 |
| Southern Water | YALDING OLD WORKS CEO - 108764 | River Medway | 7 | 62 h 7m | 2.58 |
| Southern Water | HAMSTREET SSO - 116015 | Speringbrook Sewer | 6 | 52 h 39m | 2.17 |
| Southern Water | STAPLEHURST SSO - 115800 | River Beult | 7 | 52 h 13m | 2.17 |
| Southern Water | CRANBROOK SSO - 115403 | Crane Brook | 7 | 50 h 57m | 2.08 |
| Southern Water | TATT YALDING CEO - 108744 | River Beult | 5 | 41 h 59m | 1.71 |
| Southern Water | HIGH HALDEN CEO - 115414 | Unknown | 6 | 40 h 9m | 1.67 |
| Southern Water | APPLEDORE ROAD WOODCHURCH CEO - 108760 | Cradlebridge Sewer | 5 | 33 h 34m | 1.38 |
| Southern Water | BETHERSDEN SSO - 115856 | River Beult | 4 | 31 h | 1.29 |
| Southern Water | READING STREET CSO - 116042 | Reading Sewer | 2 | 30 h 33m | 1.25 |
| Southern Water | STONE GREEN STONE IN OXNEY CSO - 116046 | River Rother | 20 | 29 h 42m | 1.21 |
| Southern Water | Unknown | Unknown | 4 | 25 h 54m | 1.04 |
| Southern Water | BROWN MILL LITTLE CHART FORSTAL CEO - 108807 | Great Stour | 2 | 22 h 27m | 0.92 |
| Southern Water | LOWER ROAD WOODCHURCH CSO - 109408 | Cradlebridge Petty Swr | 7 | 21 h 23m | 0.88 |
| Southern Water | SOVEREIGNS WAY MARDEN OLD WORKS CEO - 108679 | River Lesser Teise | 3 | 19 h 19m | 0.79 |
| Southern Water | CRANBROOK CSO - 115404 | Crane Brook | 7 | 19 h 10m | 0.79 |
| Southern Water | CRANBROOK CSO - 115404 | Crane Brook | 6 | 17 h 18m | 0.71 |
| Southern Water | RANSLEY HIGH HALDEN CEO - 108714 | Unnamed Tenterden Sewer | 3 | 15 h 32m | 0.62 |
| Southern Water | TENTERDEN CSO - 116001 | Newmill Channel | 8 | 14 h 27m | 0.58 |
| Southern Water | LINTON CSO - 115991 | River Beult | 7 | 11 h 40m | 0.46 |
| Southern Water | Unknown | Unknown | 2 | 6 h 53m | 0.25 |
| Southern Water | FRITTENDEN SSO - 115751 | Maplehurst Stream | 2 | 4 h 2m | 0.17 |
| Southern Water | HALES PLACE TENTERDEN CSO - 108649 | Tider Gill | 1 | 1 h 9m | 0.04 |
| Southern Water | DOG KENNEL LANE CHARING CSO - 108629 | Freshwater River | 2 | 0 h 54m | 0 |
| Southern Water | HARTLEY ROAD CRANBROOK CSO - 111152 | Hammer Stream | 1 | 0 h 46m | 0 |
| Southern Water | HARTLEY ROAD CRANBROOK CSO - 111152 | Hammer Stream | 1 | 0 h | 0 |
| Southern Water | ULCOMBE SSO - 115825 | River Beult | 0 | 0 h | 0 |
| Southern Water | ROLVENDEN LAYNE SSO - 115762 | Hexden Channel | 0 | 0 h | 0 |
| Southern Water | BIDDENDEN SSO - 115736 | River Beult | 0 | 0 h | 0 |
| Southern Water | SMARDEN BELL CEO - 108886 | Freshwater River | 0 | 0 h | 0 |
| Southern Water | SOVEREIGNS WAY MARDEN OLD WORKS CEO - 108679 | River Lesser Teise | 0 | 0 h | 0 |
| Southern Water | HIGH HALDEN CEO - 115414 | Unknown | 0 | 0 h | 0 |
| Southern Water | CHARING SSO - 115769 | Great Stour | 0 | 0 h | 0 |
| Southern Water | DOG KENNEL LANE CHARING CSO - 108629 | Freshwater River | 0 | 0 h | 0 |
| Southern Water | SELLINDGE SSO - 115761 | East Stour River | 0 | 0 h | 0 |
| Southern Water | STONE HILL ROAD EGERTON SSO - 115858 | River Beult | 0 | 0 h | 0 |
| Southern Water | HIGH HALDEN SSO - 115413 | River Beult | 0 | 0 h | 0 |
| Southern Water | LINTON CSO - 115991 | River Beult | 0 | 0 h | 0 |
| Southern Water | Unknown | Unknown | 0 | 0 h | 0 |
| Southern Water | BIDDENDEN SSO - 115736 | River Beult | 0 | 0 h | 0 |
| Southern Water | STAPLEHURST SSO - 115800 | River Beult | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.