Polluted by sewage 825 hours in 2025
Your local MP is Matt Western (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Warwick and Leamington, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Severn Trent Water | WESTON-UNDER-WETHERLEY STW (SSTO) | River Leam | 16 | 248 h 56m | 10.33 |
| Severn Trent Water | WARWICK - LONGBRIDGE STW (SSTO) | River Avon | 20 | 156 h 32m | 6.5 |
| Severn Trent Water | LEAMINGTON - PARADE/HAMILTON TERR (CSO) | River Leam | 26 | 110 h 6m | 4.58 |
| Severn Trent Water | WESTON-UNDER-WETHERLEY STW (SSTO) | River Leam | 6 | 77 h 12m | 3.21 |
| Severn Trent Water | WARWICK - LONGBRIDGE STW (SSTO) | River Avon | 9 | 62 h 37m | 2.58 |
| Severn Trent Water | LEAMINGTON - ADELAIDE RD (CSO) | River Leam | 15 | 38 h 50m | 1.58 |
| Severn Trent Water | LEAMINGTON - PRINCES DR (REF 19A) (CSO) | River Leam | 10 | 37 h 32m | 1.54 |
| Severn Trent Water | LEAMINGTON - PRINCES DR (REF 19B) (CSO) | River Leam | 12 | 32 h 26m | 1.33 |
| Severn Trent Water | LEAMINGTON - STAMFORD GARDENS (CSO) | River Leam | 4 | 22 h 11m | 0.92 |
| Severn Trent Water | LEAMINGTON - LOWER AVENUE (CSO) | River Leam | 6 | 10 h 30m | 0.42 |
| Severn Trent Water | LEAMINGTON - PARADE/HAMILTON TERR (CSO) | River Leam | 5 | 9 h 37m | 0.38 |
| Severn Trent Water | LEAMINGTON - PRINCES DR (REF 19A) (CSO) | River Leam | 4 | 9 h 9m | 0.38 |
| Severn Trent Water | LEAMINGTON - ADELAIDE RD (CSO) | River Leam | 2 | 5 h 59m | 0.21 |
| Severn Trent Water | LEAMINGTON - PRINCES DR (REF 19B) (CSO) | River Leam | 1 | 3 h 37m | 0.12 |
| Severn Trent Water | Unknown | Unknown | 1 | 0 h 28m | 0 |
| Severn Trent Water | LEAMINGTON - PRIORY TERRACE/MILL ST (CSO) | River Leam | 0 | 0 h | 0 |
| Severn Trent Water | LEAMINGTON - STAMFORD GARDENS (CSO) | River Leam | 0 | 0 h | 0 |
| Severn Trent Water | LEAMINGTON - ALDWICK CLOSE (CSO) | River Avon | 0 | 0 h | 0 |
| Severn Trent Water | LEAMINGTON - LOWER AVENUE (CSO) | River Leam | 0 | 0 h | 0 |
| Severn Trent Water | LEAMINGTON - PRIORY TERRACE/MILL ST (CSO) | River Leam | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.