Here are all the reported sewage overflow totals for Walsall South in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Severn Trent Water | Full Brook | JESSON ROAD/BIRMINGHAM ROAD SSO | 20 | 465 | 99 |
Severn Trent Water | Full Brook | BELL LANE/WALSTEAD ROAD CSO | 56 | 104 | 85.1 |
Severn Trent Water | Full Brook | BIRMINGHAM ROAD CSO | 47 | 100 | 100 |
Severn Trent Water | Full Brook | W BROMWICH RD RECREATION GROUND CSO | 8 | 53 | 97.6 |
Severn Trent Water | Full Brook | BESCOT CRESCENT CSO | 19 | 36 | 92.6 |
Severn Trent Water | Darlaston Brook | WILLENHALL CSO | 8 | 30 | 100 |
Severn Trent Water | River Tame | DARLASTON ROAD CSO | 8 | 24 | 99.6 |
Severn Trent Water | Not Defined | 200YDS WEST OF RAILWAY | 8 | 23 | 100 |
Severn Trent Water | River Tame | NORTH WILLENHALL - BENTLEY RD CSO | 8 | 14 | 100 |
Severn Trent Water | River Tame | BESCOT ROAD COMBINED SEWER OVERFLOW | 4 | 12 | 96.4 |
Severn Trent Water | Sneyd Brook | PRIMLEY AVENUE SSO | 7 | 12 | 98.8 |
Severn Trent Water | River Tame | DARLASTON - BENTLEY ROAD SOUTH CSO | 4 | 8 | 94.4 |
Severn Trent Water | Ford Brook | PLECK ROAD CSO | 10 | 5 | 97.2 |
Severn Trent Water | Ford Brook | WALSALL CORPORATION STREET WEST CSO | 4 | 4 | 100 |
Severn Trent Water | Ford Brook | WEDNESBURY ROAD/OXFORD STREET CSO | 2 | 2 | 99.7 |
Severn Trent Water | Full Brook | BROADWAY (GOLF COURSE) CSO | 5 | 2 | 100 |
Severn Trent Water | Ford Brook | WALSALL BRIDGEMAN STREET CSO | 5 | 2 | 100 |
Severn Trent Water | Full Brook | LORD STREET/QUEEN MARY STREET CSO | 6 | 1 | 100 |
Severn Trent Water | Sneyd Brook | BENTLEY MILL WAY CSO | 2 | 1 | 70.2 |
Severn Trent Water | Full Brook | BESCOT CRES/BROCKHURST CRESCENT CSO | 7 | 1 | 98.9 |
Severn Trent Water | Bradley Locks On Walsall Canal | GREAT BRIDGE ROAD CSO | 1 | 0 | 100 |
Severn Trent Water | Full Brook | JNCT OF BELL RD / BIRMINGHAM RD CSO | 1 | 0 | 28.6 |
Severn Trent Water | Ford Brook | WALSALL - MILTON ST-ROSAMOND ST CSO | 0 | 0 | 67.2 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.