Polluted by sewage 823 hours in 2025
Your local MP is David Burton-Sampson (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Southend West and Leigh, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Anglian Water | Southend-Belton Gardens Pumping Station | Thames Estuary | 35 | 797 h 31m | 33.21 |
| Anglian Water | Bell Public House/Prince Avenue CSO | Prittle Brook | 6 | 6 h 15m | 0.25 |
| Anglian Water | SOUTHEND BRITTANIA RD TANK OV | Thames Estuary | 11 | 5 h 28m | 0.21 |
| Anglian Water | SOUTHEND -WESTERN VALLEY SP | Thames Estuary | 3 | 3 h 24m | 0.12 |
| Anglian Water | SOUTHEND-EASTWOOD PK SOUTH SSO | Eastwood Brook | 6 | 3 h | 0.12 |
| Anglian Water | SOUTHEND-VICTORIA W'F TANK CSO | Leigh Creek | 4 | 2 h 15m | 0.08 |
| Anglian Water | SOUTHEND-LEIGH HL/CLIFF PD CSO | Leigh Creek | 4 | 1 h 59m | 0.04 |
| Anglian Water | Bell Public House/Prince Avenue CSO | Prittle Brook | 1 | 1 h 15m | 0.04 |
| Anglian Water | SOUTHEND-PRIORY CRESCENT SSO | Prittle Brook | 2 | 1 h | 0.04 |
| Anglian Water | SOUTHEND-VICTORIA AVENUE | Prittle Brook | 1 | 0 h 15m | 0 |
| Anglian Water | Unknown | Unknown | 1 | 0 h 15m | 0 |
| Anglian Water | SOUTHEND-LEIGH HILL CSO | Leigh Creek | 1 | 0 h 15m | 0 |
| Anglian Water | Southend-Pavillion CSO | Prittle Brook | 1 | 0 h 9m | 0 |
| Anglian Water | Southend - 21-27 Shakespeare Avenue Combined Sewer Avenue | Prittle Brook | 1 | 0 h 9m | 0 |
| Anglian Water | Southend Prittle Brook Storage Tank | Thames Estuary | 1 | 0 h 5m | 0 |
| Anglian Water | SOUTHEND-PRIORY CRESCENT SSO | Prittle Brook | 0 | 0 h | 0 |
| Anglian Water | SOUTHEND-CHALKWELL/RIDGEWAY OV | Thames Estuary | 0 | 0 h | 0 |
| Anglian Water | SOUTHEND-LEIGH HL/CLIFF PD CSO | Leigh Creek | 0 | 0 h | 0 |
| Anglian Water | Southend - 21-27 Shakespeare Avenue Combined Sewer Avenue | Prittle Brook | 0 | 0 h | 0 |
| Anglian Water | Southend Prittle Brook Storage Tank | Thames Estuary | 0 | 0 h | 0 |
| Anglian Water | SOUTHEND-CHALKWELL/RIDGEWAY OV | Thames Estuary | 0 | 0 h | 0 |
| Anglian Water | Southend-Belton Gardens Pumping Station | Thames Estuary | 0 | 0 h | 0 |
| Anglian Water | SOUTHEND -WESTERN VALLEY SP | Thames Estuary | 0 | 0 h | 0 |
| Anglian Water | SOUTHEND-LEIGH HILL CSO | Leigh Creek | 0 | 0 h | 0 |
| Anglian Water | Southend - Rochford Road CSO | Prittle Brook | 0 | 0 h | 0 |
| Anglian Water | SOUTHEND BRITTANIA RD TANK OV | Thames Estuary | 0 | 0 h | 0 |
| Anglian Water | Southend-Pavillion CSO | Prittle Brook | 0 | 0 h | 0 |
| Anglian Water | SOUTHEND-VICTORIA W'F TANK CSO | Leigh Creek | 0 | 0 h | 0 |
| Anglian Water | SOUTHEND-VICTORIA AVENUE | Prittle Brook | 0 | 0 h | 0 |
| Anglian Water | SOUTHEND-EASTWOOD PK SOUTH SSO | Eastwood Brook | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.