Polluted by sewage 206 hours in 2026 so far..
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Terry Jermy (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Anglian Water | DOWNHAM MARKET STW | Flood Relief Channel | 10 | 76h 35m | - |
| Anglian Water | SWAFFHAM STW | River Wissey | 13 | 73h 38m | - |
| Anglian Water | DOWNHAM MARKET-RAILWAY SSO | Flood Relief Channel Sur W Sew | 20 | 29h 36m | - |
| Anglian Water | NARBOROUGH STW | Ketlam Drain River Nar | 3 | 14h 14m | - |
| Anglian Water | SOUTHERY-MILL DROVE STW | White Bridge Drain River Great | 5 | 11h 20m | - |
| Anglian Water | Mundford WRC | River Wissey | 1 | 0h 38m | - |
| Anglian Water | DOWNHAM MKT-LYNN ROAD OV | Relief Ch | 1 | 0h 15m | - |
| Anglian Water | DOWNHAM MARKET-DENIS SNZM SSO | Un Relief Chann | 1 | 0h 14m | - |
| Anglian Water | STOKE FERRY STW | Red Gate Drain | 1 | 0h 13m | - |
| Anglian Water | NARBOROUGH STW | Ketlam Drain River Nar | 0 | 0h | - |
| Anglian Water | DOWNHAM MARKET STW | Flood Relief Channel | 0 | 0h | - |
| Anglian Water | THETFORD-HAYLING PATH SP | River Little Ouse | 0 | 0h | - |
| Anglian Water | DOWNHAM MARKET STW | Flood Relief Channel | 0 | 0h | - |
| Anglian Water | Thetford WRC | River Little Ouse | 0 | 0h | - |
| Anglian Water | DOWNHAM MARKET-DENIS SNZM SSO | Un Relief Chann | 0 | 0h | - |
| Anglian Water | SOUTHERY-LITTLE LONDON SP | Whitebridge Drain | 0 | 0h | - |
| Anglian Water | FELTWELL STW | Cut-Off Channel | 0 | 0h | - |
| Anglian Water | SOUTHERY-MILL DROVE STW | White Bridge Drain River Great | 0 | 0h | - |
| Anglian Water | DOWNHAM MARKET STW | Flood Relief Channel | 0 | 0h | - |
| Anglian Water | THETFORD-HAYLING PATH SP | River Little Ouse | 0 | 0h | - |
| Anglian Water | FELTWELL STW | Cut-Off Channel | 0 | 0h | - |
| Anglian Water | DOWNHAM MARKET-RAILWAY SSO | Flood Relief Channel Sur W Sew | 0 | 0h | - |
| Anglian Water | SWAFFHAM STW | River Wissey | 0 | 0h | - |
| Anglian Water | WATTON STW | Watton Brook | 0 | 0h | 0 h |
| Anglian Water | Thetford WRC | River Little Ouse | 0 | 0h | - |
| Anglian Water | DOWNHAM MKT-LYNN ROAD OV | Relief Ch | 0 | 0h | - |
| Anglian Water | Thetford WRC | River Little Ouse | 0 | 0h | - |
| Anglian Water | Thetford WRC | River Little Ouse | 0 | 0h | - |
| Anglian Water | WATTON STW | Watton Brook | 0 | 0h | - |
| Anglian Water | DOWNHAM MARKET-THE HYTHE SP | Relief Channel | 0 | 0h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.