Polluted by sewage 3,081 hours in 2026 so far..
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is John Hayes (Conservative) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Anglian Water | Deeping Water Recycling Centre | River Welland | 79 | 1,435h 14m | - |
| Anglian Water | CROWLAND STW | Green Bank Drn,New S. Eau Rive | 36 | 491h 31m | - |
| Anglian Water | WEST DEEPING - MH951 SSO | River Welland | 20 | 383h 13m | - |
| Anglian Water | DONINGTON STW | Mill Drain | 54 | 306h 14m | 1 h |
| Anglian Water | Holbeach WRC | Holbeach River | 29 | 285h 2m | - |
| Anglian Water | WESTON-DELGATE AVE TPS | S Holland Main Drain | 8 | 80h 59m | - |
| Anglian Water | SPALDING STW | River Welland | 10 | 54h 37m | - |
| Anglian Water | SUTTON BRIDGE STW | River Nene | 13 | 26h 8m | - |
| Anglian Water | SUTTON BRIDGE STW | River Nene | 8 | 12h 57m | - |
| Anglian Water | SPALDING-WELLAND ROAD SP | River Welland | 2 | 5h 32m | - |
| Anglian Water | Deeping Water Recycling Centre | River Welland | 0 | 0h | - |
| Anglian Water | WESTON-DELGATE AVE TPS | S Holland Main Drain | 0 | 0h | - |
| Anglian Water | WEST DEEPING - MH951 SSO | River Welland | 0 | 0h | - |
| Anglian Water | SPALDING-WELLAND ROAD SP | River Welland | 0 | 0h | - |
| Anglian Water | CROWLAND STW | Green Bank Drn,New S. Eau Rive | 0 | 0h | - |
| Anglian Water | SPALDING-ALBION STREET SP | River Welland | 0 | 0h | - |
| Anglian Water | SPALDING STW | River Welland | 0 | 0h | - |
| Anglian Water | SPALDING-ALBION STREET SP | River Welland | 0 | 0h | - |
| Anglian Water | Holbeach WRC | Holbeach River | 0 | 0h | - |
| Anglian Water | SUTTON BRIDGE STW | River Nene | 0 | 0h | - |
| Anglian Water | DONINGTON STW | Mill Drain | 0 | 0h | - |
| Anglian Water | SUTTON BRIDGE STW | River Nene | 0 | 0h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.