Polluted by sewage 2,921 hours in 2025
Your local MP is Bill Esterson (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Sefton Central, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | FORMBY WwTW | River Alt | 61 | 1,123 h 15m | 46.79 |
| United Utilities | Outside 49 St Andrews Road CSO | River Mersey Estuary | 74 | 381 h 54m | 15.88 |
| United Utilities | St Michaels Road/Manor Road CSO | River Alt | 60 | 283 h 54m | 11.79 |
| United Utilities | Opposite 53 Moor Lane (in roundabout) Combined Sewer Overflow (Site ID 382G6) (SEF0097) | River Mersey Estuary | 79 | 222 h 56m | 9.25 |
| United Utilities | 51 Moor Lane CSO | River Mersey Estuary | 69 | 148 h 58m | 6.17 |
| United Utilities | Outside 49 St Andrews Road CSO | River Mersey Estuary | 16 | 128 h 46m | 5.33 |
| United Utilities | St Michaels Road/Manor Road CSO | River Alt | 17 | 128 h 30m | 5.33 |
| United Utilities | St Andrew's Road/St Michael's Road CSO | Mersey Estuary | 36 | 100 h 44m | 4.17 |
| United Utilities | College Road/Eshe Road | River Mersey Estuary | 30 | 69 h 58m | 2.88 |
| United Utilities | Opposite 53 Moor Lane (in roundabout) Combined Sewer Overflow (Site ID 382G6) (SEF0097) | River Mersey Estuary | 17 | 58 h 14m | 2.42 |
| United Utilities | Thornton Pumping Station | Thornton Hough, Clatter | 10 | 57 h 1m | 2.38 |
| United Utilities | St Andrew's Road/St Michael's Road CSO | Mersey Estuary | 14 | 39 h 48m | 1.62 |
| United Utilities | O/S XX Hall Road East CSO | River Mersey Estuary | 27 | 37 h 16m | 1.54 |
| United Utilities | 51 Moor Lane CSO | River Mersey Estuary | 13 | 27 h 56m | 1.12 |
| United Utilities | MELLING WwTW | River Alt | 5 | 27 h 31m | 1.12 |
| United Utilities | O/S 107 Liverpool Road in Footpath CSO | River Mersey Estuary | 15 | 26 h 58m | 1.08 |
| United Utilities | Thornton Pumping Station | Thornton Hough, Clatter | 2 | 18 h 23m | 0.75 |
| United Utilities | College Road/Eshe Road | River Mersey Estuary | 6 | 13 h 34m | 0.54 |
| United Utilities | O/S 16 Coronation Road | River Mersey Estuary | 6 | 5 h 42m | 0.21 |
| United Utilities | O/S XX Hall Road East CSO | River Mersey Estuary | 5 | 5 h 36m | 0.21 |
| United Utilities | The Bypass / Liverpool Road Junction CSO | River Mersey Estuary | 6 | 4 h 12m | 0.17 |
| United Utilities | Dibbs Lane CSO | River Mersey Estuary | 5 | 2 h 58m | 0.08 |
| United Utilities | Dooley Drive Combined Sewer Overflow (381N6) (SEF0065) ( Emergency Overflow for 38006 รขโฌโ Copy Lane Pumping Station | Moor Hey Brk River Alt | 1 | 1 h 52m | 0.04 |
| United Utilities | O/S 107 Liverpool Road in Footpath CSO | River Mersey Estuary | 3 | 1 h 46m | 0.04 |
| United Utilities | Riverside Road pumping station (Site ID 38026) (SEF0083) | River Alt Estuarine Waters | 9 | 1 h 45m | 0.04 |
| United Utilities | The Bypass / Liverpool Road Junction CSO | River Mersey Estuary | 1 | 0 h 38m | 0 |
| United Utilities | O/S 16 Coronation Road | River Mersey Estuary | 1 | 0 h 34m | 0 |
| United Utilities | Rear 23 Liverpool Road North CSO | Maghull Brook | 1 | 0 h 14m | 0 |
| United Utilities | Dibbs Lane CSO | River Mersey Estuary | 2 | 0 h 8m | 0 |
| United Utilities | Riverside Road pumping station (Site ID 38026) (SEF0083) | River Alt Estuarine Waters | 3 | 0 h 5m | 0 |
| United Utilities | Dunning's Bridge Road, Junction Copy Lane CSO | Moor Hey Brook | 0 | 0 h | 0 |
| United Utilities | Dooley Drive Combined Sewer Overflow (381N6) (SEF0065) ( Emergency Overflow for 38006 รขโฌโ Copy Lane Pumping Station | Moor Hey Brk River Alt | 0 | 0 h | 0 |
| United Utilities | Dunning's Bridge Road, Junction Copy Lane CSO | Moor Hey Brook | 0 | 0 h | 0 |
| United Utilities | MELLING WwTW | River Alt | 0 | 0 h | 0 |
| United Utilities | Rear 23 Liverpool Road North CSO | Maghull Brook | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.