Polluted by sewage 1,596 hours in 2025
Your local MP is Jim McMahon (Labour/Co-operative) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Oldham West, Chadderton and Royton, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | OLDHAM WwTW | Wince Brook | 29 | 263 h 2m | 10.96 |
| United Utilities | Royton Settled Storm Overflow | River Irk | 27 | 247 h 22m | 10.29 |
| United Utilities | South Chadderton / The Causeway Oldham CSO | Wince Brook | 61 | 222 h 51m | 9.25 |
| United Utilities | Alford Street PS | Moston Brook | 24 | 170 h 3m | 7.08 |
| United Utilities | OLDHAM WwTW | Wince Brook | 11 | 107 h 45m | 4.46 |
| United Utilities | Royton Settled Storm Overflow | River Irk | 12 | 100 h 26m | 4.17 |
| United Utilities | Foxdenton Lane CSO | Wince Brook | 37 | 67 h 10m | 2.79 |
| United Utilities | South Chadderton / The Causeway Oldham CSO | Wince Brook | 11 | 55 h 35m | 2.29 |
| United Utilities | SHEEPFOOT LANE CSO | Plumpton Clough | 40 | 54 h 40m | 2.25 |
| United Utilities | Alford Street PS | Moston Brook | 7 | 48 h 11m | 2 |
| United Utilities | Swan Mill CSO | Springs Brook | 19 | 43 h 12m | 1.79 |
| United Utilities | Moston Road Combined Sewer Overflow/Chadderton Low Level Pumping Station (318N4) (OLD0157) | Wince Brook | 11 | 34 h 42m | 1.42 |
| United Utilities | Arkwright Street CSO | Stock Brook Via Sws | 29 | 32 h 29m | 1.33 |
| United Utilities | Suffolk Street CSO | Bower Brook Via Sws | 17 | 22 h 58m | 0.92 |
| United Utilities | Broadway CSO Opp Football Ground (319KO) | Culverted Section Of Wince Brook Via Surface Water Sewer | 16 | 18 h 52m | 0.75 |
| United Utilities | The Causeway (Chadderton) Wastewater Network Pumping Station | Wince Brook | 12 | 15 h 36m | 0.62 |
| United Utilities | SHEEPFOOT LANE CSO | Plumpton Clough | 9 | 15 h 26m | 0.62 |
| United Utilities | Foxdenton Lane CSO | Wince Brook | 6 | 13 h 14m | 0.54 |
| United Utilities | Holden Fold Lane CSO | Luzley Brrok | 6 | 10 h 54m | 0.42 |
| United Utilities | Hollinwood Cemetry CSO | Lords Brook | 4 | 9 h 56m | 0.38 |
| United Utilities | Arkwright Street CSO | Stock Brook Via Sws | 5 | 7 h | 0.29 |
| United Utilities | Limeside Road CSO | Lords Brook | 4 | 6 h 57m | 0.25 |
| United Utilities | Hunt Lane CSO | Stock Brook Culvert Via Sws | 5 | 6 h 49m | 0.25 |
| United Utilities | Ferneyfield Road Sewer | Spring Brook Via Sws | 3 | 6 h 44m | 0.25 |
| United Utilities | Westhulme Hospital CSO | Plumpton Clough | 4 | 5 h 18m | 0.21 |
| United Utilities | Swan Mill CSO | Springs Brook | 2 | 4 h 11m | 0.17 |
| United Utilities | Moston Road Combined Sewer Overflow/Chadderton Low Level Pumping Station (318N4) (OLD0157) | Wince Brook | 1 | 1 h 54m | 0.04 |
| United Utilities | Broadway CSO Opp Football Ground (319KO) | Culverted Section Of Wince Brook Via Surface Water Sewer | 4 | 1 h 34m | 0.04 |
| United Utilities | BOUNDARY PARK ROAD CSO | Plumpton Clough | 3 | 1 h 8m | 0.04 |
| United Utilities | Holden Fold Lane CSO | Luzley Brrok | 1 | 0 h 10m | 0 |
| United Utilities | Limeside Road/Fox Mill CSO | Moston Brook Via Sws | 1 | 0 h 4m | 0 |
| United Utilities | OLDHAM WwTW | Wince Brook | 0 | 0 h | 0 |
| United Utilities | OLDHAM WwTW | Wince Brook | 0 | 0 h | 0 |
| United Utilities | Hollinwood Cemetry CSO | Lords Brook | 0 | 0 h | 0 |
| United Utilities | OLDHAM WwTW | Wince Brook | 0 | 0 h | 0 |
| United Utilities | OLDHAM WwTW | Wince Brook | 0 | 0 h | 0 |
| United Utilities | Ferneyfield Road Sewer | Spring Brook Via Sws | 0 | 0 h | 0 |
| United Utilities | The Causeway (Chadderton) Wastewater Network Pumping Station | Wince Brook | 0 | 0 h | 0 |
| United Utilities | BOUNDARY PARK ROAD CSO | Plumpton Clough | 0 | 0 h | 0 |
| United Utilities | OLDHAM WwTW | Wince Brook | 0 | 0 h | 0 |
| United Utilities | OLDHAM WwTW | Wince Brook | 0 | 0 h | 0 |
| United Utilities | Limeside Road/Fox Mill CSO | Moston Brook Via Sws | 0 | 0 h | 0 |
| United Utilities | Hunt Lane CSO | Stock Brook Culvert Via Sws | 0 | 0 h | 0 |
| United Utilities | Westhulme Hospital CSO | Plumpton Clough | 0 | 0 h | 0 |
| United Utilities | Limeside Road CSO | Lords Brook | 0 | 0 h | 0 |
| United Utilities | Suffolk Street CSO | Bower Brook Via Sws | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.