Polluted by sewage 5,503 hours in 2025
Your local MP is Debbie Abrahams (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Oldham East and Saddleworth, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | SADDLEWORTH WwTW | River Tame | 47 | 937 h 42m | 39.04 |
| United Utilities | Greenfield Chew Valley Combined Sewer Overflow | River Tame Via Sws | 54 | 879 h 54m | 36.62 |
| United Utilities | Clifton Holmes CSO | River Tame | 65 | 658 h 32m | 27.42 |
| United Utilities | St Anne's Square | Main Drain | 43 | 571 h 1m | 23.79 |
| United Utilities | SADDLEWORTH WwTW | River Tame | 28 | 448 h 59m | 18.67 |
| United Utilities | Holland Close CSO (319LC) | River Tame | 27 | 430 h 50m | 17.92 |
| United Utilities | Clifton Holmes CSO | River Tame | 19 | 342 h 34m | 14.25 |
| United Utilities | Greenfield Chew Valley Combined Sewer Overflow | River Tame Via Sws | 24 | 342 h 6m | 14.25 |
| United Utilities | Holland Close CSO (319LC) | River Tame | 25 | 261 h 33m | 10.88 |
| United Utilities | New Delph Bridge CSO (319LB) | River Tame | 9 | 143 h 54m | 5.96 |
| United Utilities | Dobcross New Road CSO | River Tame | 9 | 84 h 48m | 3.5 |
| United Utilities | Snipe Clough CSO | Glodwick Brook | 16 | 75 h 14m | 3.12 |
| United Utilities | Horest Lane CSO | River Tame | 5 | 65 h 34m | 2.71 |
| United Utilities | Delph New Road/Station SSO | River Tame | 11 | 50 h 2m | 2.08 |
| United Utilities | Ripponden Road CSO | Clvrt'D Section Hodge Clough | 19 | 48 h 22m | 2 |
| United Utilities | Horest Lane CSO | River Tame | 5 | 44 h 20m | 1.83 |
| United Utilities | Armit Road (Grasscroft) CSO | River Tame | 9 | 34 h | 1.42 |
| United Utilities | Snipe Clough CSO | Glodwick Brook | 4 | 20 h 10m | 0.83 |
| United Utilities | St Anne's Square | Main Drain | 13 | 14 h 25m | 0.58 |
| United Utilities | Ripponden Road CSO | Clvrt'D Section Hodge Clough | 2 | 13 h 28m | 0.54 |
| United Utilities | FIR LANE CSO | River Irk | 8 | 9 h 30m | 0.38 |
| United Utilities | STONELEIGH PARK CSO | River Beal Via Sws | 7 | 9 h 24m | 0.38 |
| United Utilities | Delph New Road/Station SSO | River Tame | 1 | 3 h 34m | 0.12 |
| United Utilities | Shaw Road CSO | River Beal | 2 | 3 h 34m | 0.12 |
| United Utilities | Cowlishaw CSO | Luzley Brook | 2 | 3 h 4m | 0.12 |
| United Utilities | Woodbrook Road CSO | Wood Brook | 2 | 2 h 50m | 0.08 |
| United Utilities | Armit Road (Grasscroft) CSO | River Tame | 1 | 2 h 26m | 0.08 |
| United Utilities | Abbeyhills Combined Sewer Overflow (31028) (OLD0124) | Culvert Glodwick Brook | 1 | 1 h 8m | 0.04 |
| United Utilities | Manchester Road (Greenfield) CSO | Dacre Beck | 5 | 0 h 10m | 0 |
| United Utilities | New Delph Bridge CSO (319LB) | River Tame | 2 | 0 h 4m | 0 |
| United Utilities | Cowlishaw CSO | Luzley Brook | 1 | 0 h 2m | 0 |
| United Utilities | Dobcross New Road CSO | River Tame | 0 | 0 h | 0 |
| United Utilities | Woodbrook Road CSO | Wood Brook | 0 | 0 h | 0 |
| United Utilities | STONELEIGH PARK CSO | River Beal Via Sws | 0 | 0 h | 0 |
| United Utilities | Abbeyhills Road CSO | River Medlock | 0 | 0 h | 0 |
| United Utilities | Abbeyhills Combined Sewer Overflow (31028) (OLD0124) | Culvert Glodwick Brook | 0 | 0 h | 0 |
| United Utilities | Standedge Road SSO | Diggle Brook | 0 | 0 h | 0 |
| United Utilities | East Greenfield CSO | River Tame | 0 | 0 h | 0 |
| United Utilities | Shaw Road CSO | River Beal | 0 | 0 h | 0 |
| United Utilities | Abbeyhills Road CSO | River Medlock | 0 | 0 h | 0 |
| United Utilities | East Greenfield CSO | River Tame | 0 | 0 h | 0 |
| United Utilities | Manchester Road (Greenfield) CSO | Dacre Beck | 0 | 0 h | 0 |
| United Utilities | FIR LANE CSO | River Irk | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.