Here are all the reported sewage overflow totals for North Wiltshire in 2022. Sometimes sewage can be being dumped for months at a time.
Company | Waterway | Site | Sewage Dumps | Duration (Hours) | Reporting % |
---|---|---|---|---|---|
Wessex Water | River Marden | BROADS GREEN PS | 66 | 1,281 | 100 |
Wessex Water | Gauze Brook | HULLAVINGTON WWTW | 77 | 993 | 99.95 |
Wessex Water | Bristol Avon | SUTTON BENGER WWTW | 46 | 885 | 100 |
Wessex Water | Derry Brook | STATION ROAD SEWAGE PUMPING STATION | 44 | 515 | 100 |
Wessex Water | By Brook | BOX WASTEWATER TREATMENT WORKS | 46 | 505 | 100 |
Wessex Water | Unnamed Braydon | HANKERTON SEWAGE PUMPING STATION, W | 39 | 491 | 99.8 |
Wessex Water | River Marden | CALNE WASTEWATER TREATMENT WORKS | 51 | 423 | 100 |
Wessex Water | Springs Watercourse | RAF LYNEHAM WWTW | 26 | 395 | 100 |
Wessex Water | River Avon | KINGTON LANGLEY PUMPING STATION | 37 | 387 | 94 |
Wessex Water | Pudding Brook | MANOR COTTAGES PUMPING STATION | 50 | 376 | 99.8 |
Wessex Water | Abberd Brook | THE PONDS PS | 24 | 375 | 100 |
Wessex Water | River Avon | MALMESBURY WWTW | 45 | 371 | 100 |
Wessex Water | Woodbridge Brook | LEA NORTH PUMPING STATION | 43 | 367 | 99.9 |
Wessex Water | Luckington Brook | LUCKINGTON WATER RECYCLING CENTRE | 19 | 312 | 100 |
Wessex Water | Braydon Brook | FLISTERIDGE PS | 23 | 305 | 99.9 |
Thames Water | River Thames | CRICKLADE WWTW | 56 | 297 | 84.2 |
Wessex Water | By Brook | LONG DEAN WASTEWATER TREATMENT WORK | 27 | 252 | 99.9 |
Wessex Water | Hancock'S Water | WOOTTON BASSETT WWTW | 20 | 213 | 100 |
Wessex Water | Brinkworth Brook | BRINKWORTH WWTW | 28 | 206 | 100 |
Wessex Water | Charlton Stream | TANNERS BRIDGE PUMPING STATION | 19 | 200 | 95.2 |
Wessex Water | River Avon | GREAT SOMERFORD WWTW | 27 | 192 | 100 |
Wessex Water | Gauze Brook | MILL LANE COMBINED SEWER OVERFLOW | 17 | 161 | 97.2 |
Thames Water | River Key | PURTON WWTW | 19 | 128 | 85.3 |
Wessex Water | Avon | SHERSTON WASTEWATER TREATMENT WORKS | 33 | 106 | 99.8 |
Wessex Water | By Brook | RECREATION GROUND 1 CSO | 38 | 74 | 100 |
Wessex Water | River Marden | QUEMERFORD BRIDGE CSO | 24 | 71 | 100 |
Wessex Water | By Brook | MILL LANE PUMPING STATION | 37 | 71 | 100 |
Wessex Water | Bourne | SWALLETT GATE PUMPING STATION | 27 | 50 | 100 |
Wessex Water | Burton Brook | BURTON WASTEWATER TREATMENT WORKS | 22 | 39 | 100 |
Wessex Water | Rodbourne Brook | LOWER STANTON ST QUINTIN WW PS | 83 | 37 | 100 |
Wessex Water | Cowage Brook, | TOCKENHAM | 30 | 32 | 99.4 |
Wessex Water | River Avon | ST JOHNS STREET PUMPING STATION | 30 | 29 | 100 |
Wessex Water | Dauntsey Brook | THE GREEN PS | 12 | 23 | 100 |
Wessex Water | River Marden | PATFORD STREET CSO | 16 | 21 | 100 |
Wessex Water | By Brook | RECREATION GROUND 2 CSO | 35 | 21 | 100 |
Wessex Water | Hancock'S Water | WOOTTON BASSETT CSO | 8 | 16 | 99.5 |
Wessex Water | Sherston Avon | ST. JOHNS BRIDGE CSO | 20 | 10 | 100 |
Wessex Water | Sherston Avon | FOXLEY ROAD COMBINED SEWER OVERFLOW | 33 | 9 | 100 |
Wessex Water | River Avon | PARK ROAD COMBINED SEWER OVERFLOW | 25 | 8 | 100 |
Wessex Water | River Avon | THE TARTERS CSO | 25 | 8 | 100 |
Wessex Water | River Avon | RAF HULLAVINGTON PS | 2 | 7 | 99.9 |
Wessex Water | River Marden | THE STRAND CSO | 13 | 5 | 89.6 |
Wessex Water | River Avon | UPPER SEAGRY | 7 | 4 | 100 |
Wessex Water | By Brook | COLERNE WATER RECYLCING CENTRE | 2 | 4 | 100 |
Wessex Water | River Avon | NOAH'S ARK PUMPING STATION | 3 | 3 | 100 |
Wessex Water | River Avon | BURTON HILL PS | 3 | 0 | 88.3 |
Wessex Water | River Avon | LAWNWOOD COMBINED SEWER OVERFLOW | 6 | 0 | 99.2 |
Wessex Water | River Avon | HARPERS LANE CSO | 7 | 0 | 96 |
Wessex Water | River Marden Via Sws | WOOD STREET COMBINED SEWER OVERFLOW | 1 | 0 | 99.7 |
Wessex Water | Woodbridge Brook | BRINKWORTH CSO | 1 | 0 | 100 |
Wessex Water | River Avon | CHURCH ROAD PUMPING STATION | 0 | 0 | 100 |
Wessex Water | Luckington Brook | ALDERTON STW | 0 | 0 | 0 |
Thames Water | River Thames | HATCHETTS SPS | 0 | 0 | 0 |
Wessex Water | River Marden | ROUGH LEAZE | 0 | 0 | 0 |
Wessex Water | River Avon | PARLIAMENT ROW CSO | 0 | 0 | 0 |
Wessex Water | River Marden Via Sws | MARKET HILL CSO | 0 | 0 | 0 |
Wessex Water | Westbury Park W/C Via Sws | NEW ROAD COMBINED SEWER OVERFLOW | 0 | 0 | 100 |
Wessex Water | Rivers Brook | COMPTON BASSETT WWTW | 0 | 0 | 0 |
Wessex Water | Unknown | MOSSES MILL CSO 2 | 0 | 0 | 0 |
Wessex Water | Unknown | PATFORD ST/BANK OF RIVER MARDEN CSO | 0 | 0 | 0 |
Wessex Water | Unknown | MOSSES MILL CSO 1 | 0 | 0 | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. This uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.
(C) 2020, 2021 Top-Of-The-Poops CC-BY-SA 4.0 - You must credit us when reusing our data
(C) Openstreetmap contributors,
Contains OS data ©
Crown copyright
and
database right 2021-2023
Full Copyright information available here