Polluted by sewage 5,198 hours in 2025
Your local MP is Julian Lewis (Conservative) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for New Forest East, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise ยฃ150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| Southern Water | LYNDHURST SSO - 115810 | Bartley Water | 52 | 805 h 40m | 33.54 |
| Southern Water | ASHDENE ROAD ASHURST CSO - 108392 | Bartley Water | 42 | 728 h 28m | 30.33 |
| Southern Water | FLEXFORD LANE SWAY SSO - 115913 | Avon Water | 36 | 522 h 16m | 21.75 |
| Southern Water | BROCKENHURST SSO - 115374 | Lymington River | 33 | 442 h 14m | 18.42 |
| Southern Water | BOLDRE SSO - 115772 | Lymington River | 23 | 441 h 18m | 18.38 |
| Southern Water | FLEXFORD LANE SWAY SSO - 115913 | Avon Water | 19 | 375 h 27m | 15.62 |
| Southern Water | LYNDHURST SSO - 115810 | Bartley Water | 20 | 348 h 42m | 14.5 |
| Southern Water | BOLDRE SSO - 115772 | Lymington River | 12 | 268 h 8m | 11.17 |
| Southern Water | SLOWHILL COPSE MARCHWOOD SSO - 115438 | Southampton Water | 16 | 209 h 46m | 8.71 |
| Southern Water | BROCKENHURST SSO - 115374 | Lymington River | 14 | 198 h 35m | 8.25 |
| Southern Water | BEAULIEU VILLAGE SSO - 115397 | Beaulieu River | 16 | 192 h 47m | 8 |
| Southern Water | BEAULIEU VILLAGE SSO - 115397 | Beaulieu River | 12 | 134 h 24m | 5.58 |
| Southern Water | ASHDENE ROAD ASHURST CSO - 108392 | Bartley Water | 14 | 130 h 48m | 5.42 |
| Southern Water | SLOWHILL COPSE MARCHWOOD SSO - 115438 | Southampton Water | 8 | 111 h 25m | 4.62 |
| Southern Water | EAST BOLDRE SSO - 115911 | Hatchet Stream | 4 | 45 h 36m | 1.88 |
| Southern Water | DOWNES PARK TOTTON CEO - 108423 | Bartley Water | 7 | 43 h 19m | 1.79 |
| Southern Water | ASHURST BRIDGE CEO - 108393 | Bartley Water | 5 | 32 h 30m | 1.33 |
| Southern Water | ASHLETT CREEK FAWLEY SSO - 115372 | Southampton Water | 6 | 30 h 42m | 1.25 |
| Southern Water | FIRE STATION LANE BEAULIEU CEO - 108394 | Beaulieu River Estuary | 3 | 30 h 24m | 1.25 |
| Southern Water | DOWNES PARK TOTTON CEO - 108423 | Bartley Water | 4 | 23 h 20m | 0.96 |
| Southern Water | GREEN LANE LYNDHURST CEO - 108892 | Matley Bog Stream | 4 | 21 h 54m | 0.88 |
| Southern Water | FIRE STATION LANE BEAULIEU CEO - 108394 | Beaulieu River Estuary | 3 | 18 h 22m | 0.75 |
| Southern Water | BROCKENHURST CSO - 115399 | Lymington River | 2 | 15 h 57m | 0.62 |
| Southern Water | LYNDHURST GOLF CLUB CEO - 108893 | Beaulieu River Via A Stream | 2 | 11 h 58m | 0.46 |
| Southern Water | ASHURST BRIDGE CEO - 108393 | Bartley Water | 2 | 8 h 47m | 0.33 |
| Southern Water | ASHLETT CREEK FAWLEY SSO - 115372 | Southampton Water | 1 | 3 h 48m | 0.12 |
| Southern Water | TATES COPSE HYTHE H CEO - 108492 | Southampton Water | 1 | 1 h 31m | 0.04 |
| Southern Water | POLLARDS MOOR CADNAM CEO - 108473 | Pollards Moor Stream | 0 | 0 h | 0 |
| Southern Water | ALEXANDRA ROAD HYTHE H CSO - 108390 | Southampton Water | 0 | 0 h | 0 |
| Southern Water | POLLARDS MOOR CADNAM CEO - 108473 | Pollards Moor Stream | 0 | 0 h | 0 |
| Southern Water | GREEN LANE LYNDHURST CEO - 108892 | Matley Bog Stream | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.