Polluted by sewage 4,315 hours in 2025 , monitoring offline 850 hours
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Greg Smith (Conservative) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Thames Water | Princes Risborough STW | Horsenden Stream | 33 | 520h 45m | - |
| Thames Water | Stone STW | Scotsgrove Brook | 31 | 458h 30m | - |
| Anglian Water | TWYFORD-SCHOOL LANE TPS | Padbury Brook | 19 | 403h 4m | - |
| Thames Water | Ludgershall STW | Ludgershall Brook | 30 | 321h | - |
| Thames Water | Ludgershall STW | Ludgershall Brook | 20 | 295h 30m | - |
| Thames Water | Haddenham STW | Scotsgrove Brook | 20 | 293h | - |
| Thames Water | Haddenham STW | Scotsgrove Brook | 21 | 283h 45m | - |
| Thames Water | Worminghall STW | Worminghallbrook | 20 | 247h 15m | - |
| Thames Water | Shabbington STW | Shabbington Brook | 21 | 236h 45m | - |
| Thames Water | Grendon Underwood STW | Oxon Ray | 20 | 221h 30m | - |
| Thames Water | Waddesdon STW | Fleet Marston Brook | 19 | 214h 45m | - |
| Thames Water | Stone STW | Scotsgrove Brook | 12 | 190h 45m | - |
| Thames Water | Marsh Gibbon STW | Summerstown Ditch | 16 | 169h | - |
| Thames Water | Shabbington STW | Shabbington Brook | 8 | 95h 45m | - |
| Thames Water | Grendon Underwood STW | Oxon Ray | 12 | 84h | - |
| Thames Water | Waddesdon STW | Fleet Marston Brook | 7 | 66h 15m | - |
| Thames Water | Princes Risborough STW | Horsenden Stream | 3 | 45h 30m | - |
| Thames Water | Marsh Gibbon STW | Summerstown Ditch | 4 | 39h | - |
| Thames Water | Worminghall STW | Worminghallbrook | 6 | 38h 15m | - |
| Thames Water | Dorton STW | Dorton Brook | 6 | 34h | 850 h |
| Anglian Water | TWYFORD-SCHOOL LANE TPS | Padbury Brook | 8 | 26h 27m | - |
| Thames Water | Cuddington STW | River Thame | 4 | 17h 30m | - |
| Thames Water | Cuddington STW | River Thame | 2 | 9h | - |
| Thames Water | Dorton STW | Dorton Brook | 7 | 4h 30m | - |
| Anglian Water | POUNDON STW | Poundon Brook | 0 | 0h | - |
| Anglian Water | POUNDON STW | Poundon Brook | 0 | 0h | - |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.