Polluted by sewage 1,643 hours in 2026 , monitoring offline 31,208 hours , potential overflows 223 hours so far..
What's a potential overflow? If the CSO goes 'Offline' while its Overflowing, we don't know if it stopped overflowing until we get a 'Stop' event.
Your local MP is Hilary Benn (Labour) - Find out more about their interests, donors, and voting at They Work For You
Please consider a one-off or small recurring donation. We need your help to keep this site going.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Offline/Potential Pollution |
|---|---|---|---|---|---|
| Yorkshire Water | KNOSTROP/H LEVEL STW/3XDWF OVERFLOW | Wyke Beck And River Aire | 48 | 573h 4m | - |
| Yorkshire Water | WIDE LANE WOODLANDS/2 CSO | Mill Shaw Beck | 37 | 183h 27m | - |
| Yorkshire Water | WESTBURY PLACE/CSO | Balm Beck | 31 | 179h 39m | 6 h |
| Yorkshire Water | KNOSTROP/L LEVEL STW/6XDWF OVERFLOW | Wyke Beck And River Aire | 23 | 158h 40m | 0 h |
| Yorkshire Water | KNOSTROP/H LEVEL STW/6XDWF OVERFLOW | Wyke Beck And River Aire | 28 | 149h 14m | - |
| Yorkshire Water | HALTON DEAN TIP/CSO | Dean Dyke | 7 | 110h 8m | 6,826 h |
| Yorkshire Water | KNOSTROP/COLTON CSO | Wyke Beck | 8 | 63h 58m | - |
| Yorkshire Water | MIDDLETON GROVE/CSO | Aire And Calder Navigation | 26 | 44h 58m | 9 h |
| Yorkshire Water | SHANNON STREET/CSO | Lady Beck | 14 | 30h 8m | - |
| Yorkshire Water | SUSSEX AVENUE/CSO | Aire And Calder Navigation | 4 | 25h 20m | 13 h |
| Yorkshire Water | CARTMELL DRIVE/CSO | Wyke Beck | 10 | 22h 2m | - |
| Yorkshire Water | JACK LANE/CSO | Aire And Calder Navigation | 15 | 19h 29m | - |
| Yorkshire Water | KNOSTROP/L LEVEL STW/3XDWF OVERFLOW | Wyke Beck And River Aire | 17 | 18h 52m | - |
| Yorkshire Water | LOWFIELDS ROAD/CSO | Wortley Beck Culverted | 12 | 12h 45m | - |
| Yorkshire Water | ST PAULS STREET/CSO | River Aire | 11 | 11h 30m | - |
| Yorkshire Water | MILLSHAW/NO 2 CSO | Mill Shaw Beck | 10 | 10h 33m | 463 h |
| Yorkshire Water | GLOBE ROAD/CSO | Hol Beck | 2 | 9h 50m | 28 h |
| Yorkshire Water | STOURTON/CSO | Stourton Beck | 7 | 8h 59m | 1,864 h |
| Yorkshire Water | OLD RUN ROAD/CSO | Aire And Calder Navigation | 9 | 5h 58m | 7 h |
| Yorkshire Water | WORTLEY VALLEY/CSO | Wortley Beck Pumped Outlet | 2 | 3h 16m | - |
| Yorkshire Water | VICTORIA AVENUE/NO 2 CSO | Wyke Beck | 3 | 0h 47m | - |
| Yorkshire Water | WESTLAND ROAD/CSO | Aire And Calder Navigation | 2 | 0h 27m | - |
| Yorkshire Water | THE WELLINGTON/CSO | Aire And Calder Navigation | 1 | 0h 11m | - |
| Yorkshire Water | LUCY AVENUE/CSO | Deane Dike | 1 | 0h 4m | - |
| Yorkshire Water | CITY SQUARE/CSO | River Aire | 0 | 0h | 7,145 h |
| Yorkshire Water | BRIGGATE/NO 2 CSO | River Aire | 0 | 0h | - |
| Yorkshire Water | STOCKS HILL/CSO | Hol Beck | 0 | 0h | 7,145 h |
| Yorkshire Water | MEADOW ROAD/CSO | Aire And Calder Navigation | 0 | 0h | 1,285 h |
| Yorkshire Water | THORPE ROAD/CSO | Throstle Carr Beck | 0 | 0h | - |
| Yorkshire Water | EASTGATE LEEDS/NO 2 CSO | Lady Beck | 0 | 0h | - |
| Yorkshire Water | WESTBURY GROVE/CSO | Tbc When Permit Issued | 0 | 0h | 6,634 h |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Annual figures up to and including 2025 come from official water company returns. The 2026 figure is our own estimate, derived continuously from the companies' live data feeds.
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.