Polluted by sewage 7,227 hours in 2025
Your local MP is Cat Smith (Labour) - Find out more about their interests, donors, and voting at They Work For You
We get information about overflowing CSOs since January 2025. Here is a chart of the last three months of data for Lancaster and Wyre, here you can see overflows in red, the darker the red, the more the CSO overflowed that day.
Each CSO has a row, the most recent data is on the right hand side.
We managed to raise £150 in 2024. That's not enough to keep the site running. Please consider a one-off or small recurring donation.
Donate Now| Company | Site Name | Receiving Waterway | Overflow Days | Total Duration (hours) | Total Duration (days) |
|---|---|---|---|---|---|
| United Utilities | Cockerham Adjacent to Manor Inn Car Park CSO | River Cocker | 85 | 1,005 h 8m | 41.88 |
| United Utilities | Cable Street Combined Sewer Overflow (Site ID 251H9) (LAN0020) | Lune Estuary | 43 | 757 h 39m | 31.54 |
| United Utilities | Stainforth WwTW | Cowside And Stainforth Beck | 62 | 756 h 44m | 31.5 |
| United Utilities | Cockerham Adjacent to Manor Inn Car Park CSO | River Cocker | 45 | 629 h 50m | 26.21 |
| United Utilities | GARSTANG WwTW | River Wyre | 43 | 581 h 28m | 24.21 |
| United Utilities | Garstang Rd, Great Eccleston PS (Site ID 52544) (WYR0051) | River Wyer Estuary | 67 | 309 h 8m | 12.88 |
| United Utilities | Gubberford Lane PS | River Wyre | 52 | 306 h 35m | 12.75 |
| United Utilities | Kenlis PS | Little Calder | 44 | 264 h 26m | 11 |
| United Utilities | Kepple Lane (Overflow 'C' Garstang) CSO | River Wyre | 53 | 242 h 36m | 10.08 |
| United Utilities | Lancaster WwTW | Lune Estuary | 17 | 236 h 53m | 9.83 |
| United Utilities | East of Council Offices CSO | River Wyre | 54 | 206 h 25m | 8.58 |
| United Utilities | GARSTANG WwTW | River Wyre | 17 | 187 h 37m | 7.79 |
| United Utilities | Garstang Rd, Great Eccleston PS (Site ID 52544) (WYR0051) | River Wyer Estuary | 16 | 158 h 7m | 6.58 |
| United Utilities | Willow Lane Sewage P/S (25032) | River Lune Estuary | 24 | 141 h 36m | 5.88 |
| United Utilities | Gubberford Lane PS | River Wyre | 17 | 136 h 10m | 5.67 |
| United Utilities | A6 Junction of Churchtown CSO | Tidal River Wyre | 29 | 132 h 19m | 5.5 |
| United Utilities | Kenlis PS | Little Calder | 17 | 131 h 17m | 5.46 |
| United Utilities | Cemetery Lane Pumping Station (52540) and Bridge Farm Combined Sewer Overflow (525QK) | Unknown | 12 | 106 h 14m | 4.42 |
| United Utilities | Kepple Lane (Overflow 'C' Garstang) CSO | River Wyre | 15 | 85 h 37m | 3.54 |
| United Utilities | Lancaster WwTW | Lune Estuary | 7 | 84 h 40m | 3.5 |
| United Utilities | Calder Vale PS | River Calder | 26 | 75 h 56m | 3.12 |
| United Utilities | East of Council Offices CSO | River Wyre | 14 | 70 h 4m | 2.92 |
| United Utilities | Stainforth WwTW | Cowside And Stainforth Beck | 10 | 64 h 2m | 2.67 |
| United Utilities | A6 Junction of Churchtown CSO | Tidal River Wyre | 12 | 57 h 34m | 2.38 |
| United Utilities | Garstang Road, Bilsborrow PS | Bacchus Brook | 6 | 46 h 42m | 1.92 |
| United Utilities | The Avenue (churchtown) CSO | River Wyre | 8 | 43 h 18m | 1.79 |
| United Utilities | Bulk Road CSO (25097) | River Lune Est | 12 | 43 h 16m | 1.79 |
| United Utilities | Cemetery Lane Pumping Station (52540) and Bridge Farm Combined Sewer Overflow (525QK) | Unknown | 7 | 42 h 50m | 1.75 |
| United Utilities | Lancaster Bus Station CSO | River Irk | 10 | 42 h 28m | 1.75 |
| United Utilities | Willow Lane Sewage P/S (25032) | River Lune Estuary | 9 | 39 h 6m | 1.62 |
| United Utilities | Damside Screening Chamber CSO | Mill Race | 9 | 36 h 17m | 1.5 |
| United Utilities | Railway Farm Combined Sewer Overflow (Site ID 25051) (LAN0031) | River Condor | 11 | 29 h 15m | 1.21 |
| United Utilities | Calder Vale PS | River Calder | 9 | 28 h 24m | 1.17 |
| United Utilities | Bulk Road CSO (25097) | River Lune Est | 7 | 22 h 46m | 0.92 |
| United Utilities | Damside Screening Chamber | River Lune Estuary | 8 | 21 h 57m | 0.88 |
| United Utilities | Railway Farm Combined Sewer Overflow (Site ID 25051) (LAN0031) | River Condor | 3 | 18 h 44m | 0.75 |
| United Utilities | Lancaster Bus Station CSO | River Irk | 6 | 18 h 12m | 0.75 |
| United Utilities | Seeds Pumping Station (Site ID 52541) (WYR0035) | River Wyre Estuary | 5 | 15 h 55m | 0.62 |
| United Utilities | Damside Screening Chamber CSO | Mill Race | 5 | 11 h 25m | 0.46 |
| United Utilities | Ramparts CSO | River Lune Estuary | 6 | 6 h 22m | 0.25 |
| United Utilities | Cable Street Combined Sewer Overflow (Site ID 251H9) (LAN0020) | Lune Estuary | 4 | 5 h 55m | 0.21 |
| United Utilities | The Avenue (churchtown) CSO | River Wyre | 4 | 5 h 36m | 0.21 |
| United Utilities | Damside Screening Chamber | River Lune Estuary | 5 | 3 h 50m | 0.12 |
| United Utilities | Owen Road CSO | River Lune Estuary | 5 | 3 h 35m | 0.12 |
| United Utilities | Seeds Pumping Station (Site ID 52541) (WYR0035) | River Wyre Estuary | 2 | 2 h 36m | 0.08 |
| United Utilities | Hewlett Avenue CSO | Tanyard Brook | 5 | 2 h 28m | 0.08 |
| United Utilities | Pilling Lane Pumping Station (Site ID PILLL) (WYR0073) | River Wyre Estuary | 2 | 2 h 22m | 0.08 |
| United Utilities | Scale Hall PS | Lune Estuary | 2 | 2 h 10m | 0.08 |
| United Utilities | Rosemary Lane CSO | Mill Race | 5 | 1 h 36m | 0.04 |
| United Utilities | Ribblesdale Drive PS | River Cocker | 3 | 1 h 14m | 0.04 |
| United Utilities | Lune Street Sewage PS | River Lune Estuarine Waters | 2 | 0 h 40m | 0 |
| United Utilities | Rosemary Lane CSO | Mill Race | 1 | 0 h 2m | 0 |
| United Utilities | Pilling Lane Pumping Station (Site ID PILLL) (WYR0073) | River Wyre Estuary | 0 | 0 h | 0 |
| United Utilities | Ribblesdale Drive PS | River Cocker | 0 | 0 h | 0 |
| United Utilities | Lune Street Sewage PS | River Lune Estuarine Waters | 0 | 0 h | 0 |
| United Utilities | Owen Road CSO | River Lune Estuary | 0 | 0 h | 0 |
| United Utilities | Pilling WwTW | Broad Fleet | 0 | 0 h | 0 |
| United Utilities | Scale Hall PS | Lune Estuary | 0 | 0 h | 0 |
| United Utilities | Ramparts CSO | River Lune Estuary | 0 | 0 h | 0 |
| United Utilities | Garstang Road, Bilsborrow PS | Bacchus Brook | 0 | 0 h | 0 |
| United Utilities | Rear of Sunnyside Terrace CSO | Cockers Dyke | 0 | 0 h | 0 |
EDM (Event Duration Monitoring) data and Consented Discharges to Controlled Waters with Conditions from Environment Agency & Data Map Wales, and Scottish Water
Experimental derived data from Thames Water API, Some data may be missing or inaccurate. Live sewage data from Stream Water API
Uses Environment Agency rainfall data from the real-time data API (Beta) - Rainfall data is delayed by up to two days.
This website is intended to provide an accurate representation of the Environment Agency data. The data is hard to use, and thus some errors may have been made. If you find something that is incorrect, please raise an issue at the GitHub issues page and we'll endeavour to fix it quickly.
This project is not associated, approved or endorsed by any of the companies whose logos you see here.